Oxford Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
d | 09/08 | PEN | ![]() | Oxford | 2 - 2 | Swansea | |
l | 23/08 | FT | ![]() | Oxford | 0 - 2 | Crystal Palace | |
England :
FA Cup | |||||||
w | 16/11 | FT | ![]() | Woking | 1 - 2 | Oxford | |
w | 26/11 | FT | ![]() | Oxford | 4 - 1 | Exeter | |
l | 09/01 | FT | ![]() | Oxford ![]() | 0 - 3 | ![]() | |
England :
Johnst. P. Trophy | |||||||
w | 30/08 | FT | ![]() | Oxford | 5 - 0 | Leyton Orient | |
l | 04/10 | FT | ![]() | Oxford | 1 - 2 | Chelsea Academy | |
l | 18/10 | FT | ![]() | Sutton United | 2 - 0 | Oxford | |
England :
League 1 | |||||||
l | 30/07 | FT | ![]() | Derby | 1 - 0 | Oxford | |
w | 06/08 | FT | ![]() | Oxford | 1 - 0 | Cambridge | |
l | 13/08 | FT | ![]() | Bristol | 1 - 0 | Oxford | |
l | 16/08 | FT | ![]() | Oxford | 1 - 2 | Lincoln | |
d | 20/08 | FT | ![]() | Oxford | 1 - 1 | Morecambe | |
w | 27/08 | FT | ![]() | Cheltenham | 1 - 2 | Oxford | |
w | 03/09 | FT | ![]() | Oxford | 2 - 1 | Burton | |
l | 13/09 | FT | ![]() | Plymouth | 1 - 0 | Oxford | |
l | 17/09 | FT | ![]() | Oxford | 1 - 2 | MK Dons | |
d | 01/10 | FT | ![]() | Charlton | 1 - 1 | Oxford | |
l | 08/10 | FT | ![]() | Oxford | 0 - 1 | Wycombe | |
w | 15/10 | FT | ![]() | Exeter | 2 - 4 | Oxford | |
l | 22/10 | FT | ![]() | Oxford | 1 - 2 | Peterborough | |
d | 25/10 | FT | ![]() | Portsmouth | 1 - 1 | Oxford | |
w | 29/10 | FT | ![]() | Bolton | 1 - 3 | Oxford | |
d | 01/11 | FT | ![]() | Oxford | 1 - 1 | Fleetwood | |
d | 09/11 | FT | ![]() | Shrewsbury | 1 - 1 | Oxford | |
w | 12/11 | FT | ![]() | Oxford | 4 - 0 | Port Vale | |
d | 19/11 | FT | ![]() | Oxford | 1 - 1 | Forest Green | |
d | 03/12 | FT | ![]() | Accrington | 1 - 1 | Oxford | |
d | 17/12 | FT | ![]() | Shef.Wedn. | 0 - 0 | Oxford | |
l | 26/12 | FT | ![]() | Ipswich | 3 - 0 | Oxford | |
w | 29/12 | FT | ![]() | Oxford | 3 - 1 | Charlton | |
l | 01/01 | FT | ![]() | Oxford | 0 - 1 | Exeter | |
w | 14/01 | FT | ![]() | Fleetwood | 1 - 2 | Oxford | |
w | 21/01 | FT | ![]() | Oxford | 2 - 1 | Ipswich | |
l | 24/01 | FT | ![]() | Wycombe | 2 - 0 | Oxford | |
l | 28/01 | FT | ![]() | Burton | 2 - 0 | Oxford | |
- | 01/02 | ![]() | Oxford | 19:45 | Barnsley | ||
- | 04/02 | ![]() | Oxford | 15:00 | Shrewsbury | ||
- | 11/02 | ![]() | MK Dons | 15:00 | Oxford | ||
- | 14/02 | ![]() | Oxford | 19:45 | Plymouth | ||
- | 18/02 | ![]() | Cambridge | 15:00 | Oxford | ||
- | 25/02 | ![]() | Oxford | 12:30 | Bristol | ||
- | 04/03 | ![]() | Lincoln | 15:00 | Oxford | ||
- | 11/03 | ![]() | Oxford | 15:00 | Derby | ||
- | 18/03 | ![]() | Morecambe | 15:00 | Oxford | ||
- | 25/03 | ![]() | Oxford | 15:00 | Cheltenham | ||
- | 01/04 | ![]() | Peterborough | 15:00 | Oxford | ||
- | 07/04 | ![]() | Oxford | 15:00 | Shef.Wedn. | ||
- | 10/04 | ![]() | Port Vale | 15:00 | Oxford | ||
- | 15/04 | ![]() | Oxford | 15:00 | Bolton | ||
- | 18/04 | ![]() | Oxford | 19:45 | Portsmouth | ||
- | 22/04 | ![]() | Barnsley | 15:00 | Oxford | ||
- | 29/04 | ![]() | Forest Green | 15:00 | Oxford | ||
- | 07/05 | ![]() | Oxford | 12:00 | Accrington |
Discussion
0 Messages