Portsmouth Statistics

Portsmouth
England

Portsmouth Fixtures

w08/08 FT Round 1 Forest Green 1 - 3 Portsmouth
d29/08 PEN Round 2 Portsmouth 1 - 1 Peterborough
England : FA Cup
l05/11 FT Round 1 Chesterfield 1 - 0 Portsmouth
d22/08 PEN Matchday 1 Portsmouth 3 - 3 Fulham Academy
w10/10 FT Matchday 2 Portsmouth 5 - 1 Gillingham
w07/11 FT Matchday 3 Leyton Orient 1 - 2 Portsmouth
l19/12 FT Round 2 Portsmouth 2 - 5 Wimbledon
England : League 1
d05/08 FT Matchday 1 Portsmouth 1 - 1 Bristol
w12/08 FT Matchday 2 Leyton Orient 0 - 4 Portsmouth
w15/08 FT Matchday 3 Portsmouth 1 - 0 Exeter
d19/08 FT Matchday 4 Portsmouth 0 - 0 Cheltenham
d26/08 FT Matchday 5 Stevenage 0 - 0 Portsmouth
w02/09 FT Matchday 6 Portsmouth 3 - 1 Peterborough
d16/09 FT Matchday 8 Derby 1 - 1 Portsmouth
w19/09 FT Matchday 7 Barnsley 2 - 3 Portsmouth
w23/09 FT Matchday 9 Portsmouth 2 - 1 Lincoln
w30/09 FT MD10 Wigan 1 - 2 Portsmouth
w03/10 FT MD11 Portsmouth 2 - 1 Wycombe
w07/10 FT MD12 Portsmouth 2 - 0 Port Vale
w21/10 FT MD14 Portsmouth 1 - 0 Carlisle
d24/10 FT MD15 Cambridge 0 - 0 Portsmouth
w28/10 FT MD16 Reading 2 - 3 Portsmouth
d11/11 FT MD17 Portsmouth 2 - 2 Charlton
l25/11 FT MD19 Portsmouth 0 - 4 Blackpool
w28/11 FT MD20 Burton 0 - 2 Portsmouth
w02/12 FT MD13 Northampton 0 - 3 Portsmouth
w11/12 FT MD21 Portsmouth 2 - 0 Bolton
w16/12 FT MD22 Shrewsbury 0 - 3 Portsmouth
d23/12 FT MD23 Portsmouth 1 - 1 Fleetwood
l26/12 FT MD24 Bristol 2 - 1 Portsmouth
d29/12 FT MD25 Exeter 0 - 0 Portsmouth
w01/01 FT MD26 Portsmouth 2 - 1 Stevenage
l06/01 FT MD27 Cheltenham 2 - 1 Portsmouth
l13/01 FT MD28 Portsmouth 0 - 3 Leyton Orient
w20/01 FT MD29 Fleetwood 0 - 1 Portsmouth
w27/01 FT MD30 Port Vale 0 - 1 Portsmouth
d30/01 FT MD18 Oxford 2 - 2 Portsmouth
w03/02 FT MD31 Portsmouth 4 - 1 Northampton
w10/02 FT MD32 Carlisle 0 - 1 Portsmouth
w13/02 FT MD33 Portsmouth 3 - 1 Cambridge
w17/02 FT MD34 Portsmouth 4 - 1 Reading
d24/02 FT MD35 Charlton 0 - 0 Portsmouth
w02/03 FT MD36 Portsmouth 2 - 1 Oxford
-09/03 MD37 Blackpool15:00Portsmouth
-12/03 MD38 Portsmouth19:45Burton
-16/03 MD39 Peterborough15:00Portsmouth
-23/03 MD40 Portsmouth15:00Barnsley
-29/03 MD41 Wycombe15:00Portsmouth
-02/04 MD42 Portsmouth20:00Derby
-06/04 MD43 Portsmouth15:00Shrewsbury
-13/04 MD44 Bolton15:00Portsmouth
-20/04 MD45 Portsmouth15:00Wigan
-27/04 MD46 Lincoln15:00Portsmouth
Discussion
0 Messages