Duncan, Scott
KCOM Stadium
2-2 |
---|
Full time
HT
2 -
0
|
Hull vs. Rotherham Match Report
Hull | min | Rotherham | ||||
---|---|---|---|---|---|---|
1st half | ||||||
Jarrod Bowen | 2' | |||||
Fraizer Campbell | 23' | |||||
38' | Anthony Forde Jerry Yates | |||||
2nd half | ||||||
46' | Jon Taylor Richard Wood | |||||
48' | Anthony Forde | |||||
55' | Unknown player | |||||
Marc Pugh Kamil Grosicki | 71' | |||||
71' | Matt Crooks Richard Towell | |||||
Manuel David Milinkovic Evandro Goebel | 78' | |||||
Chris Martin Fraizer Campbell | 82' | |||||
90 + 1' | Zak Vyner |
Hull vs. Rotherham Stats
Possession
60%
40%
31 | Throw-ins | 31 | ||
14 | Free kicks | 8 | ||
6 | Fouls | 12 | ||
2 | Shots off target | 3 | ||
5 | Goal kicks | 10 | ||
4 | Shots on target | 6 | ||
5 | Corners | 5 | ||
5 | Goalkeeper saves | 2 | ||
2 | Offsides | 2 |
Hull vs. Rotherham Lineups
![]() | |
---|---|
Manager | |
- | N. Adkins |
Substitutes | |
8 | M. Pugh |
29 | C. Martin |
12 | G. Long |
6 | K. Stewart |
17 | T. Kane |
5 | R. Burke |
11 | M. David Milinkovic |
1
D. Marshall2
E. Lichaj36
L. Ridgewell23
S. Kingsley20
J. Bowen22
M. Henriksen16
J. Irvine14
K. Grosicki7
E. Goebel25
F. Campbell21
J. Yates24
M. Smith3
J. Mattock13
R. Towell5
S. Ajayi4
W. Vaulks2
Z. Vyner15
C. Robertson6
R. Wood20
M. Ihiekwe1
M. Rodak![]() | |
---|---|
Manager | |
- | P. Warne |
Substitutes | |
7 | A. Forde |
28 | B. Jones |
11 | J. Taylor |
22 | J. Newell |
23 | R. Williams |
17 | M. Crooks |
12 | L. Price |
1X2 Odds
Bookmakers | 1 | X | 2 | Bonus |
---|---|---|---|---|
25£ |
Chat about Hull vs. Rotherham
0 Messages
Hull vs. Rotherham Live Commentary