Goals scored by Tom Eaves
2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Tom Eaves in 2020 7 | |||||||||
![]() | 02/12 | FT | ![]() | Hull | 2 - 1 | Doncaster | 87' | ||
![]() | 24/11 | FT | ![]() | Ipswich | 0 - 3 | Hull | 77' | ||
![]() | 27/10 | FT | ![]() | Bristol | 1 - 3 | Hull | 90' + 5 | ||
![]() | 14/02 | FT | ![]() | Hull | 4 - 4 | Swansea | 90' + 6 | ||
![]() | 04/01 | FT | ![]() | Rotherham | 2 - 3 | Hull | 16' 66' 90' + 3 |
Discussion
0 Messages