Sheffield United Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
l | 07/08 | FT | ![]() | Shef.Utd | 0 - 1 | Birmingham | |
d | 14/08 | FT | ![]() | Swansea | 0 - 0 | Shef.Utd | |
l | 18/08 | FT | ![]() | West Bromwich | 4 - 0 | Shef.Utd | |
l | 21/08 | FT | ![]() | Shef.Utd | 1 - 2 | Huddersfield | |
d | 28/08 | FT | ![]() | Luton | 0 - 0 | Shef.Utd | |
w | 11/09 | FT | ![]() | Shef.Utd | 6 - 2 | Peterborough | |
d | 14/09 | FT | ![]() | Shef.Utd | 2 - 2 | Preston | |
w | 18/09 | FT | ![]() | Hull | 1 - 3 | Shef.Utd | |
w | 25/09 | FT | ![]() | Shef.Utd | 1 - 0 | Derby | |
l | 28/09 | FT | ![]() | Middlesbrough | 2 - 0 | Shef.Utd | |
l | 02/10 | FT | ![]() | Bournemouth | 2 - 1 | Shef.Utd | |
w | 16/10 | FT | ![]() | Shef.Utd | 2 - 1 | Stoke | |
l | 19/10 | FT | ![]() | Shef.Utd | 1 - 2 | Millwall | |
w | 24/10 | FT | ![]() | Barnsley | 2 - 3 | Shef.Utd | |
l | 30/10 | FT | ![]() | Shef.Utd | 0 - 1 | Blackpool | |
d | 02/11 | FT | ![]() | Nottingham | 1 - 1 | Shef.Utd | |
l | 06/11 | FT | ![]() | Blackburn | 3 - 1 | Shef.Utd | |
d | 20/11 | FT | ![]() | Shef.Utd | 0 - 0 | Coventry | |
w | 23/11 | FT | ![]() | Reading | 0 - 1 | Shef.Utd | |
w | 28/11 | FT | ![]() | Shef.Utd | 2 - 0 | Bristol C. | |
w | 04/12 | FT | ![]() | Cardiff | 2 - 3 | Shef.Utd | |
w | 20/12 | FT | ![]() | Fulham | 0 - 1 | Shef.Utd | |
l | 15/01 | FT | ![]() | Derby | 2 - 0 | Shef.Utd | |
d | 18/01 | FT | ![]() | Preston | 2 - 2 | Shef.Utd | |
w | 22/01 | FT | ![]() | Shef.Utd | 2 - 0 | Luton | |
w | 29/01 | FT | ![]() | Peterborough | 0 - 2 | Shef.Utd | |
w | 04/02 | FT | ![]() | Birmingham | 1 - 2 | Shef.Utd | |
w | 09/02 | FT | ![]() | Shef.Utd | 2 - 0 | West Bromwich | |
d | 12/02 | FT | ![]() | Huddersfield | 0 - 0 | Shef.Utd | |
d | 15/02 | FT | ![]() | Shef.Utd | 0 - 0 | Hull | |
w | 19/02 | FT | ![]() | Shef.Utd | 4 - 0 | Swansea | |
w | 23/02 | FT | ![]() | Shef.Utd | 1 - 0 | Blackburn | |
l | 26/02 | FT | ![]() | Millwall | 1 - 0 | Shef.Utd | |
d | 04/03 | FT | ![]() | Shef.Utd | 1 - 1 | Nottingham | |
w | 08/03 | FT | ![]() | Shef.Utd | 4 - 1 | Middlesbrough | |
l | 12/03 | FT | ![]() | Coventry | 4 - 1 | Shef.Utd | |
d | 16/03 | FT | ![]() | Blackpool | 0 - 0 | Shef.Utd | |
w | 19/03 | FT | ![]() | Shef.Utd | 2 - 0 | Barnsley | |
w | 05/04 | FT | ![]() | Shef.Utd | 1 - 0 | QPR | |
England :
English League Cup | |||||||
w | 10/08 | FT | ![]() | Shef.Utd | 1 - 0 | Carlisle | |
w | 24/08 | FT | ![]() | Shef.Utd | 2 - 1 | Derby | |
d | 21/09 | PEN | ![]() | Shef.Utd | 2 - 2 | Southampton | |
England :
FA Cup | |||||||
l | 09/01 | FT | ![]() | Wolverhampton | 3 - 0 | Shef.Utd |
Discussion
0 Messages