Burnley Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
d | 25/08 | PEN | ![]() | Newcastle | 0 - 0 | Burnley | |
w | 21/09 | FT | ![]() | Burnley | 4 - 1 | Rochdale | |
l | 27/10 | FT | ![]() | Burnley | 0 - 1 | Tottenham | |
England :
FA Cup | |||||||
l | 08/01 | FT | ![]() | Burnley | 1 - 2 | Huddersfield | |
England :
Premier League | |||||||
l | 14/08 | FT | ![]() | Burnley | 1 - 2 | Brighton | |
l | 21/08 | FT | ![]() | Liverpool ![]() | 2 - 0 | ![]() | |
d | 29/08 | FT | ![]() | Burnley | 1 - 1 | Leeds | |
l | 13/09 | FT | ![]() | Everton | 3 - 1 | Burnley | |
l | 18/09 | FT | ![]() | Burnley ![]() | 0 - 1 | ![]() | |
d | 25/09 | FT | ![]() | Leicester | 2 - 2 | Burnley | |
d | 02/10 | FT | ![]() | Burnley | 0 - 0 | Norwich | |
l | 16/10 | FT | ![]() | Manchester City ![]() | 2 - 0 | ![]() | |
d | 23/10 | FT | ![]() | Southampton | 2 - 2 | Burnley | |
w | 30/10 | FT | ![]() | Burnley | 3 - 1 | Brentford | |
d | 06/11 | FT | ![]() | Chelsea ![]() | 1 - 1 | ![]() | |
d | 20/11 | FT | ![]() | Burnley | 3 - 3 | Crystal Palace | |
d | 01/12 | FT | ![]() | Wolverhampton | 0 - 0 | Burnley | |
l | 04/12 | FT | ![]() | Newcastle | 1 - 0 | Burnley | |
d | 12/12 | FT | ![]() | Burnley | 0 - 0 | West Ham | |
l | 30/12 | FT | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
l | 02/01 | FT | ![]() | Leeds | 3 - 1 | Burnley | |
d | 23/01 | FT | ![]() | Arsenal ![]() | 0 - 0 | ![]() | |
d | 05/02 | FT | ![]() | Burnley | 0 - 0 | Watford | |
d | 08/02 | FT | ![]() | Burnley ![]() | 1 - 1 | ![]() | |
l | 13/02 | FT | ![]() | Burnley ![]() | 0 - 1 | ![]() | |
w | 19/02 | FT | ![]() | Brighton | 0 - 3 | Burnley | |
w | 23/02 | FT | ![]() | Burnley | 1 - 0 | Tottenham | |
d | 26/02 | FT | ![]() | Crystal Palace | 1 - 1 | Burnley | |
l | 01/03 | FT | ![]() | Burnley | 0 - 2 | Leicester | |
l | 05/03 | FT | ![]() | Burnley ![]() | 0 - 4 | ![]() | |
l | 12/03 | FT | ![]() | Brentford | 2 - 0 | Burnley | |
l | 02/04 | FT | ![]() | Burnley ![]() | 0 - 2 | ![]() | |
w | 06/04 | FT | ![]() | Burnley | 3 - 2 | Everton | |
l | 10/04 | FT | ![]() | Norwich | 2 - 0 | Burnley | |
d | 17/04 | FT | ![]() | West Ham | 1 - 1 | Burnley | |
w | 21/04 | FT | ![]() | Burnley | 2 - 0 | Southampton | |
w | 24/04 | FT | ![]() | Burnley | 1 - 0 | Wolverhampton | |
w | 30/04 | FT | ![]() | Watford | 1 - 2 | Burnley | |
l | 07/05 | FT | ![]() | Burnley | 1 - 3 | Aston Villa | |
l | 15/05 | FT | ![]() | Tottenham | 1 - 0 | Burnley | |
d | 19/05 | FT | ![]() | Aston Villa | 1 - 1 | Burnley | |
l | 22/05 | FT | ![]() | Burnley | 1 - 2 | Newcastle |
Discussion
0 Messages