Burnley Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
d | 17/09 | PEN | ![]() | Burnley | 1 - 1 | Shef.Utd | |
w | 23/09 | FT | ![]() | Millwall | 0 - 2 | Burnley | |
l | 30/09 | FT | ![]() | Burnley ![]() | 0 - 3 | ![]() | |
England :
FA Cup | |||||||
d | 09/01 | PEN | ![]() | Burnley | 1 - 1 | MK Dons | |
w | 24/01 | FT | ![]() | Fulham | 0 - 3 | Burnley | |
- | 10/02 | ![]() | Burnley | 19:45 | Bournemouth | ||
England :
Premier League | |||||||
- | 12/09 | Cxld | ![]() | Burnley ![]() | ![]() | ||
l | 20/09 | FT | ![]() | Leicester | 4 - 2 | Burnley | |
l | 26/09 | FT | ![]() | Burnley | 0 - 1 | Southampton | |
l | 03/10 | FT | ![]() | Newcastle | 3 - 1 | Burnley | |
d | 19/10 | FT | ![]() | West Bromwich | 0 - 0 | Burnley | |
l | 26/10 | FT | ![]() | Burnley | 0 - 1 | Tottenham | |
l | 31/10 | FT | ![]() | Burnley ![]() | 0 - 3 | ![]() | |
d | 06/11 | FT | ![]() | Brighton | 0 - 0 | Burnley | |
w | 23/11 | FT | ![]() | Burnley | 1 - 0 | Crystal Palace | |
l | 28/11 | FT | ![]() | Manchester City ![]() | 5 - 0 | ![]() | |
d | 05/12 | FT | ![]() | Burnley | 1 - 1 | Everton | |
w | 13/12 | FT | ![]() | Arsenal ![]() | 0 - 1 | ![]() | |
d | 17/12 | FT | ![]() | Aston Villa | 0 - 0 | Burnley | |
w | 21/12 | FT | ![]() | Burnley | 2 - 1 | Wolverhampton | |
l | 27/12 | FT | ![]() | Leeds | 1 - 0 | Burnley | |
w | 29/12 | FT | ![]() | Burnley | 1 - 0 | Shef.Utd | |
- | 03/01 | Ppd | ![]() | Burnley | 12:00 | Fulham | |
- | 12/01 | FT | ![]() | Burnley ![]() | 0 - 1 | ![]() | |
l | 16/01 | FT | ![]() | West Ham | 1 - 0 | Burnley | |
w | 21/01 | FT | ![]() | Liverpool ![]() | 0 - 1 | ![]() | |
- | 27/01 | ![]() | Burnley | 18:00 | Aston Villa | ||
- | 31/01 | ![]() | Chelsea ![]() | 12:00 | ![]() | ||
- | 03/02 | ![]() | Burnley ![]() | 18:00 | ![]() | ||
- | 06/02 | ![]() | Burnley | 15:00 | Brighton | ||
- | 13/02 | ![]() | Crystal Palace | 15:00 | Burnley | ||
- | 20/02 | ![]() | Burnley | 15:00 | West Bromwich | ||
- | 28/02 | ![]() | Tottenham | 14:00 | Burnley | ||
- | 06/03 | ![]() | Burnley ![]() | 16:00 | ![]() | ||
- | 13/03 | ![]() | Everton | 16:00 | Burnley | ||
- | 20/03 | ![]() | Burnley | 16:00 | Leicester | ||
- | 03/04 | ![]() | Southampton | 16:00 | Burnley | ||
- | 10/04 | ![]() | Burnley | 16:00 | Newcastle | ||
- | 17/04 | ![]() | Manchester Un. ![]() | 16:00 | ![]() | ||
- | 24/04 | ![]() | Wolverhampton | 16:00 | Burnley | ||
- | 01/05 | ![]() | Burnley | 16:00 | West Ham | ||
- | 08/05 | ![]() | Fulham | 16:00 | Burnley | ||
- | 11/05 | ![]() | Burnley | 19:45 | Leeds | ||
- | 15/05 | ![]() | Burnley ![]() | 16:00 | ![]() | ||
- | 23/05 | ![]() | Shef.Utd | 16:00 | Burnley |
Discussion
0 Messages