Burnley Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
d | 17/09 | PEN | ![]() | Burnley | 1 - 1 | Shef.Utd | |
w | 23/09 | FT | ![]() | Millwall | 0 - 2 | Burnley | |
l | 30/09 | FT | ![]() | Burnley ![]() | 0 - 3 | ![]() | |
England :
Premier League | |||||||
- | 12/09 | Cxld | ![]() | Burnley ![]() | ![]() | ||
l | 20/09 | FT | ![]() | Leicester | 4 - 2 | Burnley | |
l | 26/09 | FT | ![]() | Burnley | 0 - 1 | Southampton | |
l | 03/10 | FT | ![]() | Newcastle | 3 - 1 | Burnley | |
d | 19/10 | FT | ![]() | West Bromwich | 0 - 0 | Burnley | |
l | 26/10 | FT | ![]() | Burnley | 0 - 1 | Tottenham | |
l | 31/10 | FT | ![]() | Burnley ![]() | 0 - 3 | ![]() | |
d | 06/11 | FT | ![]() | Brighton | 0 - 0 | Burnley | |
w | 23/11 | FT | ![]() | Burnley | 1 - 0 | Crystal Palace | |
l | 28/11 | FT | ![]() | Manchester City ![]() | 5 - 0 | ![]() | |
d | 05/12 | FT | ![]() | Burnley | 1 - 1 | Everton | |
w | 13/12 | FT | ![]() | Arsenal ![]() | 0 - 1 | ![]() | |
d | 17/12 | FT | ![]() | Aston Villa | 0 - 0 | Burnley | |
w | 21/12 | FT | ![]() | Burnley | 2 - 1 | Wolverhampton | |
l | 27/12 | FT | ![]() | Leeds | 1 - 0 | Burnley | |
w | 29/12 | FT | ![]() | Burnley | 1 - 0 | Shef.Utd | |
- | 03/01 | Ppd | ![]() | Burnley | 12:00 | Fulham | |
- | 12/01 | FT | ![]() | Burnley ![]() | 0 - 1 | ![]() | |
l | 16/01 | FT | ![]() | West Ham | 1 - 0 | Burnley | |
w | 21/01 | FT | ![]() | Liverpool ![]() | 0 - 1 | ![]() | |
w | 27/01 | FT | ![]() | Burnley | 3 - 2 | Aston Villa | |
l | 31/01 | FT | ![]() | Chelsea ![]() | 2 - 0 | ![]() | |
l | 03/02 | FT | ![]() | Burnley ![]() | 0 - 2 | ![]() | |
d | 06/02 | FT | ![]() | Burnley | 1 - 1 | Brighton | |
w | 13/02 | FT | ![]() | Crystal Palace | 0 - 3 | Burnley | |
d | 17/02 | FT | ![]() | Burnley | 1 - 1 | Fulham | |
d | 20/02 | FT | ![]() | Burnley | 0 - 0 | West Bromwich | |
l | 28/02 | FT | ![]() | Tottenham | 4 - 0 | Burnley | |
d | 03/03 | FT | ![]() | Burnley | 1 - 1 | Leicester | |
d | 06/03 | FT | ![]() | Burnley ![]() | 1 - 1 | ![]() | |
w | 13/03 | FT | ![]() | Everton | 1 - 2 | Burnley | |
l | 04/04 | FT | ![]() | Southampton | 3 - 2 | Burnley | |
l | 11/04 | FT | ![]() | Burnley | 1 - 2 | Newcastle | |
- | 18/04 | ![]() | Manchester Un. ![]() | 16:00 | ![]() | ||
- | 25/04 | ![]() | Wolverhampton | 12:00 | Burnley | ||
- | 01/05 | ![]() | Burnley | 15:00 | West Ham | ||
- | 08/05 | ![]() | Fulham | 15:00 | Burnley | ||
- | 11/05 | ![]() | Burnley | 19:45 | Leeds | ||
- | 15/05 | ![]() | Burnley ![]() | 15:00 | ![]() | ||
- | 23/05 | ![]() | Shef.Utd | 16:00 | Burnley |
Discussion
0 Messages