Burnley Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
w | 12/08 | FT | ![]() | Luton | 1 - 4 | Burnley | |
w | 17/08 | FT | ![]() | Burnley | 5 - 0 | Cardiff | |
l | 24/08 | FT | ![]() | Sunderland | 1 - 0 | Burnley | |
d | 31/08 | FT | ![]() | Burnley | 1 - 1 | Blackburn | |
w | 14/09 | FT | ![]() | Leeds | 0 - 1 | Burnley | |
w | 21/09 | FT | ![]() | Burnley | 2 - 1 | Portsmouth | |
d | 28/09 | FT | ![]() | Oxford | 0 - 0 | Burnley | |
w | 01/10 | FT | ![]() | Burnley | 1 - 0 | Plymouth | |
d | 05/10 | FT | ![]() | Burnley | 0 - 0 | Preston | |
w | 19/10 | FT | ![]() | Shef.Wedn. | 0 - 2 | Burnley | |
d | 23/10 | FT | ![]() | Hull | 1 - 1 | Burnley | |
d | 26/10 | FT | ![]() | Burnley | 0 - 0 | QPR | |
l | 03/11 | FT | ![]() | Millwall | 1 - 0 | Burnley | |
d | 07/11 | FT | ![]() | West Bromwich | 0 - 0 | Burnley | |
w | 10/11 | FT | ![]() | Burnley | 1 - 0 | Swansea | |
w | 23/11 | FT | ![]() | Bristol C. | 0 - 1 | Burnley | |
w | 26/11 | FT | ![]() | Burnley | 2 - 0 | Coventry | |
w | 30/11 | FT | ![]() | Stoke | 0 - 2 | Burnley | |
d | 06/12 | FT | ![]() | Burnley | 1 - 1 | Middlesbrough | |
d | 10/12 | FT | ![]() | Burnley | 0 - 0 | Derby | |
w | 15/12 | FT | ![]() | Norwich | 1 - 2 | Burnley | |
w | 21/12 | FT | ![]() | Burnley | 2 - 1 | Watford | |
w | 26/12 | FT | ![]() | Shef.Utd | 0 - 2 | Burnley | |
d | 29/12 | FT | ![]() | Middlesbrough | 0 - 0 | Burnley | |
d | 01/01 | FT | ![]() | Burnley | 0 - 0 | Stoke | |
w | 04/01 | FT | ![]() | Blackburn | 0 - 1 | Burnley | |
d | 17/01 | FT | ![]() | Burnley | 0 - 0 | Sunderland | |
w | 22/01 | FT | ![]() | Plymouth | 0 - 5 | Burnley | |
d | 27/01 | FT | ![]() | Burnley | 0 - 0 | Leeds | |
d | 01/02 | FT | ![]() | Portsmouth | 0 - 0 | Burnley | |
w | 04/02 | FT | ![]() | Burnley | 1 - 0 | Oxford | |
w | 12/02 | FT | ![]() | Burnley | 2 - 0 | Hull | |
d | 15/02 | FT | ![]() | Preston | 0 - 0 | Burnley | |
w | 21/02 | FT | ![]() | Burnley | 4 - 0 | Shef.Wedn. | |
w | 04/03 | FT | ![]() | Cardiff | 1 - 2 | Burnley | |
w | 08/03 | FT | ![]() | Burnley | 4 - 0 | Luton | |
d | 11/03 | FT | ![]() | Burnley | 1 - 1 | West Bromwich | |
w | 15/03 | FT | ![]() | Swansea | 0 - 2 | Burnley | |
w | 29/03 | FT | ![]() | Burnley | 1 - 0 | Bristol C. | |
w | 05/04 | FT | ![]() | Coventry | 1 - 2 | Burnley | |
d | 08/04 | FT | ![]() | Derby | 0 - 0 | Burnley | |
w | 11/04 | FT | ![]() | Burnley | 2 - 1 | Norwich | |
w | 18/04 | FT | ![]() | Watford | 1 - 2 | Burnley | |
w | 21/04 | FT | ![]() | Burnley | 2 - 1 | Shef.Utd | |
w | 26/04 | FT | ![]() | QPR | 0 - 5 | Burnley | |
w | 03/05 | FT | ![]() | Burnley | 3 - 1 | Millwall | |
England :
English League Cup | |||||||
l | 28/08 | FT | ![]() | Wolverhampton | 2 - 0 | Burnley |
Discussion
0 Messages