Luton Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
w | 07/08 | FT | ![]() | Luton | 3 - 0 | Peterborough | |
l | 14/08 | FT | ![]() | West Bromwich | 3 - 2 | Luton | |
w | 17/08 | FT | ![]() | Barnsley | 0 - 1 | Luton | |
l | 21/08 | FT | ![]() | Luton | 0 - 5 | Birmingham | |
d | 28/08 | FT | ![]() | Luton | 0 - 0 | Shef.Utd | |
d | 11/09 | FT | ![]() | Blackburn | 2 - 2 | Luton | |
d | 15/09 | FT | ![]() | Bristol C. | 1 - 1 | Luton | |
d | 18/09 | FT | ![]() | Luton | 3 - 3 | Swansea | |
l | 25/09 | FT | ![]() | Bournemouth | 2 - 1 | Luton | |
w | 29/09 | FT | ![]() | Luton | 5 - 0 | Coventry | |
d | 02/10 | FT | ![]() | Luton | 0 - 0 | Huddersfield | |
w | 16/10 | FT | ![]() | Millwall | 0 - 2 | Luton | |
d | 19/10 | FT | ![]() | Derby | 2 - 2 | Luton | |
w | 23/10 | FT | ![]() | Luton | 1 - 0 | Hull | |
l | 30/10 | FT | ![]() | Preston | 2 - 0 | Luton | |
w | 02/11 | FT | ![]() | Luton | 3 - 1 | Middlesbrough | |
l | 06/11 | FT | ![]() | Luton | 0 - 1 | Stoke | |
l | 19/11 | FT | ![]() | QPR | 2 - 0 | Luton | |
d | 23/11 | FT | ![]() | Nottingham | 0 - 0 | Luton | |
l | 27/11 | FT | ![]() | Luton | 1 - 2 | Cardiff | |
w | 04/12 | FT | ![]() | Blackpool | 0 - 3 | Luton | |
d | 11/12 | FT | ![]() | Luton | 1 - 1 | Fulham | |
w | 15/01 | FT | ![]() | Luton | 3 - 2 | Bournemouth | |
w | 19/01 | FT | ![]() | Reading | 0 - 2 | Luton | |
l | 22/01 | FT | ![]() | Shef.Utd | 2 - 0 | Luton | |
w | 25/01 | FT | ![]() | Luton | 2 - 1 | Bristol C. | |
d | 29/01 | FT | ![]() | Luton | 0 - 0 | Blackburn | |
w | 01/02 | FT | ![]() | Swansea | 0 - 1 | Luton | |
w | 08/02 | FT | ![]() | Luton | 2 - 1 | Barnsley | |
l | 12/02 | FT | ![]() | Birmingham | 3 - 0 | Luton | |
w | 19/02 | FT | ![]() | Luton | 2 - 0 | West Bromwich | |
w | 23/02 | FT | ![]() | Stoke | 1 - 2 | Luton | |
w | 26/02 | FT | ![]() | Luton | 1 - 0 | Derby | |
l | 05/03 | FT | ![]() | Middlesbrough | 2 - 1 | Luton | |
w | 08/03 | FT | ![]() | Coventry | 0 - 1 | Luton | |
l | 13/03 | FT | ![]() | Luton | 1 - 2 | QPR | |
w | 16/03 | FT | ![]() | Luton | 4 - 0 | Preston | |
w | 19/03 | FT | ![]() | Hull | 1 - 3 | Luton | |
d | 05/04 | FT | ![]() | Peterborough | 1 - 1 | Luton | |
England :
English League Cup | |||||||
d | 10/08 | PEN | ![]() | Stevenage | 2 - 2 | Luton | |
England :
FA Cup | |||||||
w | 09/01 | FT | ![]() | Luton | 4 - 0 | Harrogate | |
w | 05/02 | FT | ![]() | Cambridge | 0 - 3 | Luton | |
l | 02/03 | FT | ![]() | Luton ![]() | 2 - 3 | ![]() |
Discussion
0 Messages