No data available
Champions League games
Europe :
Champions League | ||||
|---|---|---|---|---|
| May 15, 2002 | ||||
| 19:45 | FT | Real Madrid 2 - 1 Bayer Leverkusen | (2 - 1) | |
No data available
Europe :
Champions League | ||||
|---|---|---|---|---|
| May 15, 2002 | ||||
| 19:45 | FT | Real Madrid 2 - 1 Bayer Leverkusen | (2 - 1) | |
2nd Stage - Group stage - Group A
| |||||
|---|---|---|---|---|---|
| # | Team | pts | P | +/- | |
| 1 | 12 | 6 | 10 | ||
| 2 | 12 | 6 | 3 | ||
| 3 | 5 | 6 | -6 | ||
| 4 | 2 | 6 | -7 | ||
| Qualifies for next round |
2nd Stage - Group stage - Group B
| |||||
|---|---|---|---|---|---|
| # | Team | pts | P | +/- | |
| 1 | 9 | 6 | 0 | ||
| 2 | 7 | 6 | 0 | ||
| 3 | 7 | 6 | 1 | ||
| 4 | 5 | 6 | -1 | ||
| Qualifies for next round |
2nd Stage - Group stage - Group C
| |||||
|---|---|---|---|---|---|
| # | Team | pts | P | +/- | |
| 1 | 16 | 6 | 9 | ||
| 2 | 8 | 6 | -1 | ||
| 3 | 6 | 6 | -4 | ||
| 4 | 4 | 6 | -4 | ||
| Qualifies for next round |
2nd Stage - Group stage - Group D
| |||||
|---|---|---|---|---|---|
| # | Team | pts | P | +/- | |
| 1 | 10 | 6 | 0 | ||
| 2 | 10 | 6 | 1 | ||
| 3 | 7 | 6 | 0 | ||
| 4 | 7 | 6 | -1 | ||
| Qualifies for next round |
Group stage - Group A
| |||||
|---|---|---|---|---|---|
| # | Team | pts | P | +/- | |
| 1 | 6 | 0 | |||
| 1 | 6 | 8 | |||
| 1 | 6 | -9 | |||
| 1 | 6 | 1 | |||
| Qualifies for next round |
Group stage - Group B
| |||||
|---|---|---|---|---|---|
| # | Team | pts | P | +/- | |
| 1 | 6 | -4 | |||
| 1 | 6 | 4 | |||
| 1 | 6 | 1 | |||
| 1 | 6 | -1 | |||
| Qualifies for next round |
Group stage - Group C
| |||||
|---|---|---|---|---|---|
| # | Team | pts | P | +/- | |
| 1 | 6 | 5 | |||
| 1 | 6 | 0 | |||
| 1 | 6 | -5 | |||
| 1 | 6 | 0 | |||
| Qualifies for next round |
Group stage - Group D
| |||||
|---|---|---|---|---|---|
| # | Team | pts | P | +/- | |
| 1 | 6 | 1 | |||
| 1 | 6 | -3 | |||
| 1 | 6 | -3 | |||
| 1 | 6 | 5 | |||
| Qualifies for next round |
Group stage - Group E
| |||||
|---|---|---|---|---|---|
| # | Team | pts | P | +/- | |
| 1 | 6 | -2 | |||
| 1 | 6 | 3 | |||
| 1 | 6 | -3 | |||
| 1 | 6 | 2 | |||
| Qualifies for next round |
Group stage - Group F
| |||||
|---|---|---|---|---|---|
| # | Team | pts | P | +/- | |
| 1 | 6 | -9 | |||
| 1 | 6 | 7 | |||
| 1 | 6 | 1 | |||
| 1 | 6 | 1 | |||
| Qualifies for next round |
Group stage - Group G
| |||||
|---|---|---|---|---|---|
| # | Team | pts | P | +/- | |
| 1 | 10 | 6 | 2 | ||
| 2 | 10 | 6 | 4 | ||
| 3 | 6 | 6 | 0 | ||
| 4 | 5 | 6 | -6 | ||
| Qualifies for next round |
Group stage - Group H
| |||||
|---|---|---|---|---|---|
| # | Team | pts | P | +/- | |
| 1 | 6 | 7 | |||
| 1 | 6 | -7 | |||
| 1 | 6 | -9 | |||
| 1 | 6 | 9 | |||
| Qualifies for next round |
UEFA Champions League, Knockout stage
| |||||
|---|---|---|---|---|---|
| # | Team | pts | P | +/- | |
| 1 | 4 | 3 | |||
| 2 | 2 | -1 | |||
| 3 | 2 | -1 | |||
| 4 | 2 | -3 | |||
| 5 | 2 | -1 | |||
| 6 | 4 | -1 | |||
| 7 | 5 | 4 | |||
| 8 | 5 | 0 | |||
Qualifiers
| |||||
|---|---|---|---|---|---|
| # | Team | pts | P | +/- | |
| 1 | 4 | 0 | |||
| 2 | 2 | 2 | |||
| 3 | 2 | 5 | |||
| 4 | 2 | -1 | |||
| 5 | 4 | 0 | |||
| 6 | 2 | -4 | |||
| 7 | 4 | 3 | |||
| 8 | 4 | -5 | |||
| 9 | 3 | -2 | |||
| 10 | 2 | -1 | |||
| 11 | 2 | 1 | |||
| 12 | 2 | 4 | |||
| 13 | 4 | 7 | |||
| 14 | 4 | -2 | |||
| 15 | 4 | -2 | |||
| 16 | 4 | 2 | |||
| 17 | 3 | 2 | |||
| 18 | 4 | 2 | |||
| 19 | 2 | 1 | |||
| 20 | 2 | 2 | |||
| 21 | 4 | -2 | |||
| 22 | 2 | 1 | |||
| 23 | 2 | 8 | |||
| 24 | 2 | 1 | |||
| 25 | 4 | 6 | |||
| 26 | 4 | 6 | |||
| 27 | 2 | 2 | |||
| 28 | 6 | 3 | |||
| 29 | 2 | -1 | |||
| 30 | 4 | 4 | |||
| 31 | 2 | 2 | |||
| 32 | 2 | 0 | |||
| 33 | 2 | 4 | |||
| 34 | 4 | 0 | |||
| 35 | 2 | 0 | |||
| 36 | 2 | -5 | |||
| 37 | 4 | 2 | |||
| 38 | 2 | -1 | |||
| 39 | 2 | 3 | |||
| 40 | 2 | 0 | |||
| 41 | 2 | -1 | |||
| 42 | 2 | -1 | |||
| 43 | 2 | -2 | |||
| 44 | 6 | -8 | |||
| 45 | 2 | -2 | |||
| 46 | 4 | -2 | |||
| 47 | 2 | -5 | |||
| 48 | 4 | 0 | |||
| 49 | 2 | -4 | |||
| 50 | 4 | -4 | |||
| 51 | 4 | -1 | |||
| 52 | 2 | -5 | |||
| 53 | 4 | -3 | |||
| 54 | 2 | -3 | |||
| 55 | 2 | -3 | |||
| 56 | 2 | -3 | |||
@neymarmessi, ya messi is the best in the world
GOT IT HAHAHAHAHAHAHA LIVERPOOOLLLLLLLLL
Darren get a picture!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
@Todd Lawrence, THAT'S JUST OBVIOUS
YEEEEEEAAAAAHHHHHHH LIVERPOOL LIVERPOOL LIVERPOOL LIVERPOOL LIVERPOOL LIVERPOOL IS IS IS IS IS THE THE THE THE THE BEST BEST BEST BEST
come on liverpoooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooolllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!