Fenerbahce Fixtures
Turkey :
Turkey Cup 1 | |||||||
---|---|---|---|---|---|---|---|
w | 29/11 | FT | ![]() | Fenerbahce | 6 - 0 | Demirspor | |
w | 13/12 | FT | ![]() | Demirspor | 1 - 4 | Fenerbahce | |
w | 27/12 | FT | ![]() | Fenerbahce | 2 - 0 | Istanbulspor | |
w | 16/01 | FT | ![]() | Istanbulspor | 0 - 1 | Fenerbahce | |
w | 31/01 | FT | ![]() | Giresunspor | 1 - 2 | Fenerbahce | |
w | 07/02 | FT | ![]() | Fenerbahce | 2 - 1 | Giresunspor | |
d | 01/03 | FT | ![]() | Besiktas | 2 - 2 | Fenerbahce | |
w | 03/05 | Fin. AAW | ![]() | Fenerbahce | 3 - 0 | Besiktas | |
l | 10/05 | FT | ![]() | Akhisar Beled. | 3 - 2 | Fenerbahce | |
Turkey :
Turkish League | |||||||
w | 10/08 | FT | ![]() | Fenerbahce | 1 - 0 | Demirspor | |
d | 17/08 | FT | ![]() | Goztepe | 2 - 2 | Fenerbahce | |
w | 25/08 | FT | ![]() | Rizespor | 0 - 5 | Fenerbahce | |
w | 30/08 | FT | ![]() | Fenerbahce | 3 - 0 | Alanyaspor | |
w | 15/09 | FT | ![]() | Kasimpasa | 0 - 2 | Fenerbahce | |
l | 21/09 | FT | ![]() | Fenerbahce | 1 - 3 | Galatasaray | |
w | 29/09 | FT | ![]() | Antalyaspor | 0 - 2 | Fenerbahce | |
d | 20/10 | FT | ![]() | Samsunspor | 2 - 2 | Fenerbahce | |
w | 27/10 | FT | ![]() | Fenerbahce | 2 - 0 | Bodrumspor | |
w | 03/11 | FT | ![]() | Trabzonspor | 2 - 3 | Fenerbahce | |
w | 10/11 | FT | ![]() | Fenerbahce | 4 - 0 | Sivasspor | |
w | 23/11 | FT | ![]() | Kayserispor | 2 - 6 | Fenerbahce | |
w | 02/12 | FT | ![]() | Fenerbahce | 3 - 1 | Gaziantep BB | |
l | 07/12 | FT | ![]() | Besiktas | 1 - 0 | Fenerbahce | |
w | 15/12 | FT | ![]() | Fenerbahce | 3 - 1 | Istanbul Buyu. | |
d | 20/12 | FT | ![]() | Eyupspor | 1 - 1 | Fenerbahce | |
w | 05/01 | FT | ![]() | Fenerbahce | 2 - 1 | Hatayspor | |
w | 13/01 | FT | ![]() | Konyaspor | 2 - 3 | Fenerbahce | |
w | 19/01 | FT | ![]() | Demirspor | 0 - 4 | Fenerbahce | |
w | 26/01 | FT | ![]() | Fenerbahce | 3 - 2 | Goztepe | |
w | 02/02 | FT | ![]() | Fenerbahce | 3 - 2 | Rizespor | |
w | 09/02 | FT | ![]() | Alanyaspor | 0 - 2 | Fenerbahce | |
w | 16/02 | FT | ![]() | Fenerbahce | 3 - 1 | Kasimpasa | |
d | 24/02 | FT | ![]() | Galatasaray | 0 - 0 | Fenerbahce | |
w | 02/03 | FT | ![]() | Fenerbahce | 3 - 0 | Antalyaspor | |
d | 16/03 | FT | ![]() | Fenerbahce | 0 - 0 | Samsunspor | |
w | 28/03 | FT | ![]() | Bodrumspor | 2 - 4 | Fenerbahce | |
w | 06/04 | FT | ![]() | Fenerbahce | 4 - 1 | Trabzonspor | |
w | 13/04 | FT | ![]() | Sivasspor | 1 - 3 | Fenerbahce | |
d | 20/04 | FT | ![]() | Fenerbahce | 3 - 3 | Kayserispor | |
w | 26/04 | FT | ![]() | Gaziantep BB | 1 - 3 | Fenerbahce | |
l | 04/05 | FT | ![]() | Fenerbahce | 0 - 1 | Besiktas | |
w | 09/05 | FT | ![]() | Istanbul Buyu. | 1 - 4 | Fenerbahce | |
- | 18/05 | ![]() | Fenerbahce | 17:00 | Eyupspor | ||
- | 25/05 | ![]() | Hatayspor | 18:00 | Fenerbahce | ||
- | 01/06 | ![]() | Fenerbahce | 18:00 | Konyaspor |
Discussion
0 Messages