Real Madrid Fixtures
Spain :
LaLiga | |||||||
---|---|---|---|---|---|---|---|
- | 13/09 | Ppd | ![]() | Real Madrid | 20:00 | Getafe | |
d | 20/09 | FT | ![]() | Real Sociedad | 0 - 0 | Real Madrid | |
w | 26/09 | FT | ![]() | Betis | 2 - 3 | Real Madrid | |
w | 30/09 | FT | ![]() | Real Madrid | 1 - 0 | Valladolid | |
w | 04/10 | FT | ![]() | Levante | 0 - 2 | Real Madrid | |
l | 17/10 | FT | ![]() | Real Madrid | 0 - 1 | Cadiz | |
w | 24/10 | FT | ![]() | Barcelona | 1 - 3 | Real Madrid | |
w | 31/10 | FT | ![]() | Real Madrid | 4 - 1 | Huesca | |
l | 08/11 | FT | ![]() | Valencia | 4 - 1 | Real Madrid | |
d | 21/11 | FT | ![]() | Villarreal | 1 - 1 | Real Madrid | |
l | 28/11 | FT | ![]() | Real Madrid | 1 - 2 | Alaves | |
w | 05/12 | FT | ![]() | Sevilla | 0 - 1 | Real Madrid | |
w | 12/12 | FT | ![]() | Real Madrid | 2 - 0 | Atletico Madrid | |
w | 15/12 | FT | ![]() | Real Madrid | 3 - 1 | Athletic Bilbao | |
w | 20/12 | FT | ![]() | Eibar | 1 - 3 | Real Madrid | |
w | 23/12 | FT | ![]() | Real Madrid | 2 - 0 | Granada | |
d | 30/12 | FT | ![]() | Elche | 1 - 1 | Real Madrid | |
w | 02/01 | FT | ![]() | Real Madrid | 2 - 0 | Celta Vigo | |
d | 09/01 | FT | ![]() | Osasuna | 0 - 0 | Real Madrid | |
- | 23/01 | ![]() | Alaves | 20:00 | Real Madrid | ||
- | 30/01 | ![]() | Real Madrid | 15:15 | Levante | ||
- | 07/02 | ![]() | Huesca | 17:00 | Real Madrid | ||
- | 14/02 | ![]() | Real Madrid | 17:00 | Valencia | ||
- | 21/02 | ![]() | Valladolid | 17:00 | Real Madrid | ||
- | 28/02 | ![]() | Real Madrid | 17:00 | Real Sociedad | ||
- | 07/03 | ![]() | Atletico Madrid | 17:00 | Real Madrid | ||
- | 14/03 | ![]() | Real Madrid | 17:00 | Elche | ||
- | 21/03 | ![]() | Celta Vigo | 17:00 | Real Madrid | ||
- | 04/04 | ![]() | Real Madrid | 18:00 | Eibar | ||
- | 11/04 | ![]() | Real Madrid | 18:00 | Barcelona | ||
- | 21/04 | ![]() | Cadiz | 18:00 | Real Madrid | ||
- | 25/04 | ![]() | Real Madrid | 18:00 | Betis | ||
- | 28/04 | ![]() | Getafe | 18:00 | Real Madrid | ||
- | 02/05 | ![]() | Real Madrid | 18:00 | Osasuna | ||
- | 09/05 | ![]() | Real Madrid | 18:00 | Sevilla | ||
- | 12/05 | ![]() | Granada | 18:00 | Real Madrid | ||
- | 16/05 | ![]() | Athletic Bilbao | 18:00 | Real Madrid | ||
- | 23/05 | ![]() | Real Madrid | 18:00 | Villarreal | ||
Spain :
Spanish Cup | |||||||
- | 20/01 | ![]() | Alcoyano | 20:00 | Real Madrid | ||
Spain :
Spanish Super Cup | |||||||
l | 14/01 | FT | ![]() | Real Madrid | 1 - 2 | Athletic Bilbao |
Discussion
0 Messages