Rangers Fixtures
Europe :
Champions League | |||||||
---|---|---|---|---|---|---|---|
l | 07/09 | FT | ![]() | Ajax | 4 - 0 | Rangers | |
l | 14/09 | FT | ![]() | Rangers | 0 - 3 | Napoli | |
l | 04/10 | FT | ![]() | Liverpool ![]() | 2 - 0 | ![]() | |
l | 12/10 | FT | ![]() | Rangers ![]() | 1 - 7 | ![]() | |
l | 26/10 | FT | ![]() | Napoli | 3 - 0 | Rangers | |
l | 01/11 | FT | ![]() | Rangers | 1 - 3 | Ajax | |
Scotland :
Scottish Cup | |||||||
w | 21/01 | FT | ![]() | St.Johnstone | 0 - 1 | Rangers | |
w | 12/02 | FT | ![]() | Rangers | 3 - 2 | Partick T. | |
w | 12/03 | FT | ![]() | Rangers | 3 - 0 | Raith Rovers | |
l | 30/04 | FT | ![]() | Rangers | 0 - 1 | Celtic | |
Scotland :
Scottish Premiership | |||||||
w | 30/07 | FT | ![]() | Livingston | 1 - 2 | Rangers | |
w | 06/08 | FT | ![]() | Rangers | 2 - 0 | Kilmarnock | |
w | 13/08 | FT | ![]() | Rangers | 4 - 0 | St.Johnstone | |
d | 20/08 | FT | ![]() | Hibernian | 2 - 2 | Rangers | |
w | 27/08 | FT | ![]() | Rangers | 4 - 0 | Ross County | |
l | 03/09 | FT | ![]() | Celtic | 4 - 0 | Rangers | |
w | 17/09 | FT | ![]() | Rangers | 2 - 1 | Dundee Utd | |
w | 01/10 | FT | ![]() | Hearts | 0 - 4 | Rangers | |
w | 08/10 | FT | ![]() | Rangers | 4 - 0 | St. Mirren | |
w | 16/10 | FT | ![]() | Motherwell | 1 - 2 | Rangers | |
d | 22/10 | FT | ![]() | Rangers | 1 - 1 | Livingston | |
w | 29/10 | FT | ![]() | Rangers | 4 - 1 | Aberdeen | |
l | 06/11 | FT | ![]() | St.Johnstone | 2 - 1 | Rangers | |
w | 09/11 | FT | ![]() | Rangers | 1 - 0 | Hearts | |
d | 12/11 | FT | ![]() | St. Mirren | 1 - 1 | Rangers | |
w | 15/12 | FT | ![]() | Rangers | 3 - 2 | Hibernian | |
w | 20/12 | FT | ![]() | Aberdeen | 2 - 3 | Rangers | |
w | 23/12 | FT | ![]() | Ross County | 0 - 1 | Rangers | |
w | 28/12 | FT | ![]() | Rangers | 3 - 0 | Motherwell | |
d | 02/01 | FT | ![]() | Rangers | 2 - 2 | Celtic | |
w | 08/01 | FT | ![]() | Dundee Utd | 0 - 2 | Rangers | |
w | 18/01 | FT | ![]() | Kilmarnock | 2 - 3 | Rangers | |
w | 28/01 | FT | ![]() | Rangers | 2 - 0 | St.Johnstone | |
w | 01/02 | FT | ![]() | Hearts | 0 - 3 | Rangers | |
w | 04/02 | FT | ![]() | Rangers | 2 - 1 | Ross County | |
w | 18/02 | FT | ![]() | Livingston | 0 - 3 | Rangers | |
w | 04/03 | FT | ![]() | Rangers | 3 - 1 | Kilmarnock | |
w | 08/03 | FT | ![]() | Hibernian | 1 - 4 | Rangers | |
w | 18/03 | FT | ![]() | Motherwell | 2 - 4 | Rangers | |
w | 01/04 | FT | ![]() | Rangers | 2 - 0 | Dundee Utd | |
l | 08/04 | FT | ![]() | Celtic | 3 - 2 | Rangers | |
w | 15/04 | FT | ![]() | Rangers | 5 - 2 | St. Mirren | |
l | 23/04 | FT | ![]() | Aberdeen | 2 - 0 | Rangers |
Discussion
0 Messages