Lugano Fixtures
Switzerland :
Swiss League | |||||||
---|---|---|---|---|---|---|---|
w | 19/09 | FT | ![]() | Lugano | 2 - 1 | Luzern | |
d | 26/09 | FT | ![]() | Zurich | 2 - 2 | Lugano | |
d | 03/10 | FT | ![]() | Lugano | 2 - 2 | Sion | |
d | 17/10 | FT | ![]() | Vaduz | 1 - 1 | Lugano | |
w | 24/10 | FT | ![]() | Lugano | 1 - 0 | St.Gallen | |
- | 01/11 | Ppd | ![]() | Lugano | 15:00 | Young Boys | |
w | 07/11 | FT | ![]() | Lausanne | 0 - 1 | Lugano | |
d | 22/11 | FT | ![]() | Servette | 1 - 1 | Lugano | |
w | 29/11 | FT | ![]() | Lugano | 1 - 0 | Basel | |
- | 06/12 | Ppd | ![]() | Sion | 15:00 | Lugano | |
l | 13/12 | FT | ![]() | Lugano | 0 - 1 | Zurich | |
d | 16/12 | FT | ![]() | St.Gallen | 0 - 0 | Lugano | |
d | 19/12 | FT | ![]() | Young Boys | 2 - 2 | Lugano | |
d | 23/12 | FT | ![]() | Lugano | 0 - 0 | Lausanne | |
d | 17/01 | FT | ![]() | Sion | 1 - 1 | Lugano | |
l | 20/01 | FT | ![]() | Lugano | 0 - 2 | Young Boys | |
- | 24/01 | Ppd | ![]() | Luzern | 15:00 | Lugano | |
w | 24/01 | FT | ![]() | St.Gallen | 0 - 1 | Lugano | |
- | 28/01 | ![]() | Lugano | 17:15 | Servette | ||
- | 31/01 | ![]() | Basel | 15:00 | Lugano | ||
- | 03/02 | ![]() | Lugano | 19:30 | Vaduz | ||
- | 14/02 | ![]() | Lugano | 15:00 | Young Boys | ||
- | 21/02 | ![]() | Lugano | 15:00 | Luzern | ||
- | 28/02 | ![]() | Lausanne | 15:00 | Lugano | ||
- | 04/03 | ![]() | Sion | 17:15 | Lugano | ||
- | 07/03 | ![]() | Lugano | 15:00 | Zurich | ||
- | 14/03 | ![]() | Vaduz | 15:00 | Lugano | ||
- | 21/03 | ![]() | Lugano | 15:00 | Basel | ||
- | 05/04 | ![]() | Servette | 16:00 | Lugano |
Discussion
0 Messages