Bohemians Fixtures
Ireland :
Premier Division | |||||||
---|---|---|---|---|---|---|---|
d | 25/02 | FT | ![]() | Bohemians | 2 - 2 | Dundalk | |
w | 28/02 | FT | ![]() | Bohemians | 1 - 0 | St.Patricks | |
d | 04/03 | FT | ![]() | Finn Harps | 1 - 1 | Bohemians | |
l | 11/03 | FT | ![]() | Shamrock | 1 - 0 | Bohemians | |
d | 14/03 | FT | ![]() | Bohemians | 1 - 1 | Shelbourne | |
d | 18/03 | FT | ![]() | UC Dublin FC | 1 - 1 | Bohemians | |
l | 01/04 | FT | ![]() | Bohemians | 1 - 2 | Derry | |
w | 05/04 | FT | ![]() | Sligo Rovers | 0 - 1 | Bohemians | |
d | 08/04 | FT | ![]() | Drogheda | 1 - 1 | Bohemians | |
d | 15/04 | FT | ![]() | Bohemians | 2 - 2 | Finn Harps | |
w | 18/04 | FT | ![]() | Shelbourne | 1 - 4 | Bohemians | |
l | 22/04 | FT | ![]() | Bohemians | 1 - 3 | Shamrock | |
w | 29/04 | FT | ![]() | Bohemians | 3 - 0 | UC Dublin FC | |
d | 06/05 | FT | ![]() | Derry | 1 - 1 | Bohemians | |
l | 13/05 | FT | ![]() | Dundalk | 3 - 1 | Bohemians | |
w | 20/05 | FT | ![]() | Bohemians | 2 - 1 | Sligo Rovers | |
l | 23/05 | FT | ![]() | St.Patricks | 3 - 0 | Bohemians | |
d | 27/05 | FT | ![]() | Bohemians | 1 - 1 | Drogheda | |
- | 10/06 | ![]() | Finn Harps | 20:00 | Bohemians | ||
- | 17/06 | ![]() | Bohemians | 19:45 | Shelbourne | ||
- | 24/06 | ![]() | Shamrock | 19:45 | Bohemians | ||
- | 01/07 | ![]() | Bohemians | 19:45 | Derry | ||
- | 07/07 | ![]() | UC Dublin FC | 19:45 | Bohemians | ||
- | 15/07 | ![]() | Drogheda | 19:45 | Bohemians | ||
- | 22/07 | ![]() | Bohemians | 19:45 | St.Patricks | ||
- | 06/08 | ![]() | Sligo Rovers | 19:45 | Bohemians | ||
- | 12/08 | ![]() | Bohemians | 19:45 | Dundalk | ||
- | 19/08 | ![]() | Shelbourne | 19:45 | Bohemians | ||
- | 02/09 | ![]() | Bohemians | 19:45 | Shamrock | ||
- | 09/09 | ![]() | Derry | 19:45 | Bohemians | ||
- | 30/09 | ![]() | Bohemians | 19:45 | UC Dublin FC | ||
- | 07/10 | ![]() | Bohemians | 19:45 | Drogheda | ||
- | 14/10 | ![]() | St.Patricks | 19:45 | Bohemians | ||
- | 21/10 | ![]() | Bohemians | 19:45 | Finn Harps | ||
- | 28/10 | ![]() | Dundalk | 19:45 | Bohemians | ||
- | 04/11 | ![]() | Bohemians | 19:45 | Sligo Rovers |
Discussion
0 Messages