Bohemians Fixtures
Ireland :
Ireland FAI Cup | |||||||
---|---|---|---|---|---|---|---|
w | 21/07 | FT | Bohemians | 1 - 0 | Shelbourne | ||
w | 18/08 | FT | Bohemians | 6 - 0 | Rockmount | ||
w | 15/09 | FT | Drogheda | 1 - 3 | Bohemians | ||
w | 07/10 | FT | Galway FC | 0 - 1 | Bohemians | ||
l | 12/11 | FT | Bohemians | 1 - 3 | St.Patricks | ||
Ireland :
Premier Division | |||||||
w | 17/02 | FT | Cork City | 1 - 2 | Bohemians | ||
w | 24/02 | FT | Bohemians | 2 - 1 | Dundalk | ||
l | 03/03 | FT | Shelbourne | 1 - 0 | Bohemians | ||
w | 06/03 | FT | Bohemians | 3 - 1 | Drogheda | ||
w | 10/03 | FT | St.Patricks | 0 - 2 | Bohemians | ||
w | 17/03 | FT | Bohemians | 2 - 1 | UC Dublin FC | ||
w | 01/04 | FT | Sligo Rovers | 0 - 1 | Bohemians | ||
l | 07/04 | FT | Bohemians | 0 - 2 | Shamrock | ||
w | 10/04 | FT | Derry | 0 - 1 | Bohemians | ||
l | 14/04 | FT | Bohemians | 2 - 3 | St.Patricks | ||
w | 21/04 | FT | Drogheda | 0 - 2 | Bohemians | ||
d | 28/04 | FT | UC Dublin FC | 1 - 1 | Bohemians | ||
w | 01/05 | FT | Bohemians | 5 - 0 | Cork City | ||
l | 05/05 | FT | Shamrock | 2 - 0 | Bohemians | ||
l | 12/05 | FT | Bohemians | 0 - 1 | Derry | ||
d | 19/05 | FT | Dundalk | 2 - 2 | Bohemians | ||
d | 26/05 | FT | Bohemians | 0 - 0 | Shelbourne | ||
w | 02/06 | FT | Bohemians | 2 - 0 | Sligo Rovers | ||
l | 05/06 | FT | Cork City | 2 - 1 | Bohemians | ||
d | 09/06 | FT | Derry | 0 - 0 | Bohemians | ||
d | 23/06 | FT | Bohemians | 2 - 2 | Shamrock | ||
l | 30/06 | FT | Sligo Rovers | 3 - 1 | Bohemians | ||
w | 07/07 | FT | Bohemians | 3 - 2 | Dundalk | ||
d | 14/07 | FT | Shelbourne | 1 - 1 | Bohemians | ||
w | 28/07 | FT | Bohemians | 2 - 0 | UC Dublin FC | ||
w | 04/08 | FT | Bohemians | 4 - 2 | Drogheda | ||
d | 11/08 | FT | St.Patricks | 0 - 0 | Bohemians | ||
d | 25/08 | FT | Bohemians | 2 - 2 | Derry | ||
l | 01/09 | FT | Shamrock | 3 - 0 | Bohemians | ||
d | 22/09 | FT | Drogheda | 0 - 0 | Bohemians | ||
d | 25/09 | FT | Bohemians | 1 - 1 | Shelbourne | ||
w | 29/09 | FT | Bohemians | 3 - 1 | Sligo Rovers | ||
w | 12/10 | FT | UC Dublin FC | 1 - 2 | Bohemians | ||
l | 20/10 | FT | Bohemians | 0 - 2 | St.Patricks | ||
l | 27/10 | FT | Dundalk | 2 - 0 | Bohemians | ||
w | 03/11 | FT | Bohemians | 4 - 0 | Cork City |
Discussion
0 Messages