Panathinaikos Fixtures
Greece :
Greece Super League | |||||||
---|---|---|---|---|---|---|---|
l | 13/09 | FT | ![]() | Asteras Tripo. | 1 - 0 | Panathinaikos | |
d | 28/09 | FT | ![]() | Larisa | 1 - 1 | Panathinaikos | |
l | 04/10 | FT | ![]() | Panathinaikos | 0 - 1 | Aris Thessalo. | |
d | 18/10 | FT | ![]() | OFI Crete | 2 - 2 | Panathinaikos | |
d | 24/10 | FT | ![]() | Panathinaikos | 1 - 1 | NFC Volos | |
w | 31/10 | FT | ![]() | Lamia | 0 - 2 | Panathinaikos | |
w | 03/11 | FT | ![]() | Panathinaikos | 1 - 0 | Apollon Smirnis | |
l | 07/11 | FT | ![]() | Panathinaikos | 0 - 1 | Atromitos | |
l | 21/11 | FT | ![]() | Olympiakos | 1 - 0 | Panathinaikos | |
w | 29/11 | FT | ![]() | Panathinaikos | 2 - 1 | Panaitolikos | |
w | 06/12 | FT | ![]() | AEK Athens | 1 - 2 | Panathinaikos | |
w | 12/12 | FT | ![]() | Panathinaikos | 2 - 0 | Pas Giannina | |
l | 20/12 | FT | ![]() | PAOK Saloniki | 2 - 1 | Panathinaikos | |
d | 03/01 | FT | ![]() | Panathinaikos | 0 - 0 | Asteras Tripo. | |
w | 06/01 | FT | ![]() | Apollon Smirnis | 0 - 1 | Panathinaikos | |
w | 10/01 | FT | ![]() | Panathinaikos | 2 - 0 | Larisa | |
w | 17/01 | FT | ![]() | Aris Thessalo. | 0 - 1 | Panathinaikos | |
- | 23/01 | ![]() | Panathinaikos | 17:30 | OFI Crete | ||
- | 27/01 | ![]() | NFC Volos | 13:00 | Panathinaikos | ||
- | 30/01 | ![]() | Panathinaikos | 17:30 | Lamia | ||
- | 06/02 | ![]() | Atromitos | 17:30 | Panathinaikos | ||
- | 14/02 | ![]() | Panathinaikos | 17:30 | Olympiakos | ||
- | 22/02 | ![]() | Panaitolikos | 17:30 | Panathinaikos | ||
- | 28/02 | ![]() | Panathinaikos | 17:30 | AEK Athens | ||
- | 06/03 | ![]() | Pas Giannina | 17:30 | Panathinaikos | ||
- | 14/03 | ![]() | Panathinaikos | 17:00 | PAOK Saloniki |
Discussion
0 Messages