Bayern Munich Fixtures
Europe :
Champions League | |||||||
---|---|---|---|---|---|---|---|
w | 14/09 | FT | ![]() | Barcelona | 0 - 3 | Bayern Munich | |
w | 29/09 | FT | ![]() | Bayern Munich | 5 - 0 | Dynamo Kiev | |
w | 20/10 | FT | ![]() | Benfica | 0 - 4 | Bayern Munich | |
w | 02/11 | FT | ![]() | Bayern Munich | 5 - 2 | Benfica | |
w | 23/11 | FT | ![]() | Dynamo Kiev | 1 - 2 | Bayern Munich | |
w | 08/12 | FT | ![]() | Bayern Munich | 3 - 0 | Barcelona | |
d | 16/02 | FT | ![]() | Salzburg | 1 - 1 | Bayern Munich | |
w | 08/03 | FT | ![]() | Bayern Munich | 7 - 1 | Salzburg | |
l | 06/04 | FT | ![]() | Villarreal | 1 - 0 | Bayern Munich | |
d | 12/04 | FT | ![]() | Bayern Munich | 1 - 1 | Villarreal | |
Germany :
Bundesliga | |||||||
w | 22/08 | FT | ![]() | Bayern Munich | 3 - 2 | Cologne | |
w | 28/08 | FT | ![]() | Bayern Munich | 5 - 0 | Hertha Berlin | |
w | 11/09 | FT | ![]() | RasenBallspor. | 1 - 4 | Bayern Munich | |
w | 18/09 | FT | ![]() | Bayern Munich | 7 - 0 | Bochum | |
w | 24/09 | FT | ![]() | Greuther Furth | 1 - 3 | Bayern Munich | |
l | 03/10 | FT | ![]() | Bayern Munich | 1 - 2 | Eintracht Fra. | |
w | 17/10 | FT | ![]() | Bayer Leverku. | 1 - 5 | Bayern Munich | |
w | 23/10 | FT | ![]() | Bayern Munich | 4 - 0 | Hoffenheim | |
w | 30/10 | FT | ![]() | Union Berlin | 2 - 5 | Bayern Munich | |
w | 06/11 | FT | ![]() | Bayern Munich | 2 - 1 | Freiburg | |
l | 19/11 | FT | ![]() | Augsburg | 2 - 1 | Bayern Munich | |
w | 27/11 | FT | ![]() | Bayern Munich | 1 - 0 | Bielefeld | |
w | 04/12 | FT | ![]() | Dortmund | 2 - 3 | Bayern Munich | |
w | 11/12 | FT | ![]() | Bayern Munich | 2 - 1 | Mainz | |
w | 14/12 | FT | ![]() | Stuttgart | 0 - 5 | Bayern Munich | |
w | 17/12 | FT | ![]() | Bayern Munich | 4 - 0 | Wolfsburg | |
w | 07/01 | FT | ![]() | Monchengladbach | 1 - 1 | Bayern Munich | |
- | 08/01 | ![]() | Bayern Munich | 14:30 | Monchengladbach | ||
w | 15/01 | FT | ![]() | Cologne | 0 - 4 | Bayern Munich | |
w | 23/01 | FT | ![]() | Hertha Berlin | 1 - 4 | Bayern Munich | |
w | 05/02 | FT | ![]() | Bayern Munich | 3 - 2 | RasenBallspor. | |
l | 12/02 | FT | ![]() | Bochum | 4 - 2 | Bayern Munich | |
w | 20/02 | FT | ![]() | Bayern Munich | 4 - 1 | Greuther Furth | |
w | 26/02 | FT | ![]() | Eintracht Fra. | 0 - 1 | Bayern Munich | |
d | 05/03 | FT | ![]() | Bayern Munich | 1 - 1 | Bayer Leverku. | |
d | 12/03 | FT | ![]() | Hoffenheim | 1 - 1 | Bayern Munich | |
w | 19/03 | FT | ![]() | Bayern Munich | 4 - 0 | Union Berlin | |
w | 02/04 | FT | ![]() | Freiburg | 1 - 4 | Bayern Munich | |
w | 09/04 | FT | ![]() | Bayern Munich | 1 - 0 | Augsburg | |
w | 17/04 | FT | ![]() | Bielefeld | 0 - 3 | Bayern Munich | |
w | 23/04 | FT | ![]() | Bayern Munich | 3 - 1 | Dortmund | |
l | 30/04 | FT | ![]() | Mainz | 3 - 1 | Bayern Munich | |
d | 08/05 | FT | ![]() | Bayern Munich | 2 - 2 | Stuttgart | |
d | 14/05 | FT | ![]() | Wolfsburg | 2 - 2 | Bayern Munich | |
Germany :
German Cup | |||||||
- | 06/08 | Ppd | ![]() | Bremer SV | 19:45 | Bayern Munich | |
- | 25/08 | ![]() | Bremer SV | 19:15 | Bayern Munich | ||
Germany :
German Super Cup | |||||||
- | 30/07 | ![]() | RasenBallspor. | 19:00 | Bayern Munich | ||
International :
World Club Champ. | |||||||
w | 08/02 | FT | ![]() | Al Ahly | 0 - 2 | Bayern Munich | |
w | 11/02 | FT | ![]() | Bayern Munich | 1 - 0 | Tigres |
Discussion
0 Messages