FC Porto Fixtures
Portugal :
Liga NOS | |||||||
---|---|---|---|---|---|---|---|
w | 08/08 | FT | ![]() | FC Porto | 2 - 0 | Belenenses | |
w | 15/08 | FT | ![]() | Famalicao | 1 - 2 | FC Porto | |
d | 22/08 | FT | ![]() | Maritimo | 1 - 1 | FC Porto | |
w | 28/08 | FT | ![]() | FC Porto | 3 - 0 | Arouca | |
d | 11/09 | FT | ![]() | Sporting | 1 - 1 | FC Porto | |
w | 19/09 | FT | ![]() | FC Porto | 5 - 0 | Moreirense | |
w | 24/09 | FT | ![]() | Gil Vicente | 1 - 2 | FC Porto | |
w | 02/10 | FT | ![]() | FC Porto | 2 - 1 | P.Ferreira | |
w | 23/10 | FT | ![]() | Tondela | 1 - 3 | FC Porto | |
w | 30/10 | FT | ![]() | FC Porto | 4 - 1 | Boavista | |
w | 07/11 | FT | ![]() | Santa Clara | 0 - 3 | FC Porto | |
w | 28/11 | FT | ![]() | FC Porto | 2 - 1 | Guimaraes | |
w | 03/12 | FT | ![]() | Portimonense | 0 - 3 | FC Porto | |
w | 12/12 | FT | ![]() | FC Porto | 1 - 0 | Braga | |
w | 19/12 | FT | ![]() | Vizela | 0 - 4 | FC Porto | |
w | 30/12 | FT | ![]() | FC Porto | 3 - 1 | Benfica | |
- | 08/01 | ![]() | Estoril | 15:00 | FC Porto | ||
w | 08/01 | FT | ![]() | Estoril | 2 - 3 | FC Porto | |
w | 16/01 | FT | ![]() | Belenenses | 1 - 4 | FC Porto | |
w | 23/01 | FT | ![]() | FC Porto | 3 - 1 | Famalicao | |
w | 30/01 | FT | ![]() | FC Porto | 2 - 1 | Maritimo | |
w | 06/02 | FT | ![]() | Arouca | 0 - 2 | FC Porto | |
d | 11/02 | FT | ![]() | FC Porto | 2 - 2 | Sporting | |
w | 20/02 | FT | ![]() | Moreirense | 0 - 1 | FC Porto | |
d | 27/02 | FT | ![]() | FC Porto | 1 - 1 | Gil Vicente | |
w | 06/03 | FT | ![]() | P.Ferreira | 2 - 4 | FC Porto | |
w | 13/03 | FT | ![]() | FC Porto | 4 - 0 | Tondela | |
w | 20/03 | FT | ![]() | Boavista | 0 - 1 | FC Porto | |
w | 04/04 | FT | ![]() | FC Porto | 3 - 0 | Santa Clara | |
w | 10/04 | FT | ![]() | Guimaraes | 0 - 1 | FC Porto | |
w | 16/04 | FT | ![]() | FC Porto | 7 - 0 | Portimonense | |
l | 25/04 | FT | ![]() | Braga | 1 - 0 | FC Porto | |
w | 30/04 | FT | ![]() | FC Porto | 4 - 2 | Vizela | |
w | 07/05 | FT | ![]() | Benfica | 0 - 1 | FC Porto | |
w | 14/05 | FT | ![]() | FC Porto | 2 - 0 | Estoril | |
Portugal :
Portuguese Cup | |||||||
w | 15/10 | FT | ![]() | Sintrense | 0 - 5 | FC Porto | |
w | 20/11 | FT | ![]() | FC Porto | 5 - 1 | Feirense | |
w | 23/12 | FT | ![]() | FC Porto | 3 - 0 | Benfica | |
w | 12/01 | FT | ![]() | Vizela | 1 - 3 | FC Porto | |
w | 02/03 | FT | ![]() | Sporting | 1 - 2 | FC Porto | |
w | 21/04 | FT | ![]() | FC Porto | 1 - 0 | Sporting | |
w | 22/05 | FT | ![]() | FC Porto | 3 - 1 | Tondela | |
Portugal :
Portuguese Super Cup | |||||||
- | 30/07 | ![]() | FC Porto | 20:45 | Tondela |
Discussion
0 Messages