Boavista Fixtures
Portugal :
Liga NOS | |||||||
---|---|---|---|---|---|---|---|
d | 19/09 | FT | ![]() | Nacional | 3 - 3 | Boavista | |
l | 26/09 | FT | ![]() | Boavista | 0 - 5 | FC Porto | |
d | 02/10 | FT | ![]() | Moreirense | 1 - 1 | Boavista | |
l | 19/10 | FT | ![]() | Boavista | 0 - 1 | Guimaraes | |
d | 25/10 | FT | ![]() | Famalicao | 2 - 2 | Boavista | |
w | 02/11 | FT | ![]() | Boavista | 3 - 0 | Benfica | |
l | 08/11 | FT | ![]() | Farense | 3 - 1 | Boavista | |
d | 29/11 | FT | ![]() | Boavista | 0 - 0 | Belenenses | |
d | 06/12 | FT | ![]() | Rio Ave | 0 - 0 | Boavista | |
d | 20/12 | FT | ![]() | P.Ferreira | 1 - 1 | Boavista | |
l | 28/12 | FT | ![]() | Boavista | 1 - 4 | Braga | |
d | 03/01 | FT | ![]() | Maritimo | 0 - 0 | Boavista | |
d | 09/01 | FT | ![]() | Boavista | 1 - 1 | Santa Clara | |
l | 16/01 | FT | ![]() | Tondela | 3 - 1 | Boavista | |
- | 24/01 | ![]() | Boavista | 16:00 | Sporting | ||
- | 31/01 | ![]() | Portimonense | 19:00 | Boavista | ||
- | 03/02 | ![]() | Boavista | 16:00 | Gil Vicente | ||
- | 07/02 | ![]() | Boavista | 19:00 | Nacional | ||
- | 14/02 | ![]() | FC Porto | 19:00 | Boavista | ||
- | 21/02 | ![]() | Boavista | 19:00 | Moreirense | ||
- | 28/02 | ![]() | Guimaraes | 19:00 | Boavista | ||
- | 07/03 | ![]() | Boavista | 19:00 | Famalicao | ||
- | 14/03 | ![]() | Benfica | 19:00 | Boavista | ||
- | 21/03 | ![]() | Boavista | 19:00 | Farense | ||
- | 03/04 | ![]() | Belenenses | 20:00 | Boavista | ||
- | 11/04 | ![]() | Boavista | 20:00 | Rio Ave | ||
- | 18/04 | ![]() | Boavista | 20:00 | P.Ferreira | ||
- | 21/04 | ![]() | Braga | 20:00 | Boavista | ||
- | 25/04 | ![]() | Boavista | 20:00 | Maritimo | ||
- | 02/05 | ![]() | Santa Clara | 20:00 | Boavista | ||
- | 09/05 | ![]() | Boavista | 20:00 | Tondela | ||
- | 12/05 | ![]() | Sporting | 20:00 | Boavista | ||
- | 16/05 | ![]() | Boavista | 20:00 | Portimonense | ||
- | 19/05 | ![]() | Gil Vicente | 20:00 | Boavista | ||
Portugal :
Portuguese Cup | |||||||
w | 22/11 | AET | ![]() | Vizela | 0 - 1 | Boavista | |
l | 12/12 | FT | ![]() | Estoril | 2 - 1 | Boavista |
Discussion
0 Messages