Servette Fixtures
Switzerland :
Swiss League | |||||||
---|---|---|---|---|---|---|---|
w | 21/07 | FT | Luzern | 1 - 2 | Servette | ||
w | 24/07 | FT | Servette | 3 - 1 | Young Boys | ||
w | 28/07 | FT | Servette | 3 - 2 | Yverdon | ||
l | 03/08 | FT | Lugano | 3 - 1 | Servette | ||
l | 11/08 | FT | Servette | 0 - 6 | Basel | ||
w | 01/09 | FT | Winterthur | 0 - 1 | Servette | ||
d | 21/09 | FT | Grasshoppers | 2 - 2 | Servette | ||
w | 28/09 | FT | Servette | 1 - 0 | Lausanne | ||
d | 06/10 | FT | St.Gallen | 1 - 1 | Servette | ||
w | 19/10 | FT | Servette | 3 - 0 | Sion | ||
w | 27/10 | FT | Zurich | 1 - 3 | Servette | ||
d | 31/10 | FT | Servette | 2 - 2 | Luzern | ||
l | 03/11 | FT | Lausanne | 1 - 0 | Servette | ||
d | 09/11 | FT | Servette | 1 - 1 | Zurich | ||
l | 24/11 | FT | Basel | 3 - 1 | Servette | ||
w | 01/12 | FT | Servette | 3 - 0 | Lugano | ||
d | 08/12 | FT | Servette | 1 - 1 | Winterthur | ||
l | 15/12 | FT | Young Boys | 2 - 1 | Servette | ||
d | 18/01 | FT | Servette | 1 - 1 | St.Gallen | ||
d | 25/01 | FT | Yverdon | 0 - 0 | Servette | ||
d | 01/02 | FT | Servette | 1 - 1 | Grasshoppers | ||
d | 04/02 | FT | Sion | 3 - 3 | Servette | ||
w | 09/02 | FT | Servette | 2 - 1 | Basel | ||
w | 16/02 | FT | Grasshoppers | 1 - 2 | Servette | ||
w | 23/02 | FT | Servette | 3 - 1 | Winterthur | ||
w | 01/03 | FT | Lausanne | 0 - 1 | Servette | ||
w | 09/03 | FT | Zurich | 1 - 3 | Servette | ||
l | 15/03 | FT | Servette | 2 - 3 | Yverdon | ||
w | 29/03 | FT | Lugano | 0 - 2 | Servette | ||
l | 01/04 | FT | Servette | 0 - 1 | Young Boys | ||
l | 06/04 | FT | St.Gallen | 1 - 0 | Servette | ||
d | 13/04 | FT | Sion | 1 - 1 | Servette | ||
w | 21/04 | FT | Servette | 2 - 1 | Luzern | ||
Switzerland :
Swiss Cup | |||||||
w | 18/08 | FT | Signal FC Ber. | 1 - 7 | Servette | ||
l | 15/09 | FT | Schaffhausen | 2 - 1 | Servette |
Discussion
0 Messages