Benfica Fixtures
Europe :
Champions League | |||||||
---|---|---|---|---|---|---|---|
l | 17/09 | FT | ![]() | Benfica | 1 - 2 | RasenBallspor. | |
l | 02/10 | FT | ![]() | Zenit Petersb. | 3 - 1 | Benfica | |
w | 23/10 | FT | ![]() | Benfica | 2 - 1 | Lyon | |
l | 05/11 | FT | ![]() | Lyon | 3 - 1 | Benfica | |
d | 27/11 | FT | ![]() | RasenBallspor. | 2 - 2 | Benfica | |
- | 10/12 | ![]() | Benfica | 20:00 | Zenit Petersb. | ||
International :
Champions Cup | |||||||
w | 20/07 | FT | ![]() | Benfica | 3 - 0 | Chivas | |
- | 25/07 | Cxld | ![]() | Roma | Benfica | ||
w | 25/07 | FT | ![]() | Fiorentina | 1 - 2 | Benfica | |
w | 28/07 | FT | ![]() | AC Milan | 0 - 1 | Benfica | |
Portugal :
Liga NOS | |||||||
w | 10/08 | FT | ![]() | Benfica | 5 - 0 | P.Ferreira | |
w | 17/08 | FT | ![]() | Belenenses | 0 - 2 | Benfica | |
l | 24/08 | FT | ![]() | Benfica | 0 - 2 | FC Porto | |
w | 01/09 | FT | ![]() | Braga | 0 - 4 | Benfica | |
w | 14/09 | FT | ![]() | Benfica | 2 - 0 | Gil Vicente | |
w | 21/09 | FT | ![]() | Moreirense | 1 - 2 | Benfica | |
w | 28/09 | FT | ![]() | Benfica | 1 - 0 | Vitoria de Se. | |
w | 27/10 | FT | ![]() | Tondela | 0 - 1 | Benfica | |
w | 30/10 | FT | ![]() | Benfica | 4 - 0 | Portimonense | |
w | 02/11 | FT | ![]() | Benfica | 2 - 0 | Rio Ave | |
w | 09/11 | FT | ![]() | Santa Clara | 1 - 2 | Benfica | |
w | 30/11 | FT | ![]() | Benfica | 4 - 0 | Maritimo | |
w | 06/12 | FT | ![]() | Boavista | 1 - 4 | Benfica | |
- | 14/12 | ![]() | Benfica | 18:00 | Famalicao | ||
- | 05/01 | ![]() | Guimaraes | 16:00 | Benfica | ||
- | 11/01 | ![]() | Benfica | 16:00 | Aves | ||
- | 18/01 | ![]() | Sporting | 16:00 | Benfica | ||
- | 26/01 | ![]() | P.Ferreira | 16:00 | Benfica | ||
- | 02/02 | ![]() | Benfica | 16:00 | Belenenses | ||
- | 09/02 | ![]() | FC Porto | 16:00 | Benfica | ||
- | 15/02 | ![]() | Benfica | 16:00 | Braga | ||
- | 23/02 | ![]() | Gil Vicente | 16:00 | Benfica | ||
- | 01/03 | ![]() | Benfica | 16:00 | Moreirense | ||
- | 08/03 | ![]() | Vitoria de Se. | 16:00 | Benfica | ||
- | 15/03 | ![]() | Benfica | 16:00 | Tondela | ||
- | 22/03 | ![]() | Portimonense | 16:00 | Benfica | ||
- | 05/04 | ![]() | Rio Ave | 17:00 | Benfica | ||
- | 11/04 | ![]() | Benfica | 17:00 | Santa Clara | ||
- | 19/04 | ![]() | Maritimo | 17:00 | Benfica | ||
- | 22/04 | ![]() | Benfica | 17:00 | Boavista | ||
- | 26/04 | ![]() | Famalicao | 17:00 | Benfica | ||
- | 03/05 | ![]() | Benfica | 17:00 | Guimaraes | ||
- | 10/05 | ![]() | Aves | 17:00 | Benfica | ||
- | 17/05 | ![]() | Benfica | 17:00 | Sporting | ||
Portugal :
Portuguese Cup | |||||||
w | 18/10 | FT | ![]() | Cova da Piedade | 0 - 4 | Benfica | |
w | 23/11 | FT | ![]() | Vizela | 1 - 2 | Benfica | |
- | 18/12 | ![]() | Benfica | 20:45 | Braga |
Discussion
0 Messages