Newcastle Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 24/08 | FT | ![]() | Tranmere | 1 - 2 | Newcastle | |
d | 09/11 | PEN | ![]() | Newcastle | 0 - 0 | Crystal Palace | |
w | 20/12 | FT | ![]() | Newcastle | 1 - 0 | Bournemouth | |
w | 10/01 | FT | ![]() | Newcastle | 2 - 0 | Leicester | |
w | 24/01 | FT | ![]() | Southampton | 0 - 1 | Newcastle | |
w | 31/01 | FT | ![]() | Newcastle | 2 - 1 | Southampton | |
l | 26/02 | FT | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
England :
FA Cup | |||||||
l | 07/01 | FT | ![]() | Shef.Wedn. | 2 - 1 | Newcastle | |
England :
Premier League | |||||||
w | 06/08 | FT | ![]() | Newcastle | 2 - 0 | Nottingham | |
d | 13/08 | FT | ![]() | Brighton | 0 - 0 | Newcastle | |
d | 21/08 | FT | ![]() | Newcastle ![]() | 3 - 3 | ![]() | |
d | 28/08 | FT | ![]() | Wolverhampton | 1 - 1 | Newcastle | |
l | 31/08 | FT | ![]() | Liverpool ![]() | 2 - 1 | ![]() | |
d | 03/09 | FT | ![]() | Newcastle | 0 - 0 | Crystal Palace | |
d | 17/09 | FT | ![]() | Newcastle | 1 - 1 | Bournemouth | |
w | 01/10 | FT | ![]() | Fulham | 1 - 4 | Newcastle | |
w | 08/10 | FT | ![]() | Newcastle | 5 - 1 | Brentford | |
d | 16/10 | FT | ![]() | Manchester Un. ![]() | 0 - 0 | ![]() | |
w | 19/10 | FT | ![]() | Newcastle | 1 - 0 | Everton | |
w | 23/10 | FT | ![]() | Tottenham | 1 - 2 | Newcastle | |
w | 29/10 | FT | ![]() | Newcastle | 4 - 0 | Aston Villa | |
w | 06/11 | FT | ![]() | Southampton | 1 - 4 | Newcastle | |
w | 12/11 | FT | ![]() | Newcastle ![]() | 1 - 0 | ![]() | |
w | 26/12 | FT | ![]() | Leicester | 0 - 3 | Newcastle | |
d | 31/12 | FT | ![]() | Newcastle | 0 - 0 | Leeds | |
d | 03/01 | FT | ![]() | Arsenal ![]() | 0 - 0 | ![]() | |
w | 15/01 | FT | ![]() | Newcastle | 1 - 0 | Fulham | |
d | 21/01 | FT | ![]() | Crystal Palace | 0 - 0 | Newcastle | |
d | 04/02 | FT | ![]() | Newcastle | 1 - 1 | West Ham | |
d | 11/02 | FT | ![]() | Bournemouth | 1 - 1 | Newcastle | |
l | 18/02 | FT | ![]() | Newcastle ![]() | 0 - 2 | ![]() | |
- | 25/02 | Ppd | ![]() | Newcastle | 12:30 | Brighton | |
l | 04/03 | FT | ![]() | Manchester City ![]() | 2 - 0 | ![]() | |
w | 12/03 | FT | ![]() | Newcastle | 2 - 1 | Wolverhampton | |
w | 17/03 | FT | ![]() | Nottingham | 1 - 2 | Newcastle | |
- | 02/04 | ![]() | Newcastle ![]() | 16:30 | ![]() | ||
- | 05/04 | ![]() | West Ham | 20:00 | Newcastle | ||
- | 08/04 | ![]() | Brentford | 15:00 | Newcastle | ||
- | 15/04 | ![]() | Aston Villa | 12:30 | Newcastle | ||
- | 23/04 | ![]() | Newcastle | 14:00 | Tottenham | ||
- | 27/04 | ![]() | Everton | 19:45 | Newcastle | ||
- | 30/04 | ![]() | Newcastle | 14:00 | Southampton | ||
- | 07/05 | ![]() | Newcastle ![]() | 16:30 | ![]() | ||
- | 13/05 | ![]() | Leeds | 15:00 | Newcastle | ||
- | 20/05 | ![]() | Newcastle | 15:00 | Leicester | ||
- | 28/05 | ![]() | Chelsea ![]() | 16:30 | ![]() |
Discussion
0 Messages