Real Sociedad Fixtures
Spain :
LaLiga | |||||||
---|---|---|---|---|---|---|---|
d | 13/09 | FT | ![]() | Valladolid | 1 - 1 | Real Sociedad | |
d | 20/09 | FT | ![]() | Real Sociedad | 0 - 0 | Real Madrid | |
w | 26/09 | FT | ![]() | Elche | 0 - 3 | Real Sociedad | |
l | 29/09 | FT | ![]() | Real Sociedad | 0 - 1 | Valencia | |
w | 03/10 | FT | ![]() | Real Sociedad | 3 - 0 | Getafe | |
w | 18/10 | FT | ![]() | Betis | 0 - 3 | Real Sociedad | |
w | 25/10 | FT | ![]() | Real Sociedad | 4 - 1 | Huesca | |
w | 01/11 | FT | ![]() | Celta Vigo | 1 - 4 | Real Sociedad | |
w | 08/11 | FT | ![]() | Real Sociedad | 2 - 0 | Granada | |
w | 22/11 | FT | ![]() | Cadiz | 0 - 1 | Real Sociedad | |
d | 29/11 | FT | ![]() | Real Sociedad | 1 - 1 | Villarreal | |
d | 06/12 | FT | ![]() | Alaves | 0 - 0 | Real Sociedad | |
d | 13/12 | FT | ![]() | Real Sociedad | 1 - 1 | Eibar | |
l | 16/12 | FT | ![]() | Barcelona | 2 - 1 | Real Sociedad | |
l | 19/12 | FT | ![]() | Levante | 2 - 1 | Real Sociedad | |
l | 22/12 | FT | ![]() | Real Sociedad | 0 - 2 | Atletico Madrid | |
w | 31/12 | FT | ![]() | Athletic Bilbao | 0 - 1 | Real Sociedad | |
d | 03/01 | FT | ![]() | Real Sociedad | 1 - 1 | Osasuna | |
l | 09/01 | FT | ![]() | Sevilla | 3 - 2 | Real Sociedad | |
- | 23/01 | ![]() | Real Sociedad | 17:30 | Betis | ||
- | 30/01 | ![]() | Villarreal | 20:00 | Real Sociedad | ||
- | 07/02 | ![]() | Real Sociedad | 13:00 | Cadiz | ||
- | 14/02 | ![]() | Getafe | 17:00 | Real Sociedad | ||
- | 21/02 | ![]() | Real Sociedad | 17:00 | Alaves | ||
- | 28/02 | ![]() | Real Madrid | 17:00 | Real Sociedad | ||
- | 07/03 | ![]() | Real Sociedad | 17:00 | Levante | ||
- | 14/03 | ![]() | Granada | 17:00 | Real Sociedad | ||
- | 21/03 | ![]() | Real Sociedad | 17:00 | Barcelona | ||
- | 04/04 | ![]() | Real Sociedad | 18:00 | Athletic Bilbao | ||
- | 11/04 | ![]() | Valencia | 18:00 | Real Sociedad | ||
- | 21/04 | ![]() | Real Sociedad | 18:00 | Celta Vigo | ||
- | 25/04 | ![]() | Eibar | 18:00 | Real Sociedad | ||
- | 28/04 | ![]() | Real Sociedad | 18:00 | Sevilla | ||
- | 02/05 | ![]() | Huesca | 18:00 | Real Sociedad | ||
- | 09/05 | ![]() | Real Sociedad | 18:00 | Elche | ||
- | 12/05 | ![]() | Atletico Madrid | 18:00 | Real Sociedad | ||
- | 16/05 | ![]() | Real Sociedad | 18:00 | Valladolid | ||
- | 23/05 | ![]() | Osasuna | 18:00 | Real Sociedad | ||
Spain :
Spanish Cup | |||||||
w | 20/01 | FT | ![]() | Cordoba | 0 - 2 | Real Sociedad | |
Spain :
Spanish Super Cup | |||||||
d | 13/01 | PEN | ![]() | Real Sociedad | 1 - 1 | Barcelona |
Discussion
0 Messages