Young Boys Fixtures
Switzerland :
Swiss League | |||||||
---|---|---|---|---|---|---|---|
w | 24/07 | FT | ![]() | Luzern | 3 - 4 | Young Boys | |
d | 31/07 | FT | ![]() | Young Boys | 0 - 0 | Grasshoppers | |
l | 07/08 | FT | ![]() | Sion | 1 - 0 | Young Boys | |
d | 29/08 | FT | ![]() | Basel | 1 - 1 | Young Boys | |
w | 11/09 | FT | ![]() | Young Boys | 4 - 0 | Zurich | |
w | 22/09 | FT | ![]() | Lausanne | 1 - 6 | Young Boys | |
w | 25/09 | FT | ![]() | Young Boys | 2 - 1 | St.Gallen | |
w | 03/10 | FT | ![]() | Servette | 0 - 6 | Young Boys | |
d | 16/10 | FT | ![]() | Young Boys | 1 - 1 | Luzern | |
w | 23/10 | FT | ![]() | Young Boys | 3 - 2 | Lausanne | |
l | 30/10 | FT | ![]() | St.Gallen | 3 - 1 | Young Boys | |
d | 06/11 | FT | ![]() | Grasshoppers | 1 - 1 | Young Boys | |
l | 28/11 | FT | ![]() | Zurich | 1 - 0 | Young Boys | |
w | 01/12 | FT | ![]() | Young Boys | 3 - 1 | Lugano | |
l | 04/12 | FT | ![]() | Young Boys | 1 - 2 | Servette | |
w | 12/12 | FT | ![]() | Young Boys | 4 - 3 | Sion | |
d | 15/12 | FT | ![]() | Young Boys | 1 - 1 | Basel | |
w | 19/12 | FT | ![]() | Lugano | 0 - 5 | Young Boys | |
w | 29/01 | FT | ![]() | Young Boys | 1 - 0 | Lugano | |
d | 06/02 | FT | ![]() | St.Gallen | 3 - 3 | Young Boys | |
w | 13/02 | FT | ![]() | Young Boys | 3 - 1 | Basel | |
d | 20/02 | FT | ![]() | Grasshoppers | 2 - 2 | Young Boys | |
w | 26/02 | FT | ![]() | Young Boys | 3 - 1 | Sion | |
l | 01/03 | FT | ![]() | Servette | 1 - 0 | Young Boys | |
d | 05/03 | FT | ![]() | Young Boys | 2 - 2 | Luzern | |
d | 13/03 | FT | ![]() | Lausanne | 2 - 2 | Young Boys | |
- | 19/03 | ![]() | Young Boys | 16:00 | Zurich | ||
l | 19/03 | FT | ![]() | Young Boys | 1 - 2 | Zurich | |
d | 03/04 | FT | ![]() | Basel | 2 - 2 | Young Boys | |
d | 09/04 | FT | ![]() | Young Boys | 2 - 2 | Lausanne | |
l | 16/04 | FT | ![]() | Zurich | 2 - 1 | Young Boys | |
w | 23/04 | FT | ![]() | Young Boys | 3 - 1 | Servette | |
w | 01/05 | FT | ![]() | Sion | 1 - 2 | Young Boys | |
l | 07/05 | FT | ![]() | Lugano | 3 - 1 | Young Boys | |
w | 10/05 | FT | ![]() | Young Boys | 4 - 1 | St.Gallen | |
d | 19/05 | FT | ![]() | Luzern | 2 - 2 | Young Boys | |
w | 22/05 | FT | ![]() | Young Boys | 3 - 0 | Grasshoppers | |
Switzerland :
Swiss Cup | |||||||
w | 19/09 | FT | ![]() | FC Iliria | 1 - 7 | Young Boys | |
l | 27/10 | FT | ![]() | Lugano | 2 - 1 | Young Boys |
Discussion
0 Messages