Helsinki Fixtures
Europe :
Champions League | |||||||
---|---|---|---|---|---|---|---|
w | 06/07 | FT | ![]() | Helsinki | 3 - 1 | Buducnost | |
w | 13/07 | FT | ![]() | Buducnost | 0 - 4 | Helsinki | |
l | 21/07 | FT | ![]() | Malmo | 2 - 1 | Helsinki | |
d | 27/07 | FT | ![]() | Helsinki | 2 - 2 | Malmo | |
Europe :
Europa League | |||||||
d | 03/08 | FT | ![]() | Neftchi | 2 - 2 | Helsinki | |
w | 12/08 | FT | ![]() | Helsinki | 3 - 0 | Neftchi | |
l | 19/08 | FT | ![]() | Fenerbahce | 1 - 0 | Helsinki | |
- | 26/08 | ![]() | Helsinki | 17:00 | Fenerbahce |
Discussion
0 Messages