Colombia 1 games
Colombia :
Colombia 1 | ||||
---|---|---|---|---|
November 10, 2018 | ||||
00:45 | FT | Chico FC 2 - 2 Atletico Huila | (1 - 2) | |
20:15 | FT | Tolima 2 - 1 Patriotas | (1 - 0) | |
22:30 | FT | Once Caldas 1 - 0 A. Petrolera | (0 - 0) | |
23:00 | FT | La Equidad 1 - 2 America de Cali | (0 - 0) | |
November 11, 2018 | ||||
00:45 | FT | Independiente Mede. 2 - 2 Envigado | (2 - 1) | |
22:30 | FT | Millonarios 0 - 3 Santa Fe | (0 - 1) | |
22:30 | FT | Itagui 1 - 0 Bucaramanga | (0 - 0) | |
22:30 | FT | Rionegro 2 - 2 Atletico Nacional | (1 - 0) | |
22:30 | FT | Deportivo Cali 1 - 0 Deportivo Pasto | (1 - 0) | |
November 12, 2018 | ||||
00:45 | FT | Atletico Junior 1 - 2 CD Jaguares | (1 - 0) |
come on man u
2019/2020 The sky will be RED! Go Liverpool .
Manchester United always on top
man u will thrash swansea
my prediction is Arsenal 3 Watford 1
@Bob Chapman You were nearly right buddy.....saved penalty by petr cech to give him 200 clean sheets....
Spurs have a chance against the Unstoppable man city