Wolverhampton Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 23/08 | FT | ![]() | Wolverhampton | 2 - 1 | Preston | |
w | 09/11 | FT | ![]() | Wolverhampton | 1 - 0 | Leeds | |
w | 20/12 | FT | ![]() | Wolverhampton | 2 - 0 | Gillingham | |
d | 11/01 | PEN | ![]() | Nottingham | 1 - 1 | Wolverhampton | |
England :
FA Cup | |||||||
d | 07/01 | FT | ![]() | Liverpool ![]() | 2 - 2 | ![]() | |
l | 17/01 | FT | ![]() | Wolverhampton ![]() | 0 - 1 | ![]() | |
England :
Premier League | |||||||
l | 06/08 | FT | ![]() | Leeds | 2 - 1 | Wolverhampton | |
d | 13/08 | FT | ![]() | Wolverhampton | 0 - 0 | Fulham | |
l | 20/08 | FT | ![]() | Tottenham | 1 - 0 | Wolverhampton | |
d | 28/08 | FT | ![]() | Wolverhampton | 1 - 1 | Newcastle | |
d | 31/08 | FT | ![]() | Bournemouth | 0 - 0 | Wolverhampton | |
w | 03/09 | FT | ![]() | Wolverhampton | 1 - 0 | Southampton | |
l | 17/09 | FT | ![]() | Wolverhampton ![]() | 0 - 3 | ![]() | |
l | 01/10 | FT | ![]() | West Ham | 2 - 0 | Wolverhampton | |
l | 08/10 | FT | ![]() | Chelsea ![]() | 3 - 0 | ![]() | |
w | 15/10 | FT | ![]() | Wolverhampton | 1 - 0 | Nottingham | |
l | 18/10 | FT | ![]() | Crystal Palace | 2 - 1 | Wolverhampton | |
l | 23/10 | FT | ![]() | Wolverhampton | 0 - 4 | Leicester | |
d | 29/10 | FT | ![]() | Brentford | 1 - 1 | Wolverhampton | |
l | 05/11 | FT | ![]() | Wolverhampton | 2 - 3 | Brighton | |
l | 12/11 | FT | ![]() | Wolverhampton ![]() | 0 - 2 | ![]() | |
w | 26/12 | FT | ![]() | Everton | 1 - 2 | Wolverhampton | |
l | 31/12 | FT | ![]() | Wolverhampton ![]() | 0 - 1 | ![]() | |
d | 04/01 | FT | ![]() | Aston Villa | 1 - 1 | Wolverhampton | |
w | 14/01 | FT | ![]() | Wolverhampton | 1 - 0 | West Ham | |
l | 22/01 | FT | ![]() | Manchester City ![]() | 3 - 0 | ![]() | |
w | 04/02 | FT | ![]() | Wolverhampton ![]() | 3 - 0 | ![]() | |
w | 11/02 | FT | ![]() | Southampton | 1 - 2 | Wolverhampton | |
l | 18/02 | FT | ![]() | Wolverhampton | 0 - 1 | Bournemouth | |
d | 24/02 | FT | ![]() | Fulham | 1 - 1 | Wolverhampton | |
l | 01/03 | FT | ![]() | Liverpool ![]() | 2 - 0 | ![]() | |
w | 04/03 | FT | ![]() | Wolverhampton | 1 - 0 | Tottenham | |
l | 12/03 | FT | ![]() | Newcastle | 2 - 1 | Wolverhampton | |
l | 18/03 | FT | ![]() | Wolverhampton | 2 - 4 | Leeds | |
- | 01/04 | ![]() | Nottingham | 15:00 | Wolverhampton | ||
- | 08/04 | ![]() | Wolverhampton ![]() | 15:00 | ![]() | ||
- | 15/04 | ![]() | Wolverhampton | 15:00 | Brentford | ||
- | 22/04 | ![]() | Leicester | 15:00 | Wolverhampton | ||
- | 25/04 | ![]() | Wolverhampton | 19:30 | Crystal Palace | ||
- | 29/04 | ![]() | Brighton | 15:00 | Wolverhampton | ||
- | 06/05 | ![]() | Wolverhampton | 15:00 | Aston Villa | ||
- | 13/05 | ![]() | Manchester Un. ![]() | 15:00 | ![]() | ||
- | 20/05 | ![]() | Wolverhampton | 15:00 | Everton | ||
- | 28/05 | ![]() | Arsenal ![]() | 16:30 | ![]() |
Discussion
0 Messages