Fulham Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 16/09 | FT | ![]() | Ipswich | 0 - 1 | Fulham | |
w | 23/09 | FT | ![]() | Fulham | 2 - 0 | Shef.Wedn. | |
l | 01/10 | FT | ![]() | Brentford | 3 - 0 | Fulham | |
England :
Premier League | |||||||
l | 12/09 | FT | ![]() | Fulham ![]() | 0 - 3 | ![]() | |
l | 19/09 | FT | ![]() | Leeds | 4 - 3 | Fulham | |
l | 28/09 | FT | ![]() | Fulham | 0 - 3 | Aston Villa | |
l | 04/10 | FT | ![]() | Wolverhampton | 1 - 0 | Fulham | |
d | 18/10 | FT | ![]() | Shef.Utd | 1 - 1 | Fulham | |
l | 24/10 | FT | ![]() | Fulham | 1 - 2 | Crystal Palace | |
w | 02/11 | FT | ![]() | Fulham | 2 - 0 | West Bromwich | |
l | 07/11 | FT | ![]() | West Ham | 1 - 0 | Fulham | |
l | 22/11 | FT | ![]() | Fulham | 2 - 3 | Everton | |
w | 30/11 | FT | ![]() | Leicester | 1 - 2 | Fulham | |
l | 05/12 | FT | ![]() | Manchester City ![]() | 2 - 0 | ![]() | |
d | 13/12 | FT | ![]() | Fulham ![]() | 1 - 1 | ![]() | |
d | 16/12 | FT | ![]() | Fulham | 0 - 0 | Brighton | |
d | 19/12 | FT | ![]() | Newcastle | 1 - 1 | Fulham | |
d | 26/12 | FT | ![]() | Fulham | 0 - 0 | Southampton | |
- | 30/12 | Ppd | ![]() | Tottenham | 18:00 | Fulham | |
- | 03/01 | Ppd | ![]() | Burnley | 12:00 | Fulham | |
d | 13/01 | FT | ![]() | Tottenham | 1 - 1 | Fulham | |
l | 16/01 | FT | ![]() | Fulham ![]() | 0 - 1 | ![]() | |
l | 20/01 | FT | ![]() | Fulham ![]() | 1 - 2 | ![]() | |
d | 27/01 | FT | ![]() | Brighton | 0 - 0 | Fulham | |
d | 30/01 | FT | ![]() | West Bromwich | 2 - 2 | Fulham | |
l | 03/02 | FT | ![]() | Fulham | 0 - 2 | Leicester | |
d | 06/02 | FT | ![]() | Fulham | 0 - 0 | West Ham | |
w | 14/02 | FT | ![]() | Everton | 0 - 2 | Fulham | |
d | 17/02 | FT | ![]() | Burnley | 1 - 1 | Fulham | |
w | 20/02 | FT | ![]() | Fulham | 1 - 0 | Shef.Utd | |
d | 28/02 | FT | ![]() | Crystal Palace | 0 - 0 | Fulham | |
l | 04/03 | FT | ![]() | Fulham | 0 - 1 | Tottenham | |
w | 07/03 | FT | ![]() | Liverpool ![]() | 0 - 1 | ![]() | |
l | 13/03 | FT | ![]() | Fulham ![]() | 0 - 3 | ![]() | |
l | 19/03 | FT | ![]() | Fulham | 1 - 2 | Leeds | |
l | 04/04 | FT | ![]() | Aston Villa | 3 - 1 | Fulham | |
l | 09/04 | FT | ![]() | Fulham | 0 - 1 | Wolverhampton | |
- | 18/04 | ![]() | Arsenal ![]() | 13:30 | ![]() | ||
- | 01/05 | ![]() | Chelsea ![]() | 15:00 | ![]() | ||
- | 08/05 | ![]() | Fulham | 15:00 | Burnley | ||
- | 12/05 | ![]() | Southampton | 19:45 | Fulham | ||
- | 15/05 | ![]() | Manchester Un. ![]() | 15:00 | ![]() | ||
- | 23/05 | ![]() | Fulham | 16:00 | Newcastle |
Discussion
0 Messages