Nottingham Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 23/08 | FT | ![]() | Grimsby | 0 - 3 | Nottingham | |
w | 09/11 | FT | ![]() | Nottingham | 2 - 0 | Tottenham | |
w | 21/12 | FT | ![]() | Blackburn | 1 - 4 | Nottingham | |
d | 11/01 | PEN | ![]() | Nottingham | 1 - 1 | Wolverhampton | |
l | 25/01 | FT | ![]() | Nottingham ![]() | 0 - 3 | ![]() | |
l | 01/02 | FT | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
England :
FA Cup | |||||||
l | 07/01 | FT | ![]() | Blackpool | 4 - 1 | Nottingham | |
England :
Premier League | |||||||
l | 06/08 | FT | ![]() | Newcastle | 2 - 0 | Nottingham | |
w | 14/08 | FT | ![]() | Nottingham | 1 - 0 | West Ham | |
d | 20/08 | FT | ![]() | Everton | 1 - 1 | Nottingham | |
l | 28/08 | FT | ![]() | Nottingham | 0 - 2 | Tottenham | |
l | 31/08 | FT | ![]() | Manchester City ![]() | 6 - 0 | ![]() | |
l | 03/09 | FT | ![]() | Nottingham | 2 - 3 | Bournemouth | |
l | 16/09 | FT | ![]() | Nottingham | 2 - 3 | Fulham | |
l | 03/10 | FT | ![]() | Leicester | 4 - 0 | Nottingham | |
d | 10/10 | FT | ![]() | Nottingham | 1 - 1 | Aston Villa | |
l | 15/10 | FT | ![]() | Wolverhampton | 1 - 0 | Nottingham | |
d | 18/10 | FT | ![]() | Brighton | 0 - 0 | Nottingham | |
w | 22/10 | FT | ![]() | Nottingham ![]() | 1 - 0 | ![]() | |
l | 30/10 | FT | ![]() | Arsenal ![]() | 5 - 0 | ![]() | |
d | 05/11 | FT | ![]() | Nottingham | 2 - 2 | Brentford | |
w | 12/11 | FT | ![]() | Nottingham | 1 - 0 | Crystal Palace | |
l | 27/12 | FT | ![]() | Manchester Un. ![]() | 3 - 0 | ![]() | |
d | 01/01 | FT | ![]() | Nottingham ![]() | 1 - 1 | ![]() | |
w | 04/01 | FT | ![]() | Southampton | 0 - 1 | Nottingham | |
w | 14/01 | FT | ![]() | Nottingham | 2 - 0 | Leicester | |
d | 21/01 | FT | ![]() | Bournemouth | 1 - 1 | Nottingham | |
w | 05/02 | FT | ![]() | Nottingham | 1 - 0 | Leeds | |
l | 11/02 | FT | ![]() | Fulham | 2 - 0 | Nottingham | |
d | 18/02 | FT | ![]() | Nottingham ![]() | 1 - 1 | ![]() | |
l | 25/02 | FT | ![]() | West Ham | 4 - 0 | Nottingham | |
d | 05/03 | FT | ![]() | Nottingham | 2 - 2 | Everton | |
l | 11/03 | FT | ![]() | Tottenham | 3 - 1 | Nottingham | |
l | 17/03 | FT | ![]() | Nottingham | 1 - 2 | Newcastle | |
- | 01/04 | ![]() | Nottingham | 15:00 | Wolverhampton | ||
- | 04/04 | ![]() | Leeds | 19:45 | Nottingham | ||
- | 08/04 | ![]() | Aston Villa | 15:00 | Nottingham | ||
- | 16/04 | ![]() | Nottingham ![]() | 16:30 | ![]() | ||
- | 22/04 | ![]() | Liverpool ![]() | 15:00 | ![]() | ||
- | 26/04 | ![]() | Nottingham | 19:30 | Brighton | ||
- | 29/04 | ![]() | Brentford | 15:00 | Nottingham | ||
- | 08/05 | ![]() | Nottingham | 20:00 | Southampton | ||
- | 13/05 | ![]() | Chelsea ![]() | 15:00 | ![]() | ||
- | 20/05 | ![]() | Nottingham ![]() | 15:00 | ![]() | ||
- | 28/05 | ![]() | Crystal Palace | 16:30 | Nottingham |
Discussion
0 Messages