Nottingham Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
l | 12/09 | FT | ![]() | QPR | 2 - 0 | Nottingham | |
l | 19/09 | FT | ![]() | Nottingham | 0 - 2 | Cardiff | |
l | 25/09 | FT | ![]() | Huddersfield | 1 - 0 | Nottingham | |
l | 03/10 | FT | ![]() | Nottingham | 1 - 2 | Bristol C. | |
w | 17/10 | FT | ![]() | Blackburn | 0 - 1 | Nottingham | |
d | 20/10 | FT | ![]() | Nottingham | 1 - 1 | Rotherham | |
d | 23/10 | FT | ![]() | Nottingham | 1 - 1 | Derby | |
d | 28/10 | FT | ![]() | Luton | 1 - 1 | Nottingham | |
l | 31/10 | FT | ![]() | Middlesbrough | 1 - 0 | Nottingham | |
w | 04/11 | FT | ![]() | Nottingham | 2 - 1 | Coventry | |
w | 07/11 | FT | ![]() | Nottingham | 2 - 0 | Wycombe | |
l | 21/11 | FT | ![]() | Barnsley | 2 - 0 | Nottingham | |
l | 24/11 | FT | ![]() | Bournemouth | 2 - 0 | Nottingham | |
l | 29/11 | FT | ![]() | Nottingham | 0 - 1 | Swansea | |
d | 02/12 | FT | ![]() | Nottingham | 0 - 0 | Watford | |
l | 05/12 | FT | ![]() | Reading | 2 - 0 | Nottingham | |
l | 09/12 | FT | ![]() | Norwich | 2 - 1 | Nottingham | |
l | 12/12 | FT | ![]() | Nottingham | 1 - 3 | Brentford | |
w | 15/12 | FT | ![]() | Nottingham | 2 - 0 | Shef.Wedn. | |
d | 19/12 | FT | ![]() | Millwall | 1 - 1 | Nottingham | |
d | 26/12 | FT | ![]() | Nottingham | 0 - 0 | Birmingham | |
d | 29/12 | FT | ![]() | Stoke | 1 - 1 | Nottingham | |
w | 02/01 | FT | ![]() | Preston | 0 - 1 | Nottingham | |
w | 16/01 | FT | ![]() | Nottingham | 3 - 1 | Millwall | |
l | 20/01 | FT | ![]() | Nottingham | 1 - 2 | Middlesbrough | |
- | 23/01 | Ppd | ![]() | Coventry | 15:00 | Nottingham | |
d | 30/01 | FT | ![]() | Nottingham | 0 - 0 | Barnsley | |
w | 02/02 | FT | ![]() | Coventry | 1 - 2 | Nottingham | |
w | 06/02 | FT | ![]() | Wycombe | 0 - 3 | Nottingham | |
d | 13/02 | FT | ![]() | Nottingham | 0 - 0 | Bournemouth | |
l | 17/02 | FT | ![]() | Swansea | 1 - 0 | Nottingham | |
w | 20/02 | FT | ![]() | Nottingham | 1 - 0 | Blackburn | |
w | 23/02 | FT | ![]() | Rotherham | 0 - 1 | Nottingham | |
- | 26/02 | ![]() | Derby | 19:45 | Nottingham | ||
- | 02/03 | ![]() | Nottingham | 19:45 | Luton | ||
- | 06/03 | ![]() | Watford | 12:30 | Nottingham | ||
- | 17/03 | ![]() | Nottingham | 19:45 | Norwich | ||
- | 20/03 | ![]() | Brentford | 12:30 | Nottingham | ||
- | 02/04 | ![]() | Cardiff | 15:00 | Nottingham | ||
- | 05/04 | ![]() | Nottingham | 15:00 | QPR | ||
- | 10/04 | ![]() | Bristol C. | 15:00 | Nottingham | ||
- | 17/04 | ![]() | Nottingham | 15:00 | Huddersfield | ||
- | 20/04 | ![]() | Birmingham | 19:45 | Nottingham | ||
- | 24/04 | ![]() | Nottingham | 15:00 | Stoke | ||
- | 01/05 | ![]() | Shef.Wedn. | 15:00 | Nottingham | ||
- | 08/05 | ![]() | Nottingham | 15:00 | Preston | ||
England :
English League Cup | |||||||
l | 05/09 | FT | ![]() | Barnsley | 1 - 0 | Nottingham | |
England :
FA Cup | |||||||
w | 09/01 | FT | ![]() | Nottingham | 1 - 0 | Cardiff | |
l | 23/01 | FT | ![]() | Swansea | 5 - 1 | Nottingham |
Discussion
0 Messages