Brentford Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 23/08 | FT | ![]() | Colchester | 0 - 2 | Brentford | |
d | 08/11 | PEN | ![]() | Brentford | 1 - 1 | Gillingham | |
England :
FA Cup | |||||||
l | 07/01 | FT | ![]() | Brentford | 0 - 1 | West Ham | |
England :
Premier League | |||||||
d | 07/08 | FT | ![]() | Leicester | 2 - 2 | Brentford | |
w | 13/08 | FT | ![]() | Brentford ![]() | 4 - 0 | ![]() | |
l | 20/08 | FT | ![]() | Fulham | 3 - 2 | Brentford | |
d | 27/08 | FT | ![]() | Brentford | 1 - 1 | Everton | |
d | 30/08 | FT | ![]() | Crystal Palace | 1 - 1 | Brentford | |
w | 03/09 | FT | ![]() | Brentford | 5 - 2 | Leeds | |
l | 18/09 | FT | ![]() | Brentford ![]() | 0 - 3 | ![]() | |
d | 01/10 | FT | ![]() | Bournemouth | 0 - 0 | Brentford | |
l | 08/10 | FT | ![]() | Newcastle | 5 - 1 | Brentford | |
w | 14/10 | FT | ![]() | Brentford | 2 - 0 | Brighton | |
d | 19/10 | FT | ![]() | Brentford ![]() | 0 - 0 | ![]() | |
l | 23/10 | FT | ![]() | Aston Villa | 4 - 0 | Brentford | |
d | 29/10 | FT | ![]() | Brentford | 1 - 1 | Wolverhampton | |
d | 05/11 | FT | ![]() | Nottingham | 2 - 2 | Brentford | |
w | 12/11 | FT | ![]() | Manchester City ![]() | 1 - 2 | ![]() | |
d | 26/12 | FT | ![]() | Brentford | 2 - 2 | Tottenham | |
w | 30/12 | FT | ![]() | West Ham | 0 - 2 | Brentford | |
w | 02/01 | FT | ![]() | Brentford ![]() | 3 - 1 | ![]() | |
w | 14/01 | FT | ![]() | Brentford | 2 - 0 | Bournemouth | |
d | 22/01 | FT | ![]() | Leeds | 0 - 0 | Brentford | |
w | 04/02 | FT | ![]() | Brentford | 3 - 0 | Southampton | |
d | 11/02 | FT | ![]() | Arsenal ![]() | 1 - 1 | ![]() | |
d | 18/02 | FT | ![]() | Brentford | 1 - 1 | Crystal Palace | |
w | 06/03 | FT | ![]() | Brentford | 3 - 2 | Fulham | |
l | 11/03 | FT | ![]() | Everton | 1 - 0 | Brentford | |
w | 15/03 | FT | ![]() | Southampton | 0 - 2 | Brentford | |
d | 18/03 | FT | ![]() | Brentford | 1 - 1 | Leicester | |
d | 01/04 | FT | ![]() | Brighton | 3 - 3 | Brentford | |
l | 05/04 | FT | ![]() | Manchester Un. ![]() | 1 - 0 | ![]() | |
l | 08/04 | FT | ![]() | Brentford | 1 - 2 | Newcastle | |
l | 15/04 | FT | ![]() | Wolverhampton | 2 - 0 | Brentford | |
d | 22/04 | FT | ![]() | Brentford | 1 - 1 | Aston Villa | |
w | 26/04 | FT | ![]() | Chelsea ![]() | 0 - 2 | ![]() | |
w | 29/04 | FT | ![]() | Brentford | 2 - 1 | Nottingham | |
l | 06/05 | FT | ![]() | Liverpool ![]() | 1 - 0 | ![]() | |
w | 14/05 | FT | ![]() | Brentford | 2 - 0 | West Ham | |
w | 20/05 | FT | ![]() | Tottenham | 1 - 3 | Brentford | |
w | 28/05 | FT | ![]() | Brentford ![]() | 1 - 0 | ![]() |
Discussion
0 Messages