Bournemouth Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
w | 12/09 | FT | ![]() | Bournemouth | 3 - 2 | Blackburn | |
d | 19/09 | FT | ![]() | Middlesbrough | 1 - 1 | Bournemouth | |
w | 27/09 | FT | ![]() | Bournemouth | 1 - 0 | Norwich | |
w | 02/10 | FT | ![]() | Coventry | 1 - 3 | Bournemouth | |
d | 17/10 | FT | ![]() | Bournemouth | 0 - 0 | QPR | |
d | 21/10 | FT | ![]() | Cardiff | 1 - 1 | Bournemouth | |
d | 24/10 | FT | ![]() | Watford | 1 - 1 | Bournemouth | |
w | 28/10 | FT | ![]() | Bournemouth | 1 - 0 | Bristol C. | |
d | 31/10 | FT | ![]() | Bournemouth | 1 - 1 | Derby | |
l | 03/11 | FT | ![]() | Shef.Wedn. | 1 - 0 | Bournemouth | |
w | 07/11 | FT | ![]() | Birmingham | 1 - 3 | Bournemouth | |
w | 21/11 | FT | ![]() | Bournemouth | 4 - 2 | Reading | |
w | 24/11 | FT | ![]() | Bournemouth | 2 - 0 | Nottingham | |
d | 28/11 | FT | ![]() | Rotherham | 2 - 2 | Bournemouth | |
l | 01/12 | FT | ![]() | Bournemouth | 2 - 3 | Preston | |
w | 04/12 | FT | ![]() | Barnsley | 0 - 4 | Bournemouth | |
d | 08/12 | FT | ![]() | Swansea | 0 - 0 | Bournemouth | |
w | 12/12 | FT | ![]() | Bournemouth | 5 - 0 | Huddersfield | |
w | 15/12 | FT | ![]() | Bournemouth | 1 - 0 | Wycombe | |
d | 19/12 | FT | ![]() | Luton | 0 - 0 | Bournemouth | |
- | 26/12 | Ppd | ![]() | Bournemouth | 15:00 | Millwall | |
l | 30/12 | FT | ![]() | Brentford | 2 - 1 | Bournemouth | |
w | 02/01 | FT | ![]() | Stoke | 0 - 1 | Bournemouth | |
- | 12/01 | FT | ![]() | Bournemouth | 1 - 1 | Millwall | |
l | 16/01 | FT | ![]() | Bournemouth | 0 - 1 | Luton | |
l | 19/01 | FT | ![]() | Derby | 1 - 0 | Bournemouth | |
l | 29/01 | FT | ![]() | Reading | 3 - 1 | Bournemouth | |
l | 02/02 | FT | ![]() | Bournemouth | 1 - 2 | Shef.Wedn. | |
w | 06/02 | FT | ![]() | Bournemouth | 3 - 2 | Birmingham | |
d | 13/02 | FT | ![]() | Nottingham | 0 - 0 | Bournemouth | |
w | 17/02 | FT | ![]() | Bournemouth | 1 - 0 | Rotherham | |
l | 20/02 | FT | ![]() | QPR | 2 - 1 | Bournemouth | |
l | 24/02 | FT | ![]() | Bournemouth | 1 - 2 | Cardiff | |
w | 27/02 | FT | ![]() | Bournemouth | 1 - 0 | Watford | |
w | 03/03 | FT | ![]() | Bristol C. | 1 - 2 | Bournemouth | |
d | 06/03 | FT | ![]() | Preston | 1 - 1 | Bournemouth | |
l | 13/03 | FT | ![]() | Bournemouth | 2 - 3 | Barnsley | |
w | 16/03 | FT | ![]() | Bournemouth | 3 - 0 | Swansea | |
w | 02/04 | FT | ![]() | Bournemouth | 3 - 1 | Middlesbrough | |
w | 05/04 | FT | ![]() | Blackburn | 0 - 2 | Bournemouth | |
w | 10/04 | FT | ![]() | Bournemouth | 4 - 1 | Coventry | |
w | 13/04 | FT | ![]() | Huddersfield | 1 - 2 | Bournemouth | |
w | 17/04 | FT | ![]() | Norwich | 1 - 3 | Bournemouth | |
- | 21/04 | ![]() | Millwall | 18:00 | Bournemouth | ||
- | 24/04 | ![]() | Bournemouth | 12:30 | Brentford | ||
- | 01/05 | ![]() | Wycombe | 15:00 | Bournemouth | ||
- | 08/05 | ![]() | Bournemouth | 12:30 | Stoke | ||
England :
English League Cup | |||||||
d | 15/09 | PEN | ![]() | Bournemouth | 0 - 0 | Crystal Palace | |
l | 24/09 | FT | ![]() | Manchester City ![]() | 2 - 1 | ![]() | |
England :
FA Cup | |||||||
w | 09/01 | FT | ![]() | Oldham | 1 - 4 | Bournemouth | |
- | 23/01 | Ppd | ![]() | Bournemouth | 15:00 | Crawley | |
w | 26/01 | FT | ![]() | Bournemouth | 2 - 1 | Crawley | |
w | 09/02 | FT | ![]() | Burnley | 0 - 2 | Bournemouth | |
l | 20/03 | FT | ![]() | Bournemouth | 0 - 3 | Southampton |
Discussion
0 Messages