Bournemouth Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
d | 23/08 | PEN | ![]() | Norwich | 2 - 2 | Bournemouth | |
w | 08/11 | FT | ![]() | Bournemouth | 4 - 1 | Everton | |
l | 20/12 | FT | ![]() | Newcastle | 1 - 0 | Bournemouth | |
England :
FA Cup | |||||||
l | 07/01 | FT | ![]() | Bournemouth | 2 - 4 | Burnley | |
England :
Premier League | |||||||
w | 06/08 | FT | ![]() | Bournemouth | 2 - 0 | Aston Villa | |
l | 13/08 | FT | ![]() | Manchester City ![]() | 4 - 0 | ![]() | |
l | 20/08 | FT | ![]() | Bournemouth ![]() | 0 - 3 | ![]() | |
l | 27/08 | FT | ![]() | Liverpool ![]() | 9 - 0 | ![]() | |
d | 31/08 | FT | ![]() | Bournemouth | 0 - 0 | Wolverhampton | |
w | 03/09 | FT | ![]() | Nottingham | 2 - 3 | Bournemouth | |
d | 17/09 | FT | ![]() | Newcastle | 1 - 1 | Bournemouth | |
d | 01/10 | FT | ![]() | Bournemouth | 0 - 0 | Brentford | |
w | 08/10 | FT | ![]() | Bournemouth | 2 - 1 | Leicester | |
d | 15/10 | FT | ![]() | Fulham | 2 - 2 | Bournemouth | |
l | 19/10 | FT | ![]() | Bournemouth | 0 - 1 | Southampton | |
l | 24/10 | FT | ![]() | West Ham | 2 - 0 | Bournemouth | |
l | 29/10 | FT | ![]() | Bournemouth | 2 - 3 | Tottenham | |
l | 05/11 | FT | ![]() | Leeds | 4 - 3 | Bournemouth | |
w | 12/11 | FT | ![]() | Bournemouth | 3 - 0 | Everton | |
l | 27/12 | FT | ![]() | Chelsea ![]() | 2 - 0 | ![]() | |
l | 31/12 | FT | ![]() | Bournemouth | 0 - 2 | Crystal Palace | |
l | 03/01 | FT | ![]() | Manchester Un. ![]() | 3 - 0 | ![]() | |
l | 14/01 | FT | ![]() | Brentford | 2 - 0 | Bournemouth | |
d | 21/01 | FT | ![]() | Bournemouth | 1 - 1 | Nottingham | |
l | 04/02 | FT | ![]() | Brighton | 1 - 0 | Bournemouth | |
d | 11/02 | FT | ![]() | Bournemouth | 1 - 1 | Newcastle | |
w | 18/02 | FT | ![]() | Wolverhampton | 0 - 1 | Bournemouth | |
l | 25/02 | FT | ![]() | Bournemouth ![]() | 1 - 4 | ![]() | |
l | 04/03 | FT | ![]() | Arsenal ![]() | 3 - 2 | ![]() | |
w | 11/03 | FT | ![]() | Bournemouth ![]() | 1 - 0 | ![]() | |
l | 18/03 | FT | ![]() | Aston Villa | 3 - 0 | Bournemouth | |
- | 01/04 | ![]() | Bournemouth | 15:00 | Fulham | ||
- | 04/04 | ![]() | Bournemouth | 19:45 | Brighton | ||
- | 08/04 | ![]() | Leicester | 15:00 | Bournemouth | ||
- | 15/04 | ![]() | Tottenham | 15:00 | Bournemouth | ||
- | 23/04 | ![]() | Bournemouth | 14:00 | West Ham | ||
- | 27/04 | ![]() | Southampton | 19:45 | Bournemouth | ||
- | 30/04 | ![]() | Bournemouth | 14:00 | Leeds | ||
- | 06/05 | ![]() | Bournemouth ![]() | 15:00 | ![]() | ||
- | 13/05 | ![]() | Crystal Palace | 15:00 | Bournemouth | ||
- | 20/05 | ![]() | Bournemouth ![]() | 15:00 | ![]() | ||
- | 28/05 | ![]() | Everton | 16:30 | Bournemouth |
Discussion
0 Messages