Tottenham Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
d | 22/09 | Fin. AAW | ![]() | Leyton Orient | 0 - 0 | Tottenham | |
d | 29/09 | PEN | ![]() | Tottenham ![]() | 1 - 1 | ![]() | |
w | 23/12 | FT | ![]() | Stoke | 1 - 3 | Tottenham | |
w | 05/01 | FT | ![]() | Tottenham | 2 - 0 | Brentford | |
- | 25/04 | ![]() | Manchester City ![]() | 16:00 | ![]() | ||
England :
FA Cup | |||||||
w | 10/01 | FT | ![]() | Marine | 0 - 5 | Tottenham | |
w | 25/01 | FT | ![]() | Wycombe | 1 - 4 | Tottenham | |
l | 10/02 | AET | ![]() | Everton | 5 - 4 | Tottenham | |
England :
Premier League | |||||||
l | 13/09 | FT | ![]() | Tottenham | 0 - 1 | Everton | |
w | 20/09 | FT | ![]() | Southampton | 2 - 5 | Tottenham | |
d | 27/09 | FT | ![]() | Tottenham | 1 - 1 | Newcastle | |
w | 04/10 | FT | ![]() | Manchester Un. ![]() | 1 - 6 | ![]() | |
d | 18/10 | FT | ![]() | Tottenham | 3 - 3 | West Ham | |
w | 26/10 | FT | ![]() | Burnley | 0 - 1 | Tottenham | |
w | 01/11 | FT | ![]() | Tottenham | 2 - 1 | Brighton | |
w | 08/11 | FT | ![]() | West Bromwich | 0 - 1 | Tottenham | |
w | 21/11 | FT | ![]() | Tottenham ![]() | 2 - 0 | ![]() | |
d | 29/11 | FT | ![]() | Chelsea ![]() | 0 - 0 | ![]() | |
w | 06/12 | FT | ![]() | Tottenham ![]() | 2 - 0 | ![]() | |
d | 13/12 | FT | ![]() | Crystal Palace | 1 - 1 | Tottenham | |
l | 16/12 | FT | ![]() | Liverpool ![]() | 2 - 1 | ![]() | |
l | 20/12 | FT | ![]() | Tottenham | 0 - 2 | Leicester | |
d | 27/12 | FT | ![]() | Wolverhampton | 1 - 1 | Tottenham | |
- | 30/12 | Ppd | ![]() | Tottenham | 18:00 | Fulham | |
w | 02/01 | FT | ![]() | Tottenham | 3 - 0 | Leeds | |
- | 13/01 | Ppd | ![]() | Aston Villa | 20:15 | Tottenham | |
d | 13/01 | FT | ![]() | Tottenham | 1 - 1 | Fulham | |
w | 17/01 | FT | ![]() | Shef.Utd | 1 - 3 | Tottenham | |
l | 28/01 | FT | ![]() | Tottenham ![]() | 1 - 3 | ![]() | |
l | 31/01 | FT | ![]() | Brighton | 1 - 0 | Tottenham | |
l | 04/02 | FT | ![]() | Tottenham ![]() | 0 - 1 | ![]() | |
w | 07/02 | FT | ![]() | Tottenham | 2 - 0 | West Bromwich | |
l | 13/02 | FT | ![]() | Manchester City ![]() | 3 - 0 | ![]() | |
l | 21/02 | FT | ![]() | West Ham | 2 - 1 | Tottenham | |
- | 28/02 | ![]() | Tottenham | 14:00 | Burnley | ||
- | 04/03 | ![]() | Fulham | 18:00 | Tottenham | ||
- | 07/03 | ![]() | Tottenham | 19:15 | Crystal Palace | ||
- | 14/03 | ![]() | Arsenal ![]() | 16:30 | ![]() | ||
- | 20/03 | ![]() | Tottenham | 16:00 | Southampton | ||
- | 21/03 | ![]() | Aston Villa | 19:30 | Tottenham | ||
- | 03/04 | ![]() | Newcastle | 16:00 | Tottenham | ||
- | 10/04 | ![]() | Tottenham ![]() | 16:00 | ![]() | ||
- | 17/04 | ![]() | Everton | 16:00 | Tottenham | ||
- | 01/05 | ![]() | Tottenham | 16:00 | Shef.Utd | ||
- | 08/05 | ![]() | Leeds | 16:00 | Tottenham | ||
- | 12/05 | ![]() | Tottenham | 19:45 | Wolverhampton | ||
- | 23/05 | ![]() | Leicester | 16:00 | Tottenham |
Discussion
0 Messages