Tottenham Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
d | 22/09 | PEN | ![]() | Wolverhampton | 2 - 2 | Tottenham | |
w | 27/10 | FT | ![]() | Burnley | 0 - 1 | Tottenham | |
w | 22/12 | FT | ![]() | Tottenham | 2 - 1 | West Ham | |
l | 05/01 | FT | ![]() | Chelsea ![]() | 2 - 0 | ![]() | |
l | 12/01 | FT | ![]() | Tottenham ![]() | 0 - 1 | ![]() | |
England :
FA Cup | |||||||
w | 09/01 | FT | ![]() | Tottenham | 3 - 1 | Morecambe | |
w | 05/02 | FT | ![]() | Tottenham | 3 - 1 | Brighton | |
l | 01/03 | AET | ![]() | Middlesbrough | 1 - 0 | Tottenham | |
England :
Premier League | |||||||
w | 15/08 | FT | ![]() | Tottenham ![]() | 1 - 0 | ![]() | |
w | 22/08 | FT | ![]() | Wolverhampton | 0 - 1 | Tottenham | |
w | 29/08 | FT | ![]() | Tottenham | 1 - 0 | Watford | |
l | 11/09 | FT | ![]() | Crystal Palace | 3 - 0 | Tottenham | |
l | 19/09 | FT | ![]() | Tottenham ![]() | 0 - 3 | ![]() | |
l | 26/09 | FT | ![]() | Arsenal ![]() | 3 - 1 | ![]() | |
w | 03/10 | FT | ![]() | Tottenham | 2 - 1 | Aston Villa | |
w | 17/10 | FT | ![]() | Newcastle | 2 - 3 | Tottenham | |
l | 24/10 | FT | ![]() | West Ham | 1 - 0 | Tottenham | |
l | 30/10 | FT | ![]() | Tottenham ![]() | 0 - 3 | ![]() | |
d | 07/11 | FT | ![]() | Everton | 0 - 0 | Tottenham | |
w | 21/11 | FT | ![]() | Tottenham | 2 - 1 | Leeds | |
w | 02/12 | FT | ![]() | Tottenham | 2 - 0 | Brentford | |
w | 05/12 | FT | ![]() | Tottenham | 3 - 0 | Norwich | |
d | 19/12 | FT | ![]() | Tottenham ![]() | 2 - 2 | ![]() | |
w | 26/12 | FT | ![]() | Tottenham | 3 - 0 | Crystal Palace | |
d | 28/12 | FT | ![]() | Southampton | 1 - 1 | Tottenham | |
w | 01/01 | FT | ![]() | Watford | 0 - 1 | Tottenham | |
w | 19/01 | FT | ![]() | Leicester | 2 - 3 | Tottenham | |
l | 23/01 | FT | ![]() | Chelsea ![]() | 2 - 0 | ![]() | |
l | 09/02 | FT | ![]() | Tottenham | 2 - 3 | Southampton | |
l | 13/02 | FT | ![]() | Tottenham | 0 - 2 | Wolverhampton | |
w | 19/02 | FT | ![]() | Manchester City ![]() | 2 - 3 | ![]() | |
l | 23/02 | FT | ![]() | Burnley | 1 - 0 | Tottenham | |
w | 26/02 | FT | ![]() | Leeds | 0 - 4 | Tottenham | |
w | 07/03 | FT | ![]() | Tottenham | 5 - 0 | Everton | |
l | 12/03 | FT | ![]() | Manchester Un. ![]() | 3 - 2 | ![]() | |
w | 16/03 | FT | ![]() | Brighton | 0 - 2 | Tottenham | |
w | 20/03 | FT | ![]() | Tottenham | 3 - 1 | West Ham | |
- | 03/04 | FT | ![]() | Tottenham | 5 - 1 | Newcastle | |
w | 09/04 | FT | ![]() | Aston Villa | 0 - 4 | Tottenham | |
l | 16/04 | FT | ![]() | Tottenham | 0 - 1 | Brighton | |
d | 23/04 | FT | ![]() | Brentford | 0 - 0 | Tottenham | |
w | 01/05 | FT | ![]() | Tottenham | 3 - 1 | Leicester | |
d | 07/05 | FT | ![]() | Liverpool ![]() | 1 - 1 | ![]() | |
w | 12/05 | FT | ![]() | Tottenham ![]() | 3 - 0 | ![]() | |
w | 15/05 | FT | ![]() | Tottenham | 1 - 0 | Burnley | |
w | 22/05 | FT | ![]() | Norwich | 0 - 5 | Tottenham |
Discussion
0 Messages