West Ham Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
d | 09/11 | PEN | ![]() | West Ham | 1 - 2 | Blackburn | |
England :
FA Cup | |||||||
w | 07/01 | FT | ![]() | Brentford | 0 - 1 | West Ham | |
w | 30/01 | FT | ![]() | Derby | 0 - 2 | West Ham | |
- | 28/02 | ![]() | Manchester Un. ![]() | 19:45 | ![]() | ||
England :
Premier League | |||||||
l | 07/08 | FT | ![]() | West Ham ![]() | 0 - 2 | ![]() | |
l | 14/08 | FT | ![]() | Nottingham | 1 - 0 | West Ham | |
l | 21/08 | FT | ![]() | West Ham | 0 - 2 | Brighton | |
w | 28/08 | FT | ![]() | Aston Villa | 0 - 1 | West Ham | |
d | 31/08 | FT | ![]() | West Ham | 1 - 1 | Tottenham | |
l | 03/09 | FT | ![]() | Chelsea ![]() | 2 - 1 | ![]() | |
- | 11/09 | Ppd | ![]() | West Ham | 14:00 | Newcastle | |
l | 18/09 | FT | ![]() | Everton | 1 - 0 | West Ham | |
w | 01/10 | FT | ![]() | West Ham | 2 - 0 | Wolverhampton | |
w | 09/10 | FT | ![]() | West Ham | 3 - 1 | Fulham | |
d | 16/10 | FT | ![]() | Southampton | 1 - 1 | West Ham | |
l | 19/10 | FT | ![]() | Liverpool ![]() | 1 - 0 | ![]() | |
w | 24/10 | FT | ![]() | West Ham | 2 - 0 | Bournemouth | |
l | 30/10 | FT | ![]() | Manchester Un. ![]() | 1 - 0 | ![]() | |
l | 06/11 | FT | ![]() | West Ham | 1 - 2 | Crystal Palace | |
l | 12/11 | FT | ![]() | West Ham | 0 - 2 | Leicester | |
l | 26/12 | FT | ![]() | Arsenal ![]() | 3 - 1 | ![]() | |
l | 30/12 | FT | ![]() | West Ham | 0 - 2 | Brentford | |
d | 04/01 | FT | ![]() | Leeds | 2 - 2 | West Ham | |
l | 14/01 | FT | ![]() | Wolverhampton | 1 - 0 | West Ham | |
w | 21/01 | FT | ![]() | West Ham | 2 - 0 | Everton | |
- | 04/02 | ![]() | Newcastle | 17:30 | West Ham | ||
- | 11/02 | ![]() | West Ham ![]() | 12:30 | ![]() | ||
- | 19/02 | ![]() | Tottenham | 16:30 | West Ham | ||
- | 25/02 | ![]() | West Ham | 15:00 | Nottingham | ||
- | 04/03 | ![]() | Brighton | 15:00 | West Ham | ||
- | 12/03 | ![]() | West Ham | 14:00 | Aston Villa | ||
- | 19/03 | ![]() | Manchester City ![]() | 16:30 | ![]() | ||
- | 01/04 | ![]() | West Ham | 15:00 | Southampton | ||
- | 08/04 | ![]() | Fulham | 15:00 | West Ham | ||
- | 15/04 | ![]() | West Ham ![]() | 15:00 | ![]() | ||
- | 22/04 | ![]() | Bournemouth | 15:00 | West Ham | ||
- | 25/04 | ![]() | West Ham ![]() | 19:45 | ![]() | ||
- | 29/04 | ![]() | Crystal Palace | 15:00 | West Ham | ||
- | 06/05 | ![]() | West Ham ![]() | 15:00 | ![]() | ||
- | 13/05 | ![]() | Brentford | 15:00 | West Ham | ||
- | 20/05 | ![]() | West Ham | 15:00 | Leeds | ||
- | 28/05 | ![]() | Leicester | 16:00 | West Ham |
Discussion
0 Messages