Brighton Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 24/08 | FT | ![]() | Forest Green | 0 - 3 | Brighton | |
w | 09/11 | FT | ![]() | Arsenal ![]() | 1 - 3 | ![]() | |
d | 21/12 | PEN | ![]() | Charlton | 0 - 0 | Brighton | |
England :
FA Cup | |||||||
w | 07/01 | FT | ![]() | Middlesbrough | 1 - 5 | Brighton | |
w | 29/01 | FT | ![]() | Brighton ![]() | 2 - 1 | ![]() | |
- | 28/02 | ![]() | Stoke | 19:45 | Brighton | ||
England :
Premier League | |||||||
w | 07/08 | FT | ![]() | Manchester Un. ![]() | 1 - 2 | ![]() | |
d | 13/08 | FT | ![]() | Brighton | 0 - 0 | Newcastle | |
w | 21/08 | FT | ![]() | West Ham | 0 - 2 | Brighton | |
w | 27/08 | FT | ![]() | Brighton | 1 - 0 | Leeds | |
l | 30/08 | FT | ![]() | Fulham | 2 - 1 | Brighton | |
w | 04/09 | FT | ![]() | Brighton | 5 - 2 | Leicester | |
- | 10/09 | Ppd | ![]() | Bournemouth | 15:00 | Brighton | |
- | 17/09 | Ppd | ![]() | Brighton | 15:00 | Crystal Palace | |
d | 01/10 | FT | ![]() | Liverpool ![]() | 3 - 3 | ![]() | |
l | 08/10 | FT | ![]() | Brighton | 0 - 1 | Tottenham | |
l | 14/10 | FT | ![]() | Brentford | 2 - 0 | Brighton | |
d | 18/10 | FT | ![]() | Brighton | 0 - 0 | Nottingham | |
l | 22/10 | FT | ![]() | Manchester City ![]() | 3 - 1 | ![]() | |
w | 29/10 | FT | ![]() | Brighton ![]() | 4 - 1 | ![]() | |
w | 05/11 | FT | ![]() | Wolverhampton | 2 - 3 | Brighton | |
l | 13/11 | FT | ![]() | Brighton | 1 - 2 | Aston Villa | |
w | 26/12 | FT | ![]() | Southampton | 1 - 3 | Brighton | |
l | 31/12 | FT | ![]() | Brighton ![]() | 2 - 4 | ![]() | |
w | 03/01 | FT | ![]() | Everton | 1 - 4 | Brighton | |
w | 14/01 | FT | ![]() | Brighton ![]() | 3 - 0 | ![]() | |
d | 21/01 | FT | ![]() | Leicester | 2 - 2 | Brighton | |
- | 04/02 | ![]() | Brighton | 15:00 | Bournemouth | ||
- | 11/02 | ![]() | Crystal Palace | 15:00 | Brighton | ||
- | 18/02 | ![]() | Brighton | 15:00 | Fulham | ||
- | 25/02 | ![]() | Newcastle | 12:30 | Brighton | ||
- | 04/03 | ![]() | Brighton | 15:00 | West Ham | ||
- | 11/03 | ![]() | Leeds | 15:00 | Brighton | ||
- | 19/03 | ![]() | Brighton ![]() | 14:00 | ![]() | ||
- | 01/04 | ![]() | Brighton | 15:00 | Brentford | ||
- | 08/04 | ![]() | Tottenham | 15:00 | Brighton | ||
- | 15/04 | ![]() | Chelsea ![]() | 15:00 | ![]() | ||
- | 22/04 | ![]() | Brighton ![]() | 15:00 | ![]() | ||
- | 25/04 | ![]() | Nottingham | 19:45 | Brighton | ||
- | 29/04 | ![]() | Brighton | 15:00 | Wolverhampton | ||
- | 06/05 | ![]() | Brighton | 15:00 | Everton | ||
- | 13/05 | ![]() | Arsenal ![]() | 15:00 | ![]() | ||
- | 20/05 | ![]() | Brighton | 15:00 | Southampton | ||
- | 28/05 | ![]() | Aston Villa | 16:00 | Brighton |
Discussion
0 Messages