Brighton Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 24/08 | FT | ![]() | Forest Green | 0 - 3 | Brighton | |
w | 09/11 | FT | ![]() | Arsenal ![]() | 1 - 3 | ![]() | |
d | 21/12 | PEN | ![]() | Charlton | 0 - 0 | Brighton | |
England :
FA Cup | |||||||
w | 07/01 | FT | ![]() | Middlesbrough | 1 - 5 | Brighton | |
w | 29/01 | FT | ![]() | Brighton ![]() | 2 - 1 | ![]() | |
w | 28/02 | FT | ![]() | Stoke | 0 - 1 | Brighton | |
w | 19/03 | FT | ![]() | Brighton | 5 - 0 | Grimsby | |
d | 23/04 | PEN | ![]() | Brighton ![]() | 0 - 0 | ![]() | |
England :
Premier League | |||||||
w | 07/08 | FT | ![]() | Manchester Un. ![]() | 1 - 2 | ![]() | |
d | 13/08 | FT | ![]() | Brighton | 0 - 0 | Newcastle | |
w | 21/08 | FT | ![]() | West Ham | 0 - 2 | Brighton | |
w | 27/08 | FT | ![]() | Brighton | 1 - 0 | Leeds | |
l | 30/08 | FT | ![]() | Fulham | 2 - 1 | Brighton | |
w | 04/09 | FT | ![]() | Brighton | 5 - 2 | Leicester | |
d | 01/10 | FT | ![]() | Liverpool ![]() | 3 - 3 | ![]() | |
l | 08/10 | FT | ![]() | Brighton | 0 - 1 | Tottenham | |
l | 14/10 | FT | ![]() | Brentford | 2 - 0 | Brighton | |
d | 18/10 | FT | ![]() | Brighton | 0 - 0 | Nottingham | |
l | 22/10 | FT | ![]() | Manchester City ![]() | 3 - 1 | ![]() | |
w | 29/10 | FT | ![]() | Brighton ![]() | 4 - 1 | ![]() | |
w | 05/11 | FT | ![]() | Wolverhampton | 2 - 3 | Brighton | |
l | 13/11 | FT | ![]() | Brighton | 1 - 2 | Aston Villa | |
w | 26/12 | FT | ![]() | Southampton | 1 - 3 | Brighton | |
l | 31/12 | FT | ![]() | Brighton ![]() | 2 - 4 | ![]() | |
w | 03/01 | FT | ![]() | Everton | 1 - 4 | Brighton | |
w | 14/01 | FT | ![]() | Brighton ![]() | 3 - 0 | ![]() | |
d | 21/01 | FT | ![]() | Leicester | 2 - 2 | Brighton | |
w | 04/02 | FT | ![]() | Brighton | 1 - 0 | Bournemouth | |
d | 11/02 | FT | ![]() | Crystal Palace | 1 - 1 | Brighton | |
l | 18/02 | FT | ![]() | Brighton | 0 - 1 | Fulham | |
w | 04/03 | FT | ![]() | Brighton | 4 - 0 | West Ham | |
d | 11/03 | FT | ![]() | Leeds | 2 - 2 | Brighton | |
w | 15/03 | FT | ![]() | Brighton | 1 - 0 | Crystal Palace | |
d | 01/04 | FT | ![]() | Brighton | 3 - 3 | Brentford | |
w | 04/04 | FT | ![]() | Bournemouth | 0 - 2 | Brighton | |
l | 08/04 | FT | ![]() | Tottenham | 2 - 1 | Brighton | |
w | 15/04 | FT | ![]() | Chelsea ![]() | 1 - 2 | ![]() | |
l | 26/04 | FT | ![]() | Nottingham | 3 - 1 | Brighton | |
w | 29/04 | FT | ![]() | Brighton | 6 - 0 | Wolverhampton | |
w | 04/05 | FT | ![]() | Brighton ![]() | 1 - 0 | ![]() | |
l | 08/05 | FT | ![]() | Brighton | 1 - 5 | Everton | |
w | 14/05 | FT | ![]() | Arsenal ![]() | 0 - 3 | ![]() | |
l | 18/05 | FT | ![]() | Newcastle | 4 - 1 | Brighton | |
w | 21/05 | FT | ![]() | Brighton | 3 - 1 | Southampton | |
d | 24/05 | FT | ![]() | Brighton ![]() | 1 - 1 | ![]() | |
- | 28/05 | ![]() | Aston Villa | 16:30 | Brighton |
Discussion
0 Messages