Premier League games
England :
Premier League | ||||
---|---|---|---|---|
May 13, 2007 | ||||
15:00 | FT | Tottenham 2 - 1 Manchester City | (2 - 1) | |
15:00 | FT | Portsmouth 0 - 0 Arsenal | (0 - 0) | |
15:00 | FT | Manchester United 0 - 1 West Ham | (0 - 1) | |
15:00 | FT | Liverpool 2 - 2 Charlton | (0 - 1) | |
15:00 | FT | Chelsea 1 - 1 Everton | (0 - 0) | |
15:00 | FT | Bolton 2 - 2 Aston Villa | (1 - 1) | |
15:00 | FT | Blackburn 3 - 3 Reading | (1 - 1) | |
15:00 | FT | Middlesbrough 3 - 1 Fulham | (2 - 1) | |
15:00 | FT | Sheffield United 1 - 2 Wigan | (1 - 2) | |
15:00 | FT | Watford 1 - 1 Newcastle | (0 - 1) |
come on man u
2019/2020 The sky will be RED! Go Liverpool .
Manchester United always on top
man u will thrash swansea
my prediction is Arsenal 3 Watford 1
@Bob Chapman You were nearly right buddy.....saved penalty by petr cech to give him 200 clean sheets....
Spurs have a chance against the Unstoppable man city