Premier League games
England :
Premier League | ||||
---|---|---|---|---|
May 7, 2006 | ||||
15:00 | FT | Arsenal 4 - 2 Wigan | (2 - 2) | |
15:00 | FT | Blackburn 2 - 0 Manchester City | (1 - 0) | |
15:00 | FT | Portsmouth 1 - 3 Liverpool | (0 - 0) | |
15:00 | FT | Bolton 1 - 0 Birmingham | (0 - 0) | |
15:00 | FT | Everton 2 - 2 West Bromwich | (0 - 1) | |
15:00 | FT | Manchester United 4 - 0 Charlton | (3 - 0) | |
15:00 | FT | Newcastle 1 - 0 Chelsea | (0 - 0) | |
15:00 | FT | West Ham 2 - 1 Tottenham | (1 - 1) | |
15:00 | FT | Aston Villa 2 - 1 Sunderland | (1 - 0) | |
15:00 | FT | Fulham 1 - 0 Middlesbrough | (0 - 0) |
come on man u
2019/2020 The sky will be RED! Go Liverpool .
Manchester United always on top
man u will thrash swansea
my prediction is Arsenal 3 Watford 1
@Bob Chapman You were nearly right buddy.....saved penalty by petr cech to give him 200 clean sheets....
Spurs have a chance against the Unstoppable man city