Forest Green Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
l | 05/09 | FT | ![]() | Forest Green | 1 - 2 | Leyton Orient | |
England :
FA Cup | |||||||
l | 07/11 | FT | ![]() | Lincoln | 6 - 2 | Forest Green | |
England :
Johnst. P. Trophy | |||||||
l | 08/09 | FT | ![]() | Exeter | 3 - 2 | Forest Green | |
w | 06/10 | FT | ![]() | Forest Green | 3 - 0 | West Bromwich. | |
l | 10/11 | FT | ![]() | Forest Green | 0 - 1 | Swindon | |
d | 08/12 | PEN | ![]() | Oxford | 1 - 1 | Forest Green | |
England :
League 2 | |||||||
w | 12/09 | FT | ![]() | Bolton | 0 - 1 | Forest Green | |
d | 19/09 | FT | ![]() | Forest Green | 2 - 2 | Bradford | |
d | 26/09 | FT | ![]() | Salford City | 0 - 0 | Forest Green | |
d | 03/10 | FT | ![]() | Forest Green | 1 - 1 | Walsall | |
w | 10/10 | FT | ![]() | Scunthorpe | 1 - 4 | Forest Green | |
w | 17/10 | FT | ![]() | Forest Green | 1 - 0 | Stevenage | |
l | 20/10 | FT | ![]() | Colchester | 1 - 0 | Forest Green | |
w | 24/10 | FT | ![]() | Morecambe | 1 - 2 | Forest Green | |
w | 27/10 | FT | ![]() | Forest Green | 1 - 0 | Grimsby | |
l | 31/10 | FT | ![]() | Cheltenham | 2 - 1 | Forest Green | |
w | 03/11 | FT | ![]() | Forest Green | 2 - 1 | Leyton Orient | |
l | 14/11 | FT | ![]() | Forest Green | 1 - 2 | Mansfield | |
d | 21/11 | FT | ![]() | Barrow | 2 - 2 | Forest Green | |
w | 24/11 | FT | ![]() | Southend | 0 - 1 | Forest Green | |
d | 01/12 | FT | ![]() | Forest Green | 1 - 1 | Newport | |
w | 05/12 | FT | ![]() | Harrogate | 0 - 1 | Forest Green | |
w | 12/12 | FT | ![]() | Forest Green | 2 - 0 | Cambridge | |
d | 15/12 | FT | ![]() | Port Vale | 1 - 1 | Forest Green | |
w | 19/12 | FT | ![]() | Forest Green | 1 - 0 | Carlisle | |
d | 26/12 | FT | ![]() | Exeter | 1 - 1 | Forest Green | |
l | 29/12 | FT | ![]() | Forest Green | 1 - 2 | Crawley | |
- | 02/01 | Abnd | ![]() | Forest Green | 15:00 | Oldham | |
d | 16/01 | FT | ![]() | Forest Green | 1 - 1 | Port Vale | |
l | 19/01 | FT | ![]() | Tranmere | 3 - 2 | Forest Green | |
- | 23/01 | Ppd | ![]() | Carlisle | 15:00 | Forest Green | |
w | 23/01 | FT | ![]() | Leyton Orient | 0 - 1 | Forest Green | |
- | 30/01 | ![]() | Forest Green | 15:00 | Cheltenham | ||
- | 06/02 | ![]() | Mansfield | 15:00 | Forest Green | ||
- | 13/02 | ![]() | Forest Green | 15:00 | Barrow | ||
- | 16/02 | ![]() | Forest Green | 19:00 | Oldham | ||
- | 20/02 | ![]() | Newport | 15:00 | Forest Green | ||
- | 23/02 | ![]() | Forest Green | 19:00 | Southend | ||
- | 27/02 | ![]() | Forest Green | 17:30 | Colchester | ||
- | 02/03 | ![]() | Stevenage | 19:45 | Forest Green | ||
- | 06/03 | ![]() | Grimsby | 15:00 | Forest Green | ||
- | 09/03 | ![]() | Forest Green | 19:45 | Morecambe | ||
- | 13/03 | ![]() | Forest Green | 15:00 | Harrogate | ||
- | 20/03 | ![]() | Cambridge | 15:00 | Forest Green | ||
- | 27/03 | ![]() | Forest Green | 15:00 | Bolton | ||
- | 02/04 | ![]() | Bradford | 15:00 | Forest Green | ||
- | 05/04 | ![]() | Forest Green | 15:00 | Salford City | ||
- | 10/04 | ![]() | Walsall | 15:00 | Forest Green | ||
- | 17/04 | ![]() | Forest Green | 15:00 | Scunthorpe | ||
- | 20/04 | ![]() | Forest Green | 19:45 | Exeter | ||
- | 24/04 | ![]() | Crawley | 15:00 | Forest Green | ||
- | 01/05 | ![]() | Forest Green | 15:00 | Tranmere | ||
- | 08/05 | ![]() | Oldham | 15:00 | Forest Green |
Discussion
0 Messages