Forest Green Statistics

Forest Green
England

Forest Green Fixtures

l08/08 FT Round 1 Forest Green 1 - 3 Portsmouth
England : FA Cup
d04/11 FT Round 1 Scarborough A. 1 - 1 Forest Green
w14/11 Cxld Round 1 - L2 Forest GreenScarborough A.
w12/12 FT Round 1 - Replay Scarborough A. 2 - 4 Forest Green
l19/12 FT Round 2 Blackpool 3 - 0 Forest Green
w05/09 FT Matchday 1 Forest Green 3 - 0 Shrewsbury
d10/10 PEN Matchday 2 Walsall 1 - 1 Forest Green
d07/11 PEN Matchday 3 Forest Green 0 - 0 Brighton & Ho.
l05/12 FT Round 2 Forest Green 0 - 1 Oxford
England : League 2
l05/08 FT Matchday 1 Forest Green 0 - 2 Salford City
w12/08 FT Matchday 2 Harrogate 0 - 1 Forest Green
l15/08 FT Matchday 3 Forest Green 1 - 2 Swindon
l19/08 FT Matchday 4 Forest Green 0 - 3 Newport
d26/08 FT Matchday 5 Wimbledon 1 - 1 Forest Green
w02/09 FT Matchday 6 Sutton United 0 - 1 Forest Green
l09/09 FT Matchday 7 Forest Green 1 - 4 Crewe
l16/09 FT Matchday 8 Forest Green 1 - 2 Doncaster
l23/09 FT Matchday 9 Notts County 4 - 3 Forest Green
l30/09 FT MD10 Forest Green 1 - 2 Morecambe
l03/10 FT MD11 Stockport 2 - 0 Forest Green
l07/10 FT MD12 Accrington 2 - 1 Forest Green
w14/10 FT MD13 Forest Green 5 - 0 Colchester
l24/10 FT MD15 Forest Green 0 - 2 Barrow
w28/10 FT MD16 Forest Green 2 - 1 Crawley
l11/11 FT MD17 Tranmere 3 - 0 Forest Green
d18/11 FT MD18 Forest Green 2 - 2 Grimsby
d25/11 FT MD19 Walsall 0 - 0 Forest Green
l28/11 FT MD20 Forest Green 0 - 3 Bradford
l16/12 FT MD22 MK Dons 2 - 0 Forest Green
d22/12 FT MD23 Forest Green 0 - 0 Gillingham
l26/12 FT MD24 Newport 4 - 2 Forest Green
l29/12 FT MD25 Swindon 2 - 1 Forest Green
d01/01 FT MD26 Forest Green 1 - 1 Wimbledon
d06/01 FT MD27 Salford City 2 - 2 Forest Green
l13/01 FT MD28 Forest Green 0 - 2 Harrogate
d20/01 FT MD29 Gillingham 1 - 1 Forest Green
l27/01 FT MD30 Forest Green 0 - 1 Accrington
d03/02 FT MD31 Colchester 3 - 3 Forest Green
l10/02 FT MD32 Forest Green 0 - 4 Mansfield
w13/02 FT MD33 Barrow 1 - 2 Forest Green
l17/02 FT MD34 Crawley 2 - 0 Forest Green
w24/02 FT MD35 Forest Green 1 - 0 Tranmere
d27/02 FT MD21 Forest Green 1 - 1 Wrexham
l02/03 FT MD36 Grimsby 1 - 0 Forest Green
-09/03 MD37 Forest Green15:00Walsall
-12/03 MD38 Bradford19:45Forest Green
-16/03 MD39 Forest Green15:00Sutton United
-23/03 MD40 Doncaster15:00Forest Green
-29/03 MD41 Forest Green15:00Stockport
-01/04 MD42 Crewe15:00Forest Green
-06/04 MD43 Forest Green15:00MK Dons
-09/04 MD14 Mansfield19:45Forest Green
-13/04 MD44 Wrexham15:00Forest Green
-20/04 MD45 Morecambe15:00Forest Green
-27/04 MD46 Forest Green15:00Notts County
Discussion
0 Messages