Forest Green Statistics

Forest Green
England

Forest Green Fixtures

England : FA Trophy
d07/12 PEN Round 3 Braintree Town 1 - 1 Forest Green
w04/01 FT Round 4 Forest Green 2 - 0 Chorley
l01/02 FT Round 5 Oxford City 1 - 0 Forest Green
d10/08 FT Matchday 1 Aldershot 3 - 3 Forest Green
w17/08 FT Matchday 2 Boston Utd. 0 - 4 Forest Green
l20/08 FT Matchday 3 Barnet 1 - 0 Forest Green
d24/08 FT Matchday 4 Rochdale 0 - 0 Forest Green
w26/08 FT Matchday 5 Forest Green 2 - 1 Altrincham
w31/08 FT Matchday 6 Sutton United 1 - 2 Forest Green
w07/09 FT Matchday 7 Solihull Moors 0 - 1 Forest Green
w10/09 FT Matchday 8 Forest Green 3 - 0 AFC Fylde
d14/09 FT Matchday 9 Forest Green 2 - 2 Wealdstone
w21/09 FT MD10 Gateshead 0 - 2 Forest Green
l24/09 FT MD11 Oldham 1 - 0 Forest Green
w28/09 FT MD12 Forest Green 1 - 0 Hartlepool
w05/10 FT MD13 Eastleigh 1 - 3 Forest Green
w19/10 FT MD14 Forest Green 2 - 1 Braintree Town
w22/10 FT MD15 Forest Green 3 - 1 Ebbsfleet Uni.
d26/10 FT MD16 Woking 1 - 1 Forest Green
w09/11 FT MD17 Maidenhead 1 - 4 Forest Green
w16/11 FT MD18 Forest Green 2 - 0 York
d23/11 FT MD19 Southend 2 - 2 Forest Green
d27/11 FT MD20 Forest Green 1 - 1 Halifax
w14/12 FT MD22 Forest Green 1 - 0 Boston Utd.
d21/12 FT MD23 Forest Green 1 - 1 Aldershot
d26/12 FT MD24 Tamworth 1 - 1 Forest Green
w01/01 FT MD25 Forest Green 2 - 1 Yeovil
d08/01 FT MD21 Forest Green 1 - 1 Dag and Red
d14/01 FT MD27 Forest Green 0 - 0 Barnet
w18/01 FT MD28 Forest Green 1 - 0 Rochdale
d25/01 FT MD29 Altrincham 1 - 1 Forest Green
w04/02 FT MD26 Dag and Red 0 - 2 Forest Green
w08/02 FT MD31 Forest Green 2 - 1 Eastleigh
l15/02 FT MD32 Braintree Town 2 - 0 Forest Green
d18/02 FT MD33 Ebbsfleet Uni. 0 - 0 Forest Green
d22/02 FT MD34 Forest Green 1 - 1 Woking
w01/03 FT MD35 Forest Green 2 - 0 Maidenhead
l04/03 FT MD36 Halifax 2 - 1 Forest Green
d08/03 FT MD37 York 1 - 1 Forest Green
w11/03 FT MD30 Forest Green 2 - 1 Sutton United
d15/03 FT MD38 Forest Green 2 - 2 Southend
l22/03 FT MD39 AFC Fylde 3 - 0 Forest Green
w29/03 FT MD40 Forest Green 1 - 0 Solihull Moors
l05/04 FT MD41 Wealdstone 2 - 1 Forest Green
l12/04 FT MD42 Forest Green 2 - 3 Gateshead
d18/04 FT MD43 Yeovil 1 - 1 Forest Green
w21/04 FT MD44 Forest Green 3 - 0 Tamworth
w26/04 FT MD45 Forest Green 1 - 0 Oldham
d05/05 FT MD46 Hartlepool 1 - 1 Forest Green
Discussion
0 Messages