Forest Green Statistics

Forest Green
Forest Green
England

Forest Green Fixtures

w09/08 FT Round 1 Forest Green 2 - 0 Leyton Orient
l24/08 FT Round 2 Forest Green 0 - 3 Brighton
England : FA Cup
w05/11 FT Round 1 - L1 South Shields 0 - 2 Forest Green
w26/11 FT Round 2 - L1 Forest Green 2 - 1 Alvechurch
l17/01 FT Round 3 - L1 Forest Green 1 - 2 Birmingham
w30/08 FT Matchday 1 Forest Green 3 - 1 Southampton A.
w20/09 FT Matchday 2 Newport 1 - 2 Forest Green
w18/10 FT Matchday 3 Forest Green 4 - 1 Exeter
d22/11 PEN Round 2 Forest Green 1 - 2 Cheltenham
England : League 1
w30/07 FT Matchday 1 Bristol 1 - 2 Forest Green
l06/08 FT Matchday 2 Forest Green 1 - 2 Ipswich
d13/08 FT Matchday 3 Lincoln 1 - 1 Forest Green
l20/08 FT Matchday 5 Forest Green 0 - 3 Plymouth
l27/08 FT Matchday 6 Shef.Wedn. 5 - 0 Forest Green
l03/09 FT Matchday 7 Forest Green 0 - 2 Shrewsbury
w06/09 FT Matchday 4 Forest Green 2 - 1 Accrington
d13/09 FT Matchday 9 Charlton 1 - 1 Forest Green
l17/09 FT MD10 Forest Green 1 - 2 Morecambe
l24/09 FT MD11 Forest Green 0 - 4 Exeter
l01/10 FT MD12 Burton 3 - 2 Forest Green
w08/10 FT MD13 Forest Green 1 - 0 Bolton
l11/10 FT Matchday 8 Peterborough 4 - 1 Forest Green
d15/10 FT MD14 Port Vale 2 - 2 Forest Green
l22/10 FT MD15 Forest Green 0 - 1 Portsmouth
d25/10 FT MD16 Fleetwood 1 - 1 Forest Green
l29/10 FT MD17 Barnsley 2 - 0 Forest Green
l12/11 FT MD18 Forest Green 0 - 2 Wycombe
d19/11 FT MD19 Oxford 1 - 1 Forest Green
w03/12 FT MD20 Forest Green 2 - 1 Cambridge
w10/12 FT MD21 Forest Green 1 - 0 Cheltenham
l17/12 FT MD22 Derby 4 - 0 Forest Green
l26/12 FT MD23 MK Dons 1 - 0 Forest Green
l29/12 FT MD24 Forest Green 1 - 2 Burton
l01/01 FT MD25 Forest Green 1 - 3 Port Vale
d14/01 FT MD27 Exeter 1 - 1 Forest Green
l21/01 FT MD28 Forest Green 1 - 2 MK Dons
l24/01 FT MD26 Bolton 1 - 0 Forest Green
l28/01 FT MD29 Shrewsbury 2 - 1 Forest Green
l04/02 FT MD30 Forest Green 0 - 2 Peterborough
d11/02 FT MD31 Morecambe 1 - 1 Forest Green
l14/02 FT MD32 Forest Green 0 - 1 Charlton
l18/02 FT MD33 Ipswich 4 - 0 Forest Green
d25/02 FT MD34 Forest Green 1 - 1 Lincoln
l04/03 FT MD35 Accrington 2 - 1 Forest Green
l11/03 FT MD36 Forest Green 1 - 3 Bristol
l18/03 FT MD37 Plymouth 2 - 0 Forest Green
w26/03 FT MD38 Forest Green 1 - 0 Shef.Wedn.
-01/04 MD39 Portsmouth15:00Forest Green
-07/04 MD40 Forest Green15:00Derby
-10/04 MD41 Wycombe15:00Forest Green
-15/04 MD42 Forest Green15:00Barnsley
-18/04 MD43 Forest Green19:45Fleetwood
-22/04 MD44 Cheltenham15:00Forest Green
-29/04 MD45 Forest Green15:00Oxford
-07/05 MD46 Cambridge12:00Forest Green
Discussion
0 Messages