Portugal U21 Fixtures
Europe :
U21 European Champ. | |||||||
---|---|---|---|---|---|---|---|
w | 06/09 | FT | ![]() | Portugal U21 | 1 - 0 | Belarus U21 | |
w | 07/10 | FT | ![]() | Portugal U21 | 11 - 0 | Liechtenstein. | |
w | 12/10 | FT | ![]() | Iceland U21 | 0 - 1 | Portugal U21 | |
w | 12/11 | FT | ![]() | Cyprus U21 | 0 - 1 | Portugal U21 | |
w | 16/11 | FT | ![]() | Portugal U21 | 6 - 0 | Cyprus U21 | |
d | 25/03 | FT | ![]() | Portugal U21 | 1 - 1 | Iceland U21 | |
w | 29/03 | FT | ![]() | Greece U21 | 0 - 4 | Portugal U21 | |
w | 04/06 | FT | ![]() | Belarus U21 | 1 - 5 | Portugal U21 | |
w | 07/06 | FT | ![]() | Liechtenstein. | 0 - 9 | Portugal U21 | |
w | 11/06 | FT | ![]() | Portugal U21 | 2 - 1 | Greece U21 | |
- | 21/06 | ![]() | Georgia U21 | 17:00 | Portugal U21 | ||
- | 24/06 | ![]() | Portugal U21 | 17:00 | Netherlands U21 | ||
- | 27/06 | ![]() | Portugal U21 | 17:00 | Belgium U21 | ||
Europe :
U21 European Champ. | |||||||
- | 21/06 | ![]() | Georgia U21 | 17:00 | Portugal U21 | ||
- | 24/06 | ![]() | Portugal U21 | 17:00 | Netherlands U21 | ||
- | 27/06 | ![]() | Portugal U21 | 17:00 | Belgium U21 |
Discussion
0 Messages