Discussion
0 Messages
Qualifiers - Group stage - Group 1
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 19 | 8 | 6 | 1 | 1 | 19 | 7 | 12 | |
2 | ![]() | 16 | 9 | 5 | 1 | 3 | 20 | 10 | 10 | |
3 | ![]() | 15 | 7 | 5 | 0 | 2 | 19 | 8 | 11 | |
4 | ![]() | 13 | 7 | 4 | 1 | 2 | 12 | 9 | 3 | |
5 | ![]() | 4 | 7 | 1 | 1 | 5 | 6 | 19 | -13 | |
6 | ![]() | 0 | 8 | 0 | 0 | 8 | 0 | 23 | -23 |
Qualifies for next round |
Qualifiers - Group stage - Group 2
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 21 | 8 | 7 | 0 | 1 | 26 | 8 | 18 | |
2 | ![]() | 16 | 8 | 5 | 1 | 2 | 17 | 9 | 8 | |
3 | ![]() | 15 | 8 | 4 | 3 | 1 | 20 | 7 | 13 | |
4 | ![]() | 11 | 8 | 3 | 2 | 3 | 14 | 13 | 1 | |
5 | ![]() | 4 | 8 | 1 | 1 | 6 | 4 | 17 | -13 | |
6 | ![]() | 1 | 8 | 0 | 1 | 7 | 0 | 27 | -27 |
Qualifies for next round |
Qualifiers - Group stage - Group 3
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 21 | 8 | 7 | 0 | 1 | 28 | 6 | 22 | |
2 | ![]() | 12 | 8 | 4 | 0 | 4 | 15 | 12 | 3 | |
3 | ![]() | 6 | 7 | 2 | 0 | 5 | 8 | 21 | -13 | |
4 | ![]() | 6 | 8 | 2 | 0 | 6 | 6 | 24 | -18 | |
5 | ![]() | 6 | 7 | 2 | 0 | 5 | 7 | 12 | -5 |
Qualifies for next round |
Qualifiers - Group stage - Group 4
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 19 | 7 | 6 | 1 | 0 | 25 | 1 | 24 | |
2 | ![]() | 17 | 8 | 5 | 2 | 1 | 15 | 5 | 10 | |
3 | ![]() | 9 | 7 | 2 | 3 | 2 | 8 | 6 | 2 | |
4 | ![]() | 9 | 7 | 3 | 0 | 4 | 12 | 7 | 5 | |
5 | ![]() | 8 | 7 | 2 | 2 | 3 | 13 | 9 | 4 | |
6 | ![]() | 0 | 8 | 0 | 0 | 8 | 0 | 45 | -45 |
Qualifies for next round |
Qualifiers - Group stage - Group 5
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 19 | 8 | 6 | 1 | 1 | 20 | 5 | 15 | |
2 | ![]() | 17 | 7 | 5 | 2 | 0 | 22 | 3 | 19 | |
3 | ![]() | 11 | 8 | 3 | 2 | 3 | 6 | 8 | -2 | |
4 | ![]() | 9 | 8 | 2 | 3 | 3 | 9 | 9 | 0 | |
5 | ![]() | 8 | 8 | 2 | 2 | 4 | 13 | 13 | 0 | |
6 | ![]() | 0 | 7 | 0 | 0 | 7 | 0 | 32 | -32 |
Qualifies for next round |
Qualifiers - Group stage - Group 6
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 17 | 7 | 5 | 2 | 0 | 11 | 3 | 8 | |
2 | ![]() | 14 | 8 | 4 | 2 | 2 | 18 | 7 | 11 | |
3 | ![]() | 13 | 7 | 4 | 1 | 2 | 9 | 5 | 4 | |
4 | ![]() | 11 | 9 | 3 | 2 | 4 | 9 | 13 | -4 | |
5 | ![]() | 8 | 8 | 2 | 2 | 4 | 10 | 14 | -4 | |
6 | ![]() | 1 | 7 | 0 | 1 | 6 | 2 | 17 | -15 |
Qualifies for next round |
Qualifiers - Group stage - Group 7
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 19 | 8 | 6 | 1 | 1 | 15 | 4 | 11 | |
2 | ![]() | 16 | 6 | 5 | 1 | 0 | 14 | 4 | 10 | |
3 | ![]() | 10 | 8 | 2 | 4 | 2 | 7 | 6 | 1 | |
4 | ![]() | 9 | 8 | 3 | 0 | 5 | 8 | 12 | -4 | |
5 | ![]() | 8 | 7 | 2 | 2 | 3 | 4 | 7 | -3 | |
6 | ![]() | 0 | 7 | 0 | 0 | 7 | 1 | 16 | -15 |
Qualifies for next round |
Qualifiers - Group stage - Group 8
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 19 | 7 | 6 | 1 | 0 | 22 | 1 | 21 | |
2 | ![]() | 13 | 6 | 4 | 1 | 1 | 7 | 8 | -1 | |
3 | ![]() | 11 | 8 | 3 | 2 | 3 | 9 | 8 | 1 | |
4 | ![]() | 9 | 8 | 2 | 3 | 3 | 5 | 7 | -2 | |
5 | ![]() | 6 | 8 | 1 | 3 | 4 | 5 | 10 | -5 | |
6 | ![]() | 3 | 7 | 1 | 0 | 6 | 5 | 19 | -14 |
Qualifies for next round |
Qualifiers - Group stage - Group 9
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 19 | 7 | 6 | 1 | 0 | 14 | 2 | 12 | |
2 | ![]() | 10 | 5 | 3 | 1 | 1 | 5 | 3 | 2 | |
3 | ![]() | 7 | 6 | 2 | 1 | 3 | 5 | 8 | -3 | |
4 | ![]() | 5 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | |
5 | ![]() | 1 | 6 | 0 | 1 | 5 | 4 | 11 | -7 |
Qualifies for next round |