Moldova U21 Fixtures
Europe :
U21 European Champ. | |||||||
---|---|---|---|---|---|---|---|
d | 04/06 | FT | ![]() | Wales U21 | 0 - 0 | Moldova U21 | |
l | 03/09 | FT | ![]() | Moldova U21 | 0 - 2 | Bulgaria U21 | |
l | 07/09 | FT | ![]() | Netherlands U21 | 3 - 0 | Moldova U21 | |
w | 08/10 | FT | ![]() | Moldova U21 | 1 - 0 | Wales U21 | |
w | 12/10 | FT | ![]() | Moldova U21 | 1 - 0 | Gibraltar U21 | |
l | 12/11 | FT | ![]() | Switzerland U21 | 3 - 0 | Moldova U21 | |
d | 16/11 | FT | ![]() | Bulgaria U21 | 0 - 0 | Moldova U21 | |
w | 29/03 | FT | ![]() | Gibraltar U21 | 0 - 4 | Moldova U21 | |
- | 03/06 | ![]() | Moldova U21 | 17:45 | Netherlands U21 | ||
- | 08/06 | ![]() | Moldova U21 | 17:00 | Switzerland U21 |
Discussion
0 Messages