Albania U21 Fixtures
Europe :
U21 European Champ. | |||||||
---|---|---|---|---|---|---|---|
l | 23/03 | FT | ![]() | Albania U21 | 1 - 2 | Turkey U21 | |
d | 26/03 | FT | ![]() | Andorra U21 | 2 - 2 | Albania U21 | |
d | 07/06 | FT | ![]() | Turkey U21 | 2 - 2 | Albania U21 | |
l | 09/09 | FT | ![]() | Albania U21 | 0 - 4 | Austria U21 | |
w | 15/10 | FT | ![]() | Albania U21 | 2 - 1 | Kosovo U21 | |
l | 15/11 | FT | ![]() | Albania U21 | 0 - 3 | England U21 | |
w | 04/09 | FT | ![]() | Austria U21 | 1 - 5 | Albania U21 | |
w | 08/09 | FT | ![]() | Albania U21 | 3 - 1 | Andorra U21 | |
w | 13/11 | FT | ![]() | Kosovo U21 | 0 - 1 | Albania U21 | |
l | 17/11 | FT | ![]() | England U21 | 5 - 0 | Albania U21 |
Discussion
0 Messages