Norway U21 Fixtures
Europe :
U21 European Champ. | |||||||
---|---|---|---|---|---|---|---|
w | 03/09 | FT | ![]() | Norway U21 | 3 - 1 | Austria U21 | |
w | 07/09 | FT | ![]() | Estonia U21 | 0 - 5 | Norway U21 | |
l | 08/10 | FT | ![]() | Croatia U21 | 3 - 2 | Norway U21 | |
w | 12/10 | FT | ![]() | Norway U21 | 3 - 0 | Estonia U21 | |
w | 12/11 | FT | ![]() | Norway U21 | 3 - 1 | Finland U21 | |
w | 16/11 | FT | ![]() | Azerbaijan U21 | 1 - 2 | Norway U21 | |
l | 29/03 | FT | ![]() | Austria U21 | 2 - 1 | Norway U21 | |
w | 03/06 | FT | ![]() | Norway U21 | 3 - 2 | Croatia U21 | |
w | 10/06 | FT | ![]() | Finland U21 | 0 - 2 | Norway U21 | |
w | 14/06 | FT | ![]() | Norway U21 | 2 - 1 | Azerbaijan U21 |
Discussion
0 Messages