Netherlands U21 Fixtures
Europe :
U21 European Champ. | |||||||
---|---|---|---|---|---|---|---|
w | 07/09 | FT | ![]() | Netherlands U21 | 3 - 0 | Moldova U21 | |
d | 08/10 | FT | ![]() | Switzerland U21 | 2 - 2 | Netherlands U21 | |
w | 12/10 | FT | ![]() | Netherlands U21 | 5 - 0 | Wales U21 | |
w | 12/11 | FT | ![]() | Netherlands U21 | 3 - 1 | Bulgaria U21 | |
w | 15/11 | FT | ![]() | Gibraltar U21 | 0 - 7 | Netherlands U21 | |
d | 25/03 | FT | ![]() | Bulgaria U21 | 0 - 0 | Netherlands U21 | |
w | 29/03 | FT | ![]() | Netherlands U21 | 2 - 0 | Switzerland U21 | |
w | 03/06 | FT | ![]() | Moldova U21 | 0 - 3 | Netherlands U21 | |
w | 07/06 | FT | ![]() | Netherlands U21 | 6 - 0 | Gibraltar U21 | |
w | 11/06 | FT | ![]() | Wales U21 | 0 - 1 | Netherlands U21 | |
- | 21/06 | ![]() | Belgium U21 | 17:00 | Netherlands U21 | ||
- | 24/06 | ![]() | Portugal U21 | 17:00 | Netherlands U21 | ||
- | 27/06 | ![]() | Netherlands U21 | 17:00 | Georgia U21 | ||
Europe :
U21 European Champ. | |||||||
- | 21/06 | ![]() | Belgium U21 | 17:00 | Netherlands U21 | ||
- | 24/06 | ![]() | Portugal U21 | 17:00 | Netherlands U21 | ||
- | 27/06 | ![]() | Netherlands U21 | 17:00 | Georgia U21 |
Discussion
0 Messages