Austria U21 Fixtures
Europe :
U21 European Champ. | |||||||
---|---|---|---|---|---|---|---|
w | 05/09 | FT | ![]() | Andorra U21 | 1 - 3 | Austria U21 | |
w | 09/09 | FT | ![]() | Albania U21 | 0 - 4 | Austria U21 | |
w | 11/10 | FT | ![]() | Austria U21 | 3 - 0 | Turkey U21 | |
l | 15/10 | FT | ![]() | England U21 | 5 - 1 | Austria U21 | |
w | 15/11 | FT | ![]() | Austria U21 | 4 - 0 | Kosovo U21 | |
l | 04/09 | FT | ![]() | Austria U21 | 1 - 5 | Albania U21 | |
l | 08/09 | FT | ![]() | Austria U21 | 1 - 2 | England U21 | |
w | 09/10 | FT | ![]() | Kosovo U21 | 0 - 1 | Austria U21 | |
l | 13/11 | FT | ![]() | Turkey U21 | 3 - 2 | Austria U21 | |
w | 17/11 | FT | ![]() | Austria U21 | 4 - 0 | Andorra U21 |
Discussion
0 Messages