Israel U21 Fixtures
Europe :
U21 European Champ. | |||||||
---|---|---|---|---|---|---|---|
w | 02/09 | FT | ![]() | Hungary U21 | 1 - 2 | Israel U21 | |
w | 07/09 | FT | ![]() | Poland U21 | 1 - 2 | Israel U21 | |
l | 07/10 | FT | ![]() | Germany U21 | 3 - 2 | Israel U21 | |
w | 12/10 | FT | ![]() | Israel U21 | 2 - 1 | Latvia U21 | |
w | 11/11 | FT | ![]() | San Marino U21 | 0 - 4 | Israel U21 | |
w | 16/11 | FT | ![]() | Israel U21 | 3 - 0 | Hungary U21 | |
d | 24/03 | FT | ![]() | Israel U21 | 2 - 2 | Poland U21 | |
l | 29/03 | FT | ![]() | Israel U21 | 0 - 1 | Germany U21 | |
- | 02/06 | ![]() | Latvia U21 | 15:30 | Israel U21 | ||
- | 07/06 | ![]() | Israel U21 | 17:00 | San Marino U21 |
Discussion
0 Messages