Nice Fixtures
France :
French Cup | |||||||
---|---|---|---|---|---|---|---|
w | 19/12 | FT | ![]() | Cholet | 0 - 1 | Nice | |
d | 31/01 | PEN | ![]() | PSG | 0 - 0 | Nice | |
w | 09/02 | FT | ![]() | Nice | 4 - 1 | Marseille | |
w | 01/03 | FT | ![]() | Nice | 2 - 0 | Versailles | |
l | 07/05 | FT | ![]() | Nice | 0 - 1 | Nantes | |
France :
Ligue 1 | |||||||
d | 08/08 | FT | ![]() | Nice | 0 - 0 | Reims | |
w | 14/08 | FT | ![]() | Lille | 0 - 4 | Nice | |
- | 22/08 | Abnd | ![]() | Nice | 19:45 | Marseille | |
w | 28/08 | FT | ![]() | Nice | 4 - 0 | Bordeaux | |
w | 12/09 | FT | ![]() | Nantes | 0 - 2 | Nice | |
d | 19/09 | FT | ![]() | Nice | 2 - 2 | Monaco | |
l | 22/09 | FT | ![]() | Lorient | 1 - 0 | Nice | |
w | 25/09 | FT | ![]() | Saint-Etienne | 0 - 3 | Nice | |
w | 02/10 | FT | ![]() | Nice | 2 - 1 | Brest | |
l | 17/10 | FT | ![]() | Troyes | 1 - 0 | Nice | |
w | 24/10 | FT | ![]() | Nice | 3 - 2 | Lyon | |
d | 27/10 | FT | ![]() | Nice | 1 - 1 | Marseille | |
w | 31/10 | FT | ![]() | Angers | 1 - 2 | Nice | |
l | 07/11 | FT | ![]() | Nice | 0 - 1 | Montpellier | |
w | 21/11 | FT | ![]() | Clermont Foot | 1 - 2 | Nice | |
l | 27/11 | FT | ![]() | Nice | 0 - 1 | Metz | |
d | 01/12 | FT | ![]() | PSG | 0 - 0 | Nice | |
l | 05/12 | FT | ![]() | Nice | 0 - 3 | Strasbourg | |
w | 12/12 | FT | ![]() | Rennes | 1 - 2 | Nice | |
w | 22/12 | FT | ![]() | Nice | 2 - 1 | Lens | |
w | 09/01 | FT | ![]() | Brest | 0 - 3 | Nice | |
w | 14/01 | FT | ![]() | Nice | 2 - 1 | Nantes | |
w | 23/01 | FT | ![]() | Metz | 0 - 2 | Nice | |
l | 06/02 | FT | ![]() | Nice | 0 - 1 | Clermont Foot | |
l | 12/02 | FT | ![]() | Lyon | 2 - 0 | Nice | |
w | 20/02 | FT | ![]() | Nice | 1 - 0 | Angers | |
d | 26/02 | FT | ![]() | Strasbourg | 0 - 0 | Nice | |
w | 05/03 | FT | ![]() | Nice | 1 - 0 | PSG | |
d | 12/03 | FT | ![]() | Montpellier | 0 - 0 | Nice | |
l | 20/03 | FT | ![]() | Marseille | 2 - 1 | Nice | |
d | 02/04 | FT | ![]() | Nice | 1 - 1 | Rennes | |
l | 10/04 | FT | ![]() | Lens | 3 - 0 | Nice | |
w | 17/04 | FT | ![]() | Nice | 2 - 1 | Lorient | |
l | 20/04 | FT | ![]() | Monaco | 1 - 0 | Nice | |
w | 24/04 | FT | ![]() | Nice | 1 - 0 | Troyes | |
w | 01/05 | FT | ![]() | Bordeaux | 0 - 1 | Nice | |
w | 11/05 | FT | ![]() | Nice | 4 - 2 | Saint-Etienne | |
l | 14/05 | FT | ![]() | Nice | 1 - 3 | Lille | |
w | 21/05 | FT | ![]() | Reims | 2 - 3 | Nice |
Discussion
0 Messages