Weston Super Mare Fixtures
England :
Conference | |||||||
---|---|---|---|---|---|---|---|
l | 10/08 | FT | ![]() | Weston Super . | 3 - 4 | Worthing | |
l | 17/08 | FT | ![]() | Enfield Town | 1 - 0 | Weston Super . | |
w | 20/08 | FT | ![]() | Chesham United | 1 - 2 | Weston Super . | |
w | 24/08 | FT | ![]() | Weston Super . | 2 - 0 | Chelmsford | |
w | 26/08 | FT | ![]() | Maidstone | 0 - 1 | Weston Super . | |
w | 31/08 | FT | ![]() | Weston Super . | 3 - 2 | Hornchurch | |
w | 03/09 | FT | ![]() | Weston Super . | 2 - 0 | Slough | |
d | 07/09 | FT | ![]() | St.Albans | 0 - 0 | Weston Super . | |
d | 21/09 | FT | ![]() | Weston Super . | 1 - 1 | Dorking Wande. | |
w | 05/10 | FT | ![]() | Welling | 1 - 3 | Weston Super . | |
d | 19/10 | FT | ![]() | Weston Super . | 0 - 0 | Boreham Wood | |
w | 22/10 | FT | ![]() | Salisbury City | 0 - 2 | Weston Super . | |
w | 26/10 | FT | ![]() | Weston Super . | 4 - 1 | Aveley | |
d | 05/11 | FT | ![]() | Weston Super . | 1 - 1 | Weymouth | |
w | 09/11 | FT | ![]() | Bath City | 0 - 2 | Weston Super . | |
w | 11/11 | FT | ![]() | Hemel Hempstead | 0 - 1 | Weston Super . | |
w | 23/11 | FT | ![]() | Weston Super . | 4 - 3 | Farnborough | |
l | 26/11 | FT | ![]() | Torquay | 4 - 2 | Weston Super . | |
l | 30/11 | FT | ![]() | Worthing | 3 - 0 | Weston Super . | |
d | 10/12 | FT | ![]() | Hampton & Ric. | 0 - 0 | Weston Super . | |
d | 14/12 | FT | ![]() | Weston Super . | 1 - 1 | Enfield Town | |
l | 21/12 | FT | ![]() | Weston Super . | 0 - 1 | Eastbourne Bo. | |
d | 26/12 | FT | ![]() | Truro City | 1 - 1 | Weston Super . | |
l | 01/01 | FT | ![]() | Weston Super . | 1 - 3 | Chippenham Town | |
l | 04/01 | FT | ![]() | Tonbridge Ang. | 2 - 0 | Weston Super . | |
d | 11/01 | FT | ![]() | Weston Super . | 0 - 0 | St.Albans | |
w | 18/01 | FT | ![]() | Dorking Wande. | 1 - 3 | Weston Super . | |
l | 25/01 | FT | ![]() | Weston Super . | 1 - 4 | Welling | |
w | 28/01 | FT | ![]() | Slough | 1 - 3 | Weston Super . | |
d | 01/02 | FT | ![]() | Weston Super . | 1 - 1 | Hemel Hempstead | |
w | 08/02 | FT | ![]() | Boreham Wood | 0 - 1 | Weston Super . | |
l | 11/02 | FT | ![]() | Weston Super . | 1 - 2 | Salisbury City | |
w | 15/02 | FT | ![]() | Aveley | 1 - 2 | Weston Super . | |
w | 22/02 | FT | ![]() | Weston Super . | 3 - 1 | Hampton & Ric. | |
d | 25/02 | FT | ![]() | Weston Super . | 1 - 1 | Torquay | |
l | 01/03 | FT | ![]() | Farnborough | 2 - 1 | Weston Super . | |
d | 08/03 | FT | ![]() | Weston Super . | 0 - 0 | Bath City | |
w | 11/03 | FT | ![]() | Weymouth | 0 - 2 | Weston Super . | |
w | 15/03 | FT | ![]() | Chelmsford | 0 - 1 | Weston Super . | |
d | 22/03 | FT | ![]() | Weston Super . | 1 - 1 | Chesham United | |
w | 29/03 | FT | ![]() | Hornchurch | 2 - 4 | Weston Super . | |
w | 05/04 | FT | ![]() | Weston Super . | 3 - 0 | Maidstone | |
l | 12/04 | Abnd | ![]() | Weston Super . | 15:00 | Tonbridge Ang. | |
w | 15/04 | FT | ![]() | Weston Super . | 3 - 0 | Tonbridge Ang. | |
l | 18/04 | FT | ![]() | Chippenham Town | 2 - 0 | Weston Super . | |
l | 21/04 | FT | ![]() | Weston Super . | 0 - 2 | Truro City | |
l | 26/04 | FT | ![]() | Eastbourne Bo. | 3 - 0 | Weston Super . | |
England :
FA Trophy | |||||||
l | 16/11 | FT | ![]() | Weston Super . | 2 - 3 | Weymouth |
Discussion
0 Messages