Farnborough Fixtures
England :
Conference | |||||||
---|---|---|---|---|---|---|---|
w | 10/08 | FT | Matchday 1 | Chippenham Town | 1 - 2 | Farnborough | |
w | 17/08 | FT | Matchday 2 | Farnborough | 1 - 0 | Torquay | |
w | 20/08 | FT | Matchday 3 | Farnborough | 2 - 0 | Eastbourne Bo. | |
l | 24/08 | FT | Matchday 4 | Welling | 4 - 1 | Farnborough | |
l | 26/08 | FT | Matchday 5 | Farnborough | 0 - 2 | Tonbridge Ang. | |
w | 31/08 | FT | Matchday 6 | Farnborough | 1 - 0 | St.Albans | |
l | 03/09 | FT | Matchday 7 | Hornchurch | 1 - 0 | Farnborough | |
w | 07/09 | FT | Matchday 8 | Farnborough | 3 - 1 | Salisbury City | |
- | 21/09 | Matchday 9 | Hemel Hempstead | 15:00 | Farnborough | ||
- | 05/10 | MD10 | Farnborough | 15:00 | Aveley | ||
- | 12/10 | MD11 | Farnborough | 15:00 | Enfield Town | ||
- | 19/10 | MD12 | Chelmsford | 15:00 | Farnborough | ||
- | 22/10 | MD13 | Farnborough | 19:45 | Truro City | ||
- | 26/10 | MD14 | Weymouth | 15:00 | Farnborough | ||
- | 02/11 | MD15 | Farnborough | 15:00 | Dorking Wande. | ||
- | 06/11 | MD16 | Boreham Wood | 19:45 | Farnborough | ||
- | 09/11 | MD17 | Farnborough | 15:00 | Slough | ||
- | 23/11 | MD18 | Weston Super . | 15:00 | Farnborough | ||
- | 26/11 | MD19 | Farnborough | 19:45 | Worthing | ||
- | 30/11 | MD20 | Farnborough | 15:00 | Chippenham Town | ||
- | 14/12 | MD21 | Torquay | 15:00 | Farnborough | ||
- | 21/12 | MD22 | Maidstone | 15:00 | Farnborough | ||
- | 26/12 | MD23 | Farnborough | 15:00 | Hampton & Ric. | ||
- | 01/01 | MD24 | Bath City | 15:00 | Farnborough | ||
- | 04/01 | MD25 | Farnborough | 15:00 | Chesham United | ||
- | 11/01 | MD26 | Salisbury City | 15:00 | Farnborough | ||
- | 18/01 | MD27 | Farnborough | 15:00 | Hemel Hempstead | ||
- | 25/01 | MD28 | Aveley | 15:00 | Farnborough | ||
- | 28/01 | MD29 | Farnborough | 19:45 | Hornchurch | ||
- | 01/02 | MD30 | Enfield Town | 15:00 | Farnborough | ||
- | 08/02 | MD31 | Farnborough | 15:00 | Chelmsford | ||
- | 11/02 | MD32 | Truro City | 19:45 | Farnborough | ||
- | 15/02 | MD33 | Farnborough | 15:00 | Weymouth | ||
- | 22/02 | MD34 | Dorking Wande. | 15:00 | Farnborough | ||
- | 25/02 | MD35 | Worthing | 19:45 | Farnborough | ||
- | 01/03 | MD36 | Farnborough | 15:00 | Weston Super . | ||
- | 08/03 | MD37 | Slough | 15:00 | Farnborough | ||
- | 11/03 | MD38 | Farnborough | 19:45 | Boreham Wood | ||
- | 15/03 | MD39 | Farnborough | 15:00 | Welling | ||
- | 22/03 | MD40 | Eastbourne Bo. | 15:00 | Farnborough | ||
- | 29/03 | MD41 | St.Albans | 15:00 | Farnborough | ||
- | 05/04 | MD42 | Tonbridge Ang. | 15:00 | Farnborough | ||
- | 12/04 | MD43 | Chesham United | 15:00 | Farnborough | ||
- | 18/04 | MD44 | Farnborough | 15:00 | Bath City | ||
- | 21/04 | MD45 | Hampton & Ric. | 15:00 | Farnborough | ||
- | 26/04 | MD46 | Farnborough | 15:00 | Maidstone | ||
England :
FA Cup | |||||||
l | 14/09 | FT | Round 2 | Walton and He. | 2 - 1 | Farnborough |
Discussion
0 Messages