Eastbourne Borough Fixtures
England :
Conference | |||||||
---|---|---|---|---|---|---|---|
l | 06/10 | FT | ![]() | Eastbourne Bo. | 0 - 3 | Dorking Wande. | |
w | 10/10 | FT | ![]() | Hemel Hempstead | 1 - 4 | Eastbourne Bo. | |
d | 17/10 | FT | ![]() | Eastbourne Bo. | 1 - 1 | Chelmsford | |
w | 27/10 | FT | ![]() | Hampton & Ric. | 1 - 2 | Eastbourne Bo. | |
w | 31/10 | FT | ![]() | Eastbourne Bo. | 2 - 1 | Welling | |
d | 10/11 | FT | ![]() | Eastbourne Bo. | 1 - 1 | Ebbsfleet Uni. | |
w | 14/11 | FT | ![]() | Eastbourne Bo. | 4 - 0 | Braintree Town | |
d | 17/11 | FT | ![]() | Tonbridge Ang. | 2 - 2 | Eastbourne Bo. | |
d | 21/11 | FT | ![]() | Oxford City | 1 - 1 | Eastbourne Bo. | |
l | 28/11 | FT | ![]() | Eastbourne Bo. | 0 - 1 | St.Albans | |
w | 05/12 | FT | ![]() | Eastbourne Bo. | 3 - 1 | Dartford | |
l | 08/12 | FT | ![]() | Dulwich Hamlet | 2 - 1 | Eastbourne Bo. | |
d | 12/12 | FT | ![]() | Concord Rangers | 2 - 2 | Eastbourne Bo. | |
l | 12/01 | FT | ![]() | Eastbourne Bo. | 2 - 3 | Maidstone | |
w | 16/01 | FT | ![]() | Havant | 1 - 2 | Eastbourne Bo. | |
w | 06/02 | FT | ![]() | Eastbourne Bo. | 3 - 2 | Hungerford Town | |
w | 09/02 | FT | ![]() | Dartford | 0 - 1 | Eastbourne Bo. | |
d | 13/02 | FT | ![]() | Eastbourne Bo. | 1 - 1 | Concord Rangers | |
w | 16/02 | FT | ![]() | Eastbourne Bo. | 4 - 2 | Billericay | |
- | 20/02 | Cxld | ![]() | St.Albans | Eastbourne Bo. | ||
- | 27/02 | Cxld | ![]() | Eastbourne Bo. | Oxford City | ||
- | 06/03 | Cxld | ![]() | Bath City | Eastbourne Bo. | ||
- | 13/03 | Cxld | ![]() | Maidstone | Eastbourne Bo. | ||
- | 16/03 | Cxld | ![]() | Dorking Wande. | Eastbourne Bo. | ||
- | 20/03 | Cxld | ![]() | Eastbourne Bo. | Hemel Hempstead | ||
- | 27/03 | Cxld | ![]() | Chelmsford | Eastbourne Bo. | ||
- | 02/04 | Cxld | ![]() | Eastbourne Bo. | Hampton & Ric. | ||
- | 05/04 | Cxld | ![]() | Welling | Eastbourne Bo. | ||
- | 10/04 | Cxld | ![]() | Ebbsfleet Uni. | Eastbourne Bo. | ||
- | 13/04 | Cxld | ![]() | Eastbourne Bo. | Tonbridge Ang. | ||
- | 17/04 | Cxld | ![]() | Eastbourne Bo. | Dulwich Hamlet | ||
- | 24/04 | Cxld | ![]() | Braintree Town | Eastbourne Bo. | ||
- | 01/05 | Cxld | ![]() | Hungerford Town | Eastbourne Bo. | ||
- | 03/05 | Cxld | ![]() | Eastbourne Bo. | Chippenham Town | ||
- | 08/05 | Cxld | ![]() | Eastbourne Bo. | Havant | ||
- | 11/05 | Cxld | ![]() | Eastbourne Bo. | Slough | ||
- | 15/05 | Cxld | ![]() | Billericay | Eastbourne Bo. | ||
- | 18/05 | Cxld | ![]() | Chippenham Town | Eastbourne Bo. | ||
- | 22/05 | Cxld | ![]() | Eastbourne Bo. | Bath City | ||
- | 29/05 | Cxld | ![]() | Slough | Eastbourne Bo. | ||
England :
FA Trophy | |||||||
l | 15/12 | FT | ![]() | Haringey Boro. | 3 - 1 | Eastbourne Bo. |
Discussion
0 Messages