Eastbourne Borough Fixtures
England :
Conference | |||||||
---|---|---|---|---|---|---|---|
d | 10/08 | FT | Matchday 1 | Eastbourne Bo. | 1 - 1 | Chesham United | |
w | 17/08 | FT | Matchday 2 | Hornchurch | 0 - 1 | Eastbourne Bo. | |
l | 20/08 | FT | Matchday 3 | Farnborough | 2 - 0 | Eastbourne Bo. | |
w | 24/08 | FT | Matchday 4 | Eastbourne Bo. | 2 - 1 | Aveley | |
w | 26/08 | FT | Matchday 5 | Weymouth | 0 - 1 | Eastbourne Bo. | |
d | 31/08 | FT | Matchday 6 | Eastbourne Bo. | 2 - 2 | Dorking Wande. | |
w | 03/09 | FT | Matchday 7 | Eastbourne Bo. | 1 - 0 | Enfield Town | |
w | 07/09 | FT | Matchday 8 | Truro City | 0 - 1 | Eastbourne Bo. | |
d | 21/09 | FT | Matchday 9 | Eastbourne Bo. | 1 - 1 | Slough | |
l | 05/10 | FT | MD10 | Chelmsford | 4 - 2 | Eastbourne Bo. | |
w | 12/10 | FT | MD38 | Welling | 0 - 1 | Eastbourne Bo. | |
d | 19/10 | FT | MD12 | Eastbourne Bo. | 1 - 1 | Torquay | |
l | 22/10 | FT | MD13 | Hampton & Ric. | 3 - 1 | Eastbourne Bo. | |
w | 26/10 | FT | MD14 | Eastbourne Bo. | 2 - 1 | Boreham Wood | |
w | 02/11 | FT | MD15 | Hemel Hempstead | 2 - 5 | Eastbourne Bo. | |
w | 05/11 | FT | MD16 | Eastbourne Bo. | 4 - 1 | Welling | |
l | 09/11 | FT | MD17 | Chippenham Town | 3 - 0 | Eastbourne Bo. | |
- | 23/11 | MD18 | Eastbourne Bo. | 15:00 | Bath City | ||
- | 26/11 | MD19 | Maidstone | 19:45 | Eastbourne Bo. | ||
- | 30/11 | MD20 | Chesham United | 15:00 | Eastbourne Bo. | ||
- | 03/12 | MD11 | Tonbridge Ang. | 19:45 | Eastbourne Bo. | ||
- | 14/12 | MD21 | Eastbourne Bo. | 15:00 | Hornchurch | ||
- | 21/12 | MD22 | Weston Super . | 15:00 | Eastbourne Bo. | ||
- | 26/12 | MD23 | Eastbourne Bo. | 15:00 | Salisbury City | ||
- | 01/01 | MD24 | Worthing | 15:00 | Eastbourne Bo. | ||
- | 04/01 | MD25 | Eastbourne Bo. | 15:00 | St.Albans | ||
- | 11/01 | MD26 | Eastbourne Bo. | 15:00 | Truro City | ||
- | 18/01 | MD27 | Slough | 15:00 | Eastbourne Bo. | ||
- | 25/01 | MD28 | Eastbourne Bo. | 15:00 | Chelmsford | ||
- | 28/01 | MD29 | Enfield Town | 19:45 | Eastbourne Bo. | ||
- | 01/02 | MD30 | Eastbourne Bo. | 15:00 | Tonbridge Ang. | ||
- | 08/02 | MD31 | Torquay | 15:00 | Eastbourne Bo. | ||
- | 11/02 | MD32 | Eastbourne Bo. | 19:45 | Hampton & Ric. | ||
- | 15/02 | MD33 | Boreham Wood | 15:00 | Eastbourne Bo. | ||
- | 22/02 | MD34 | Eastbourne Bo. | 15:00 | Hemel Hempstead | ||
- | 25/02 | MD35 | Eastbourne Bo. | 19:45 | Maidstone | ||
- | 01/03 | MD36 | Bath City | 15:00 | Eastbourne Bo. | ||
- | 08/03 | MD37 | Eastbourne Bo. | 15:00 | Chippenham Town | ||
- | 15/03 | MD39 | Aveley | 15:00 | Eastbourne Bo. | ||
- | 22/03 | MD40 | Eastbourne Bo. | 15:00 | Farnborough | ||
- | 29/03 | MD41 | Dorking Wande. | 15:00 | Eastbourne Bo. | ||
- | 05/04 | MD42 | Eastbourne Bo. | 15:00 | Weymouth | ||
- | 12/04 | MD43 | St.Albans | 15:00 | Eastbourne Bo. | ||
- | 18/04 | MD44 | Eastbourne Bo. | 15:00 | Worthing | ||
- | 21/04 | MD45 | Salisbury City | 15:00 | Eastbourne Bo. | ||
- | 26/04 | MD46 | Eastbourne Bo. | 15:00 | Weston Super . | ||
England :
FA Cup | |||||||
l | 14/09 | FT | Round 2 | Eastbourne Bo. | 0 - 1 | Boreham Wood |
Discussion
0 Messages