Bath City Fixtures
England :
Conference | |||||||
---|---|---|---|---|---|---|---|
l | 06/10 | FT | ![]() | Oxford City | 2 - 0 | Bath City | |
w | 10/10 | FT | ![]() | Bath City | 2 - 0 | Billericay | |
l | 17/10 | FT | ![]() | Dartford | 1 - 0 | Bath City | |
l | 31/10 | FT | ![]() | Slough | 2 - 1 | Bath City | |
l | 07/11 | FT | ![]() | Bath City | 1 - 2 | Hemel Hempstead | |
l | 21/11 | FT | ![]() | Hampton & Ric. | 1 - 0 | Bath City | |
l | 24/11 | FT | ![]() | Bath City | 1 - 4 | Dulwich Hamlet | |
w | 05/12 | FT | ![]() | Dorking Wande. | 1 - 2 | Bath City | |
l | 08/12 | FT | ![]() | Concord Rangers | 3 - 2 | Bath City | |
w | 12/12 | FT | ![]() | Chelmsford | 3 - 4 | Bath City | |
d | 26/12 | FT | ![]() | Chippenham Town | 1 - 1 | Bath City | |
l | 28/12 | FT | ![]() | Bath City | 0 - 2 | Hungerford Town | |
- | 16/01 | Cxld | ![]() | Bath City | St.Albans | ||
w | 19/01 | FT | ![]() | Bath City | 2 - 1 | Havant | |
- | 26/01 | Cxld | ![]() | Bath City | Welling | ||
- | 02/02 | Cxld | ![]() | Bath City | Chippenham Town | ||
- | 06/02 | Cxld | ![]() | Bath City | Ebbsfleet Uni. | ||
- | 13/02 | Cxld | ![]() | Bath City | Chelmsford | ||
- | 16/02 | Cxld | ![]() | Tonbridge Ang. | Bath City | ||
- | 20/02 | Cxld | ![]() | Welling | Bath City | ||
- | 27/02 | Cxld | ![]() | Bath City | Hampton & Ric. | ||
- | 06/03 | Cxld | ![]() | Bath City | Eastbourne Bo. | ||
- | 13/03 | Cxld | ![]() | Hungerford Town | Bath City | ||
- | 16/03 | Cxld | ![]() | Bath City | Oxford City | ||
- | 20/03 | Cxld | ![]() | Billericay | Bath City | ||
- | 27/03 | Cxld | ![]() | Bath City | Dartford | ||
- | 02/04 | Cxld | ![]() | Dulwich Hamlet | Bath City | ||
- | 05/04 | Cxld | ![]() | Bath City | Slough | ||
- | 10/04 | Cxld | ![]() | Bath City | Dorking Wande. | ||
- | 14/04 | Cxld | ![]() | Havant | Bath City | ||
- | 17/04 | Cxld | ![]() | Hemel Hempstead | Bath City | ||
- | 24/04 | Cxld | ![]() | Bath City | Concord Rangers | ||
- | 01/05 | Cxld | ![]() | Ebbsfleet Uni. | Bath City | ||
- | 03/05 | Cxld | ![]() | Bath City | Maidstone | ||
- | 08/05 | Cxld | ![]() | St.Albans | Bath City | ||
- | 11/05 | Cxld | ![]() | Braintree Town | Bath City | ||
- | 15/05 | Cxld | ![]() | Bath City | Tonbridge Ang. | ||
- | 18/05 | Cxld | ![]() | Maidstone | Bath City | ||
- | 22/05 | Cxld | ![]() | Eastbourne Bo. | Bath City | ||
- | 29/05 | Cxld | ![]() | Bath City | Braintree Town | ||
England :
FA Cup | |||||||
w | 03/10 | FT | ![]() | Bath City | 3 - 2 | Winchester City | |
w | 13/10 | FT | ![]() | Slough | 0 - 1 | Bath City | |
l | 24/10 | FT | ![]() | Bath City | 0 - 3 | Havant | |
England :
FA Trophy | |||||||
w | 15/12 | FT | ![]() | Bath City | 3 - 2 | Chelmsford | |
w | 19/12 | FT | ![]() | Bath City | 4 - 0 | Swindon Super. | |
l | 16/01 | FT | ![]() | Bath City | 0 - 1 | Peterborough . |
Discussion
0 Messages