Bath City Fixtures
England :
Conference | |||||||
---|---|---|---|---|---|---|---|
l | 10/08 | FT | Matchday 1 | Boreham Wood | 1 - 0 | Bath City | |
w | 17/08 | FT | Matchday 2 | Bath City | 1 - 0 | Welling | |
l | 20/08 | FT | Matchday 3 | Bath City | 1 - 2 | Torquay | |
d | 24/08 | FT | Matchday 4 | Tonbridge Ang. | 0 - 0 | Bath City | |
w | 26/08 | FT | Matchday 5 | Bath City | 1 - 0 | Hampton & Ric. | |
l | 31/08 | FT | Matchday 6 | Hemel Hempstead | 4 - 2 | Bath City | |
w | 03/09 | FT | Matchday 7 | Bath City | 1 - 0 | Truro City | |
l | 07/09 | FT | Matchday 8 | Chelmsford | 3 - 0 | Bath City | |
- | 21/09 | Matchday 9 | Bath City | 15:00 | Enfield Town | ||
- | 05/10 | MD10 | Chesham United | 15:00 | Bath City | ||
- | 12/10 | MD11 | Bath City | 15:00 | Worthing | ||
- | 19/10 | MD12 | Hornchurch | 15:00 | Bath City | ||
- | 22/10 | MD13 | Bath City | 19:45 | Weymouth | ||
- | 26/10 | MD14 | St.Albans | 15:00 | Bath City | ||
- | 02/11 | MD15 | Bath City | 15:00 | Maidstone | ||
- | 05/11 | MD16 | Slough | 19:45 | Bath City | ||
- | 09/11 | MD17 | Bath City | 15:00 | Weston Super . | ||
- | 23/11 | MD18 | Eastbourne Bo. | 15:00 | Bath City | ||
- | 26/11 | MD19 | Bath City | 19:45 | Salisbury City | ||
- | 30/11 | MD20 | Bath City | 15:00 | Boreham Wood | ||
- | 14/12 | MD21 | Welling | 15:00 | Bath City | ||
- | 21/12 | MD22 | Bath City | 15:00 | Aveley | ||
- | 26/12 | MD23 | Chippenham Town | 15:00 | Bath City | ||
- | 01/01 | MD24 | Bath City | 15:00 | Farnborough | ||
- | 04/01 | MD25 | Dorking Wande. | 15:00 | Bath City | ||
- | 11/01 | MD26 | Bath City | 15:00 | Chelmsford | ||
- | 18/01 | MD27 | Enfield Town | 15:00 | Bath City | ||
- | 25/01 | MD28 | Bath City | 15:00 | Chesham United | ||
- | 28/01 | MD29 | Truro City | 19:45 | Bath City | ||
- | 01/02 | MD30 | Worthing | 15:00 | Bath City | ||
- | 08/02 | MD31 | Bath City | 15:00 | Hornchurch | ||
- | 11/02 | MD32 | Weymouth | 19:45 | Bath City | ||
- | 15/02 | MD33 | Bath City | 15:00 | St.Albans | ||
- | 22/02 | MD34 | Maidstone | 15:00 | Bath City | ||
- | 25/02 | MD35 | Salisbury City | 19:45 | Bath City | ||
- | 01/03 | MD36 | Bath City | 15:00 | Eastbourne Bo. | ||
- | 08/03 | MD37 | Weston Super . | 15:00 | Bath City | ||
- | 11/03 | MD38 | Bath City | 19:45 | Slough | ||
- | 15/03 | MD39 | Bath City | 15:00 | Tonbridge Ang. | ||
- | 22/03 | MD40 | Torquay | 15:00 | Bath City | ||
- | 29/03 | MD41 | Bath City | 15:00 | Hemel Hempstead | ||
- | 05/04 | MD42 | Hampton & Ric. | 15:00 | Bath City | ||
- | 12/04 | MD43 | Bath City | 15:00 | Dorking Wande. | ||
- | 18/04 | MD44 | Farnborough | 15:00 | Bath City | ||
- | 21/04 | MD45 | Bath City | 15:00 | Chippenham Town | ||
- | 26/04 | MD46 | Aveley | 15:00 | Bath City | ||
England :
FA Cup | |||||||
w | 14/09 | FT | Round 2 | Bath City | 2 - 1 | Merthyr Tydfil |
Discussion
0 Messages