Bath City Fixtures
England :
Conference | |||||||
---|---|---|---|---|---|---|---|
l | 10/08 | FT | Boreham Wood | 1 - 0 | Bath City | ||
w | 17/08 | FT | Bath City | 1 - 0 | Welling | ||
l | 20/08 | FT | Bath City | 1 - 2 | Torquay | ||
d | 24/08 | FT | Tonbridge Ang. | 0 - 0 | Bath City | ||
w | 26/08 | FT | Bath City | 1 - 0 | Hampton & Ric. | ||
l | 31/08 | FT | Hemel Hempstead | 4 - 2 | Bath City | ||
w | 03/09 | FT | Bath City | 1 - 0 | Truro City | ||
l | 07/09 | FT | Chelmsford | 3 - 0 | Bath City | ||
l | 21/09 | FT | Bath City | 0 - 1 | Enfield Town | ||
w | 05/10 | FT | Chesham United | 0 - 1 | Bath City | ||
d | 19/10 | FT | Hornchurch | 0 - 0 | Bath City | ||
d | 22/10 | FT | Bath City | 1 - 1 | Weymouth | ||
l | 26/10 | FT | St.Albans | 3 - 2 | Bath City | ||
l | 29/10 | FT | Bath City | 0 - 2 | Worthing | ||
l | 05/11 | FT | Slough | 3 - 0 | Bath City | ||
l | 09/11 | FT | Bath City | 0 - 2 | Weston Super . | ||
d | 19/11 | FT | Bath City | 3 - 3 | Maidstone | ||
l | 23/11 | FT | Eastbourne Bo. | 1 - 0 | Bath City | ||
w | 26/11 | FT | Bath City | 1 - 0 | Salisbury City | ||
l | 30/11 | FT | Bath City | 1 - 2 | Boreham Wood | ||
l | 14/12 | FT | Welling | 1 - 0 | Bath City | ||
w | 21/12 | FT | Bath City | 3 - 0 | Aveley | ||
w | 26/12 | FT | Chippenham Town | 0 - 3 | Bath City | ||
w | 01/01 | FT | Bath City | 1 - 0 | Farnborough | ||
l | 04/01 | FT | Dorking Wande. | 1 - 0 | Bath City | ||
d | 18/01 | FT | Enfield Town | 1 - 1 | Bath City | ||
d | 25/01 | FT | Bath City | 1 - 1 | Chesham United | ||
d | 01/02 | FT | Truro City | 0 - 0 | Bath City | ||
w | 04/02 | FT | Bath City | 2 - 1 | Chelmsford | ||
l | 08/02 | FT | Bath City | 0 - 2 | Hornchurch | ||
w | 11/02 | FT | Weymouth | 0 - 3 | Bath City | ||
l | 15/02 | FT | Bath City | 0 - 1 | St.Albans | ||
l | 22/02 | FT | Maidstone | 3 - 0 | Bath City | ||
w | 25/02 | FT | Salisbury City | 1 - 2 | Bath City | ||
d | 01/03 | FT | Bath City | 0 - 0 | Eastbourne Bo. | ||
l | 04/03 | FT | Worthing | 2 - 1 | Bath City | ||
d | 08/03 | FT | Weston Super . | 0 - 0 | Bath City | ||
w | 11/03 | FT | Bath City | 2 - 0 | Slough | ||
w | 15/03 | FT | Bath City | 2 - 0 | Tonbridge Ang. | ||
l | 22/03 | FT | Torquay | 1 - 0 | Bath City | ||
d | 29/03 | FT | Bath City | 0 - 0 | Hemel Hempstead | ||
w | 05/04 | FT | Hampton & Ric. | 0 - 5 | Bath City | ||
d | 12/04 | FT | Bath City | 2 - 2 | Dorking Wande. | ||
w | 18/04 | FT | Farnborough | 0 - 2 | Bath City | ||
l | 21/04 | FT | Bath City | 0 - 1 | Chippenham Town | ||
d | 26/04 | FT | Aveley | 2 - 2 | Bath City | ||
England :
FA Trophy | |||||||
l | 16/11 | FT | Bath City | 2 - 3 | Chertsey Town |
Discussion
0 Messages