Dartford Fixtures
England :
Conference | |||||||
---|---|---|---|---|---|---|---|
w | 06/10 | FT | ![]() | Dartford | 1 - 0 | Chelmsford | |
d | 10/10 | FT | ![]() | Hampton & Ric. | 0 - 0 | Dartford | |
w | 17/10 | FT | ![]() | Dartford | 1 - 0 | Bath City | |
w | 27/10 | FT | ![]() | Chippenham Town | 1 - 2 | Dartford | |
w | 31/10 | FT | ![]() | Dartford | 2 - 1 | Havant | |
l | 07/11 | FT | ![]() | Dartford | 2 - 3 | Dorking Wande. | |
w | 10/11 | FT | ![]() | Hemel Hempstead | 1 - 3 | Dartford | |
w | 14/11 | FT | ![]() | Maidstone | 0 - 2 | Dartford | |
l | 17/11 | FT | ![]() | Dartford | 0 - 1 | St.Albans | |
w | 21/11 | FT | ![]() | Dartford | 2 - 0 | Slough | |
w | 28/11 | FT | ![]() | Hungerford Town | 1 - 2 | Dartford | |
l | 05/12 | FT | ![]() | Eastbourne Bo. | 3 - 1 | Dartford | |
d | 02/01 | FT | ![]() | Dartford | 0 - 0 | Ebbsfleet Uni. | |
w | 05/01 | FT | ![]() | Dartford | 1 - 0 | Tonbridge Ang. | |
l | 09/01 | FT | ![]() | Braintree Town | 2 - 1 | Dartford | |
w | 12/01 | FT | ![]() | Dartford | 3 - 0 | Billericay | |
d | 16/01 | FT | ![]() | Dartford | 1 - 1 | Hungerford Town | |
d | 06/02 | FT | ![]() | Dartford | 2 - 2 | Welling | |
l | 09/02 | FT | ![]() | Dartford | 0 - 1 | Eastbourne Bo. | |
- | 13/02 | Cxld | ![]() | Billericay | Dartford | ||
- | 23/02 | Cxld | ![]() | Dartford | Oxford City | ||
- | 27/02 | Cxld | ![]() | Slough | Dartford | ||
- | 02/03 | Cxld | ![]() | Ebbsfleet Uni. | Dartford | ||
- | 06/03 | Cxld | ![]() | Dartford | Concord Rangers | ||
- | 13/03 | Cxld | ![]() | Tonbridge Ang. | Dartford | ||
- | 15/03 | Cxld | ![]() | Chelmsford | Dartford | ||
- | 20/03 | Cxld | ![]() | Dartford | Hampton & Ric. | ||
- | 27/03 | Cxld | ![]() | Bath City | Dartford | ||
- | 02/04 | Cxld | ![]() | Dartford | Chippenham Town | ||
- | 05/04 | Cxld | ![]() | Havant | Dartford | ||
- | 10/04 | Cxld | ![]() | Dartford | Hemel Hempstead | ||
- | 13/04 | Cxld | ![]() | St.Albans | Dartford | ||
- | 17/04 | Cxld | ![]() | Dorking Wande. | Dartford | ||
- | 24/04 | Cxld | ![]() | Dartford | Maidstone | ||
- | 01/05 | Cxld | ![]() | Welling | Dartford | ||
- | 08/05 | Cxld | ![]() | Oxford City | Dartford | ||
- | 11/05 | Cxld | ![]() | Dulwich Hamlet | Dartford | ||
- | 15/05 | Cxld | ![]() | Dartford | Braintree Town | ||
- | 22/05 | Cxld | ![]() | Concord Rangers | Dartford | ||
- | 29/05 | Cxld | ![]() | Dartford | Dulwich Hamlet | ||
England :
FA Trophy | |||||||
d | 15/12 | PEN | ![]() | Slough | 2 - 2 | Dartford | |
l | 19/12 | FT | ![]() | Dartford | 0 - 1 | Haringey Boro. |
Discussion
0 Messages