Scunthorpe Fixtures
England :
Conference | |||||||
---|---|---|---|---|---|---|---|
w | 10/08 | FT | ![]() | Brackley Town | 0 - 3 | Scunthorpe | |
w | 17/08 | FT | ![]() | Scunthorpe | 3 - 0 | Marine | |
w | 20/08 | FT | ![]() | Needham Market | 0 - 1 | Scunthorpe | |
d | 24/08 | FT | ![]() | Scunthorpe | 1 - 1 | Chorley | |
w | 26/08 | FT | ![]() | South Shields | 0 - 2 | Scunthorpe | |
w | 30/08 | FT | ![]() | Scunthorpe | 2 - 0 | Kidderminster | |
w | 03/09 | FT | ![]() | Curzon | 0 - 1 | Scunthorpe | |
d | 07/09 | FT | ![]() | Scunthorpe | 1 - 1 | Warrington Town | |
l | 21/09 | FT | ![]() | Scarborough A. | 1 - 0 | Scunthorpe | |
d | 05/10 | FT | ![]() | Scunthorpe | 2 - 2 | Oxford City | |
d | 19/10 | FT | ![]() | Chester | 0 - 0 | Scunthorpe | |
w | 22/10 | FT | ![]() | Scunthorpe | 3 - 0 | Rushall Olympic | |
l | 26/10 | FT | ![]() | Southport | 3 - 2 | Scunthorpe | |
w | 29/10 | FT | ![]() | Scunthorpe | 6 - 0 | Farsley C. | |
d | 02/11 | FT | ![]() | Scunthorpe | 0 - 0 | Radcliffe Bor. | |
l | 05/11 | FT | ![]() | Spennymoor To. | 3 - 2 | Scunthorpe | |
l | 09/11 | FT | ![]() | Scunthorpe | 2 - 3 | Buxton | |
w | 23/11 | FT | ![]() | Leamington | 0 - 2 | Scunthorpe | |
d | 26/11 | FT | ![]() | Darlington | 0 - 0 | Scunthorpe | |
d | 30/11 | FT | ![]() | Scunthorpe | 0 - 0 | Alfreton | |
w | 14/12 | FT | ![]() | Marine | 1 - 2 | Scunthorpe | |
d | 21/12 | FT | ![]() | Scunthorpe | 0 - 0 | Hereford | |
w | 26/12 | FT | ![]() | Peterborough . | 0 - 1 | Scunthorpe | |
w | 31/12 | FT | ![]() | Scunthorpe | 3 - 0 | Kings Lynn | |
l | 11/01 | FT | ![]() | Rushall Olympic | 2 - 1 | Scunthorpe | |
d | 18/01 | FT | ![]() | Chorley | 2 - 2 | Scunthorpe | |
w | 21/01 | FT | ![]() | Scunthorpe | 3 - 2 | Brackley Town | |
w | 25/01 | FT | ![]() | Scunthorpe | 3 - 2 | South Shields | |
w | 28/01 | FT | ![]() | Scunthorpe | 2 - 0 | Needham Market | |
w | 08/02 | FT | ![]() | Warrington Town | 0 - 2 | Scunthorpe | |
d | 11/02 | FT | ![]() | Scunthorpe | 1 - 1 | Curzon | |
w | 15/02 | FT | ![]() | Scunthorpe | 2 - 1 | Scarborough A. | |
d | 22/02 | FT | ![]() | Oxford City | 0 - 0 | Scunthorpe | |
w | 25/02 | FT | ![]() | Scunthorpe | 2 - 0 | Darlington | |
d | 01/03 | FT | ![]() | Buxton | 1 - 1 | Scunthorpe | |
w | 08/03 | FT | ![]() | Scunthorpe | 1 - 0 | Leamington | |
w | 11/03 | FT | ![]() | Alfreton | 0 - 2 | Scunthorpe | |
w | 15/03 | FT | ![]() | Farsley C. | 0 - 2 | Scunthorpe | |
l | 18/03 | FT | ![]() | Kidderminster | 1 - 0 | Scunthorpe | |
w | 22/03 | FT | ![]() | Scunthorpe | 3 - 1 | Chester | |
w | 29/03 | FT | ![]() | Scunthorpe | 2 - 0 | Southport | |
l | 05/04 | FT | ![]() | Radcliffe Bor. | 1 - 0 | Scunthorpe | |
w | 12/04 | FT | ![]() | Scunthorpe | 2 - 0 | Spennymoor To. | |
l | 18/04 | FT | ![]() | Kings Lynn | 1 - 0 | Scunthorpe | |
w | 21/04 | FT | ![]() | Scunthorpe | 5 - 0 | Peterborough . | |
w | 26/04 | FT | ![]() | Hereford | 0 - 1 | Scunthorpe | |
w | 03/05 | FT | ![]() | Scunthorpe | 4 - 2 | Chorley | |
w | 18/05 | AET | ![]() | Scunthorpe | 2 - 1 | Chester | |
England :
FA Trophy | |||||||
l | 16/11 | FT | ![]() | Scunthorpe | 1 - 2 | Warrington Ry. |
Discussion
0 Messages